« press release »
POWERCOLOR REVEALS THE RED DEVIL AND LIQUID DEVIL AMD RADEON™ RX 6900 XT ULTIMATE
Unlocking the AMD Radeon™ RX 6900XT ULTIMATE gaming power
Taipei, Taiwan – April 15th, 2021 – TUL Corporation, a leading and innovative manufacturer of AMD graphic cards since 1997, today announces its ULTIMATE models of the RED DEVIL and LIQUID DEVIL AMD Radeon™ RX 6900 XT series for true gaming and overclocking enthusiasts that want to unlock the ultimate performance of the AMD Radeon™ RX 6900 XT.
Highly Binned GPUs
Every overclocker knows that every GPU is different; sometimes, one can get lucky and find a card that can be highly overclocked due to the silicon lottery. With the PowerColor RED DEVIL ULTIMATE and LIQUID DEVIL ULTIMATE cards, you remove the element of chance and guarantee a specially binned GPU with exceptional overclocking – PowerColor assures performance every time.
The Sky is the Limit
No longer shackled by clock limitations with AMD’s Overclocking tool; if your card allows, the sky is your limit. With an optimized VBIOS for overclocking, there is enough juice to push the GPU with 332 Watts of Power for the LIQUID DEVIL ULTIMATE and 303Watts for the RED DEVIL ULTIMATE AMD Radeon™ RX 6900 XT unleash power like never before.
State of the Art PCB
In order to be able to sustain the highest clocks with heavy power load while maintaining reliability, PowerColor RED DEVIL and LIQUID DEVIL AMD RADEON™ RX 6900 XT ULTIMATE models come with a powerful VRM configuration of 16 phases using only the industry’s best DrMOS deployment, combined with high polymer capacitors delivering greater performance and power stability.
The Best of Both Worlds
The Ultimate in Radeon™ GPU technology will be available on the highly awarded RED DEVIL and LIQUID DEVIL AMD Radeon™ RX 6900 XT series, which is suitable for either air-cooled setups or custom water-cooled PC’s, gamers are assured the best of the best with an Ultimate card choice.
POWERCOLOR Radeon RX 6900 XT 16GB Red Devil Ultimate
POWERCOLOR RX 6900 XT 16GB Red Devil Ultimate | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Navi 21 XTX | Game Clock : | 2235 MHz (+10.9%) |
Cores : | 5120 | Boost Clock : | 2425 MHz (+7.8%) |
TMUs : | 320 | Memory Clock : | 16 Gbps |
ROPs : | 128 | Memory : | 16 GB GDDR6 256b |
POWERCOLOR Radeon RX 6900 XT 16GB Liquid Devil Ultimate
POWERCOLOR RX 6900 XT 16GB Liquid Devil Ultimate | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Navi 21 XTX | Game Clock : | 2305 MHz (+14.4%) |
Cores : | 5120 | Boost Clock : | 2480 MHz (+10.2%) |
TMUs : | 320 | Memory Clock : | 16 Gbps |
ROPs : | 128 | Memory : | 16 GB GDDR6 256b |
Specifications | ||
---|---|---|
RX 6900 XT Red Devil Ultimate | RX 6900 XT Liquid Devil Ultimate | |
Graphics Engine | AXRX 6900XTU 16GBD6-3DHE/OC | AXRX 6900XTU 16GBD6-W2DHC/OC |
Video Memory | 16GB GDDR6 | 16GB GDDR6 |
Stream Processor | 5120 Units | 5120 Units |
Game Clock | 2235MHz(OC)/ 2135MHz(Silent) | 2305Mhz(OC)/2375MHz(Unleash) |
Boost Clock | 2425MHz(OC)/ 2335MHz(Silent) | 2480MHz(OC)/2525MHz(Unleash) |
Memory Clock | 16.0 Gbps | 16.0 Gbps |
Memory Interface | 256-bit | 256-bit |
Bus Standard | PCIE 4.0 | PCIE 4.0 |
Display Connectors | 1 x HDMI 2.1 , 3 x DisplayPort 1.4 | 1 x HDMI 2.1 , 2 x DisplayPort 1.4,1 x USB-C |
Form Factor | ATX | ATX |
Cooler | 3 Slot Triple Fan | EK water block |
Power Connector | 3 x 8-pin | 3 x 8-pin |
Crossfire Support | Yes ( support DirectX®12/Vulkan) | Yes ( support DirectX®12/Vulkan) |
OpenGL | 4.6 | 4.6 |
DirectX® Support | 12 | 12 |
Minimum System Power Requirement (W) | 900W | 900W |
Card Dimension(mm) | 320*135*62 mm | 266*162*42 mm |
*Specifications subject to change without notice.
You can find the PowerColor RED DEVIL ULTIMATE and LIQUID DEVIL ULTIMATE models will be available starting April 15th, in the following etailers:
« end of the press release »