« press release »
GIGABYTE Launches Radeon™ RX 6700 XT series graphics cards
Designed with GIGABYTE WINDFORCE cooling technology to deliver the best 1440p gaming experience
Taipei, Taiwan, March 3rd, 2021 – GIGABYTE TECHNOLOGY Co. Ltd, a leading manufacturer of premium gaming hardware, today announced new AMD Radeon™ RX 6700 XT graphics cards, powered by AMD RDNA™2 gaming architecture. The Radeon RX 6700 XT GAMING OC 12G and Radeon RX 6700 XT EAGLE 12G graphics cards are engineered to deliver the ultimate 1440p gaming experience and ultra-high frame rates.
The new GAMING OC graphics card features the WINDFORCE cooling system and RGB Fusion 2.0, making it the best choice for performance-minded gamers. The EAGLE graphics card is the best choice for those who desire a unique design, while maintaining both efficiency and durability.
RX 6700 XT GAMING OC
The GIGABYTE WINDFORCE 3X cooling system features three unique blade fans, alternate spinning, composite copper heat pipes in direct contact with the GPU, 3D active fans and Screen cooling that work together to provide efficient heat dissipation. The middle fan spins in reverse to optimize airflow for heat dissipation, enabling more efficient performance. These cooling technologies keep the graphics card temperatures low at all times, resulting in higher and more stable performance.
WINDFORCE fans utilize graphene nano lubricant, which can extend fan life by 2.1 times, delivering nearly the lifespan of the double ball bearing while providing quiet operation. RGB fusion 2.0 allows users to adjust the color of the lights and various special effects, and synchronize with other AORUS devices. Due to its ULTRA DURABLE certified components, advanced cooling technology and custom RGB lighting, GAMING OC is the best choice for performance gamers.
GIGABYTE RX 6700 XT 12GB GAMING OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Navi 22 XT | Game Clock : | 2514 MHz (+3.7%) |
Cores : | 2560 | Boost Clock : | 2622 MHz (+1.6%) |
TMUs : | 160 | Memory Clock : | 16 Gbps |
ROPs : | 64 | Memory : | 12 GB GDDR6 192b |
RX 6700 XT EAGLE
EAGLE graphics cards also feature WINDFORCE cooling technology, 3D active fans , Screen cooling, and graphene nano lubricant, enabling optimal heat dissipation and computing performance. The design of the EAGLE graphics card is inspired by science-fiction with mechanical materials, a transparent cover, and a bright logo. The graphics card includes an RGB light on the side, allowing users to adjust the color of the lights and various effects through RGB fusion 2.0, and synchronize with other AORUS devices.
Both GIGABYTE graphics cards use a multi-phase power supply, providing over-temperature protection and load balancing for each MOSFET and allowing the MOSFET to operate at a lower temperature. The ULTRA DURABLE certified chokes and capacitors provide excellent performance and longer system life. The metal back plate not only strengthens the overall structure of the graphics card, but also prevents the PCB from bending or sustaining damage
GIGABYTE RX 6700 XT 12GB EAGLE | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | Navi 22 XT | Game Clock : | 2424 MHz |
Cores : | 2560 | Boost Clock : | 2581 MHz |
TMUs : | 160 | Memory Clock : | 16 Gbps |
ROPs : | 64 | Memory : | 12 GB GDDR6 192b |
Gigabyte Radeon RX 6700 XT Series | |||
---|---|---|---|
Gigabyte RX 6700 XT GAMING OC 12G | Gigabyte RX 6700 XT EAGLE 12G | Gigabyte RX 6700 XT 12G | |
Graphics Processing | Radeon™ RX 6700 XT | Radeon™ RX 6700 XT | Radeon™ RX 6700 XT |
Core Clock | TBD | TBD | TBD |
Stream Processors | 2560 | 2560 | 2560 |
Process Technology | 7 nm | 7 nm | 7 nm |
Memory Clock | 16000 MHz | 16000 MHz | 16000 MHz |
Memory Size | 12 GB | 12 GB | 12 GB |
Memory Type | GDDR6 | GDDR6 | GDDR6 |
Memory Bus | 192 bit | 192 bit | 192 bit |
Memory Bandwidth (GB/sec) | 384 GB/s | 384 GB/s | 384 GB/s |
Card Bus | PCI-E 4.0 x 16 | PCI-E 4.0 x 16 | PCI-E 4.0 x 16 |
Digital max resolution | 7680×4320 | 7680×4320 | 7680×4320 |
Multi-view | 4 | 4 | 4 |
Card size | L=281 W=115 H=49 mm | L=282 W=113 H=40 mm | L=267 W=110 H=40 mm |
PCB Form | ATX | ATX | ATX |
DirectX | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OpenGL | 4.6 | 4.6 | 4.6 |
Recommended PSU | 650W | 650W | 650W |
Power Connectors | 8 Pin*1, 6 Pin*1 | 8 pin*1 + 6 pin*1 | 8 pin*1 + 6 pin*1 |
Output | DisplayPort 1.4a *2 HDMI 2.1 *2 | DisplayPort 1.4a *2 HDMI 2.1 *2 | DisplayPort 1.4a *3 HDMI 2.1 *1 |
Accessories | Quick guide | Quick guide | Quick guide |
Note | *: “Game Clock” is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. | *: “Game Clock” is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. | *: “Game Clock” is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. |
« end of the press release »