« press release »
GAINWARD GeForce RTX™ 3060 Ti Series
As the leading brand in enthusiastic graphics market, Gainward proudly presents the new NVIDIA ® GeForce RTX ™ 30 – Gainward GeForce RTX 3060 Ti Phoenix series and Gainward GeForce RTX 3060 Ti Ghost series.
Powered by the NVIDIA Ampere architecture and the 2nd generation of NVIDIA RTX, the world’s most powerful PC gaming platform for real-time ray tracing and AI, the GeForce RTX 3060 Ti delivers blistering 1080p and 1440p gameplay starting at only $399 USD.
The RTX 3060 Ti also supports the trifecta of GeForce gaming innovations too, including performance-accelerating and IQ-enhancing NVIDIA DLSS technology which is now available in over 25 games; NVIDIA Reflex which reduces system latency (‘input lag’), making games more responsive, and giving players in competitive multiplayer titles an extra edge over the opposition; and NVIDIA Broadcast, a suite of audio and video AI enhancements including virtual backgrounds and noise removal that users can apply to chats, Skype calls and video meetings. So whether they’re playing traditional PC titles, powering through creator and productivity workflows, or marveling at the latest cutting-edge ray-traced titles like Cyberpunk 2077, Call of Duty: Black Ops Cold War, Watch Dogs: Legion, and more, the GeForce RTX 3060 Ti delivers the best possible experience in its class for everyone everywhere.
Gainward GeForce RTX 3060 Ti Phoenix series comes with new Phoenix cooler design. Fabricating ARGB lighting capability, by using the latest Expertool utility, it provides customized lighting effect to suit gamers own style while gaming.
Meanwhile, Gainward GeForce RTX 3060 Ti Ghost series comes with a dual-fan cooler design and RGB lighting. Both two cooler design provide – low acoustic level even under heavy-loading gaming environment as well as, “Zero RPM” feature.
Gainward GeForce RTX 3060 Ti Phoenix “GS” and Gainward GeForce RTX 3060 Ti Ghost OC are factory over-clocked, it brings extra frame rate for the most demanding gaming enthusiasts, users will experience a whole new class of the performance enhanced 4K gaming environment with it.
GAINWARD GeForce RTX 3060 Ti Series | ||||
---|---|---|---|---|
Product Name | GAINWARD GeForce RTX 3060 Ti Phoenix “GS” | GAINWARD GeForce RTX 3060 Ti Phoenix | GAINWARD GeForce RTX 3060 Ti Ghost “OC” | GAINWARD GeForce RTX 3060 Ti Ghost |
GPU Chip | NVIDIA® GeForce RTX 3060 Ti | |||
CUDA cores | 4864 | |||
Core Clock (Boost) | 1800MHz | 1665MHz | 1695MHz | 1665MHz |
Memory Clock | 7000 MHz (14Gbps) | |||
Memory, Bus Width | 8 GB, 256 bits, 448 GB/sec | |||
Maximum TGP | 240 watts | 220 watts | 200 watts | |
Output Ports | 3 * DisplayPort (1.4a), HDMI (2.1) | |||
Cooler | New Phoenix fan, 2.7 slot | Dual fan, 2 slot | ||
External Power Connector | 8-pin *2 | 8-pin | ||
Bus Interface | PCI-Express 4.0 |
The non-OC models were not listed below
GAINWARD GeForce RTX 3060 Ti 8GB Phoenix OC
GAINWARD RTX 3060 Ti 8GB Phoenix GS | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GA104-200 | Base Clock : | 1410 MHz |
Cores : | 4864 | Boost Clock : | 1800 MHz (+8.1%) |
TMUs : | 152 | Memory Clock : | 14 Gbps |
ROPs : | 80 | Memory : | 8 GB GDDR6 256b |
GAINWARD GeForce RTX 3060 Ti 8GB Ghost OC
GAINWARD RTX 3060 Ti 8GB Ghost OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GA104-200 | Base Clock : | 1410 MHz |
Cores : | 4864 | Boost Clock : | 1695 MHz (+1.8%) |
TMUs : | 152 | Memory Clock : | 14 Gbps |
ROPs : | 80 | Memory : | 8 GB GDDR6 256b |
GAINWARD GeForce RTX 3060 Ti 8GB Glare OC
GAINWARD RTX 3060 Ti 8GB Glare OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GA104-200 | Base Clock : | 1410 MHz |
Cores : | 4864 | Boost Clock : | 1740 MHz (+4.5%) |
TMUs : | 152 | Memory Clock : | 14 Gbps |
ROPs : | 80 | Memory : | 8 GB GDDR6 256b |
GAINWARD GeForce RTX 3060 Ti 8GB Red Star OC
GAINWARD RTX 3060 Ti 8GB Red Star OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GA104-200 | Base Clock : | 1410 MHz |
Cores : | 4864 | Boost Clock : | 1695 MHz (+1.8%) |
TMUs : | 152 | Memory Clock : | 14 Gbps |
ROPs : | 80 | Memory : | 8 GB GDDR6 256b |
GAINWARD GeForce RTX 3060 Ti 8GB Blue Star OC
GAINWARD RTX 3060 Ti 8GB Blue Star OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GA104-200 | Base Clock : | 1410 MHz |
Cores : | 4864 | Boost Clock : | 1695 MHz (+1.8%) |
TMUs : | 152 | Memory Clock : | 14 Gbps |
ROPs : | 80 | Memory : | 8 GB GDDR6 256b |
GAINWARD GeForce RTX 3060 Ti 8GB Wind Chaser
GAINWARD RTX 3060 Ti 8GB Wind Chaser | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GA104-200 | Base Clock : | 1410 MHz |
Cores : | 4864 | Boost Clock : | 1665 MHz |
TMUs : | 152 | Memory Clock : | 14 Gbps |
ROPs : | 80 | Memory : | 8 GB GDDR6 256b |
GAINWARD GeForce RTX 3060 Ti 8GB
GAINWARD RTX 3060 Ti 8GB | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GA104-200 | Base Clock : | 1410 MHz |
Cores : | 4864 | Boost Clock : | 1665 MHz |
TMUs : | 152 | Memory Clock : | 14 Gbps |
ROPs : | 80 | Memory : | 8 GB GDDR6 256b |
« end of the press release »