SoonFoals has Radeon RX 6600 Lightning series
In China there is a new distributor of AMD Radeon graphics cards.
Soonfoals Radeon RX 6600/6400 graphics cards, Source: SoonFoals
A brand named SoonFoals has entered the market in mid-May with three Radeon RX 6000 SKUs: RX 6400, RX 6500XT, RX 6600 and RX 6560XT. Clearly the focus is on the entry-level/mid-range offering.
SoonFoals is a brand of Weikeng International, a Chinese company that has close ties with a number of AMD board partners in the region, including Gigabyte or Sapphire. The company works as a distribution of various electronics components on Chinese and Asian markets. It has 10 years of experience with PC components and well established marketing outlets all over the country.
Soonfoals Radeon RX 6650XT graphics card, Source: SoonFoals
The SoonFoals graphics cards appear to be semi-custom design with the company’s own cooling solutions. They are targeted and DIY/e-sports players at a budget. None of the cards shown has any RGB features or at least a different color than black.
All four cards announced are based on AMD reference specs. The company released two Navi 24 and two Navi 23 models:
SoonFoals Radeon RX 6000 Series | ||||
---|---|---|---|---|
show core | Radeon™ RX 6400 | Radeon™ RX 6500XT | Radeon™ RX 6600 | Radeon™ RX 6650XT |
PCIe Bus | PCI® Express 4.0 x 4 | PCI® Express 4.0 x 4 | PCI® Express 4.0 x8 | PCI® Express 4.0 x 16 |
AMD CU Count | 12 | 16 | 28 | 32 |
Ray Accelerators | 12 | 16 | 28 | 32 |
OpenGL | 4.6 | 4.6 | 4.6 | 4.6 |
Base frequency | Up to 1923 MHz | Up to 2310 MHz | Up to 1626MHz | Up to 2055MHz |
Game frequency | Up to 2039MHz | Up to 2610 MHz | Up to 2044MHz | Up to 2410MHz |
Boost frequency | Up to 2321 MHz | Up to 2815 MHz | Up to 2491 MHz | Up to 2635 MHz |
Stream Processors | 768 | 1024 | 1792 | 2048 |
Memory speed | 16Gbps | 18Gbps | 14Gbps | 18Gbps |
Memory frequency | 16000 Mbps | 17984 Mbps | 14000 Mbps | 17500 Mbps |
Infinity Cache | 16MB | 16MB | 32MB | 32M |
Video memory size | 4GB | 4GB | 8 GB | 8 GB |
memory type | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
Memory bit width (video memory interface) | 64 bit | 64 bit | 128 bits | 128 bits |
Effective Memory Bandwidth (GB/sec) | 128GB/s | Up to 143 GB/s | 224 GB/s | 280 GB/s |
Graphics card size | 170 x 120 x 18mm | 238 x 120 x 40mm | 245 x 120 x 45mm | 245 x 120 x 50mm |
Whether to support fan temperature control start and stop | Yes | Yes | Yes | Yes |
Number of fans | 1 | 2 | 2 | 2 |
Recommended power supply | 400W | 500W | 600W | 600W |
Power supply interface | PCIe Powered | 1 x 6 pin | 1 x 8 pins | 1 x 8 pins |
Output Interface | DisplayPort 1.4a x 1 | DisplayPort™ 1.4ax 1 | DisplayPort 1.4a x 3 | DisplayPort 1.4a x 3 |
HDMI™ 2.1 VRR and FRL | HDMI™ 2.1 VRR and FRL | HDMI™ 2.1 VRR and FRL | HDMI™ 2.1 VRR and FRL | |
Net Weight | 200g | 570g | 700g | 750g |
Source: Weikeng via MegaSizeGPU