Palit has big plans for Ampere.
Palit submits 171 RTX 30 graphics cards to EEC
Palit EEC submission
Today Palit has registered 171 products with Eurasian Economic Commission. Such a number of codes does not mean Palit will ever launch this many products. It is simply a preliminary submission to EEC, as we have seen many times before. Some of those products make it to the market, others do not. It is worth noting though, that some of those codenames could simply refer to specific regions, with the only difference being the packaging design.
Probably the most interesting leak from this list is the first appearance of the GeForce RTX 3060. We did not learn anything from this list other than there are fewer SKUs currently planned than RTX 3070 at this time.
Each product is divided into product code groups. Based on previous launches, we could theoretically say that some letters refer to specific subvariants of the GeForce SKUs: such as T -> Ti, S – SUPER. We do not know what the H variant stands for, nor do we know what the mix of those letters could refer to. However, this is quite an interesting twist in the previous speculation.
GeForce RTX 3090
PALIT GeForce RTX 3090 Series | |||
---|---|---|---|
RTX 3090 | RTX 3090 (T) | RTX 3090 (S) | RTX 3090 (H) |
NED3090019SB-132BA, NED3090019SB-1021G, NED3090019SB-132BX, NED3090019SB-1021P, | NED3090T19SB-132BA, NED3090T19SB-1021G, NED3090T19SB-132BX, NED3090T19SB-1021P, | NED3090S19SB-132BA, NED3090S19SB-1021G, NED3090S19SB-132BX, NED3090S19SB-1021P, | NED3090H19SB-132BA, NED3090H19SB-1021G, NED3090H19SB-132BX, NED3090H19SB-1021P, |
GeForce RTX 3080
PALIT GeForce RTX 3080 Series | |||
---|---|---|---|
RTX 3080 | RTX 3080 (T) | RTX 3080 (S) | RTX 3080 (H) |
NED3080019IA-132AA, NED3080019IA-132AX, NED3080019IA-1020G, NED3080019IA-1020P, NED3080019NA-132AA, NED3080019NA-132AX, NED3080019NA-1020G, NED3080019NA-1020P, | NED3080T19IA-132AA, NED3080T19IA-132AX, NED3080T19IA-1020G, NED3080T19IA-1020P, NED3080S19NA-132AA, NED3080S19NA-132AX, NED3080S19NA-1020G, NED3080S19NA-1020P, | NED3080S19IA-132AX, NED3080S19IA-1020G, NED3080S19IA-1020P, NED3080T19NA-132AA, NED3080T19NA-132AX, NED3080T19NA-1020G, NED3080T19NA-1020P, NED3080S19IA-132AA, | NED3080H19IA-132AA, NED3080H19IA-132AX, NED3080H19IA-1020G, NED3080H19IA-1020P, NED3080H19NA-132AA, NED3080H19NA-132AX, NED3080H19NA-1020G, NED3080H19NA-1020P, |
GeForce RTX 3070
PALIT GeForce RTX 3070 Series | |||
---|---|---|---|
RTX 3070 | RTX 3070 (T) | RTX 3070 (S) | RTX 3070 (H) |
NE63070019P2-1041A, NE63070019P2-1041X, NE63070019P2-1040G, NE63070019P2-1040P, NE63070019P2-1040J, NE63070019T2-1041A, NE63070019T2-1041X, NE63070019T2-1040G, NE63070019T2-1040P, NE63070019T2-1040J, | NE63070T19T2-1041A, NE63070T19T2-1041X, NE63070T19T2-1040G, NE63070T19T2-1040P, NE63070T19T2-1040J, NE63070T19P2-1041A, NE63070T19P2-1041X, NE63070T19P2-1040G, NE63070T19P2-1040P, NE63070T19P2-1040J, | NE63070S19P2-1041A, NE63070S19P2-1041X, NE63070S19P2-1040G, NE63070S19P2-1040P, NE63070S19P2-1040J, NE63070S19T2-1041A, NE63070S19T2-1041X, NE63070S19T2-1040G, NE63070S19T2-1040P, NE63070S19T2-1040J, | NE63070H19T2-1041A, NE63070H19T2-1041X, NE63070H19T2-1040G, NE63070H19T2-1040P, NE63070H19T2-1040J, NE63070H19P2-1041A, NE63070H19P2-1041X, NE63070H19P2-1040G, NE63070H19P2-1040P, NE63070H19P2-1040J, |
RTX 3070 (S0) | RTX 3070 (SS) | RTX 3070 (ST) | RTX 3070 (SH) |
NE6307S019T2-1041A, NE6307S019T2-1041X, NE6307S019T2-1040G, NE6307S019T2-1040P, NE6307S019T2-1040J, | NE6307SS19T2-1041A, NE6307SS19T2-1041X, NE6307SS19T2-1040G, NE6307SS19T2-1040P, NE6307SS19T2-1040J, | NE6307ST19T2-1041A, NE6307ST19T2-1041X, NE6307ST19T2-1040G, NE6307ST19T2-1040P, NE6307ST19T2-1040J, | NE6307SH19T2-1041A, NE6307SH19T2-1041X, NE6307SH19T2-1040G, NE6307SH19T2-1040P, NE6307SH19T2-1040J. |
RTX 3070 (T0) | RTX 3070 (TS) | RTX 3070 (TT) | RTX 3070 (TH) |
NE6307T019T2-1041A, NE6307T019T2-1041X, NE6307T019T2-1040G, NE6307T019T2-1040P, NE6307T019T2-1040J, | NE6307TS19T2-1041A, NE6307TS19T2-1041X, NE6307TS19T2-1040G, NE6307TS19T2-1040P, NE6307TS19T2-1040J, | NE6307TT19T2-1041A, NE6307TT19T2-1041X, NE6307TT19T2-1040G, NE6307TT19T2-1040P, NE6307TT19T2-1040J, | NE6307TH19T2-1041A, NE6307TH19T2-1041X, NE6307TH19T2-1040G, NE6307TH19T2-1040P, NE6307TH19T2-1040J, |
GeForce RTX 3060
PALIT GeForce RTX 3060 Series | |||
---|---|---|---|
RTX 3060 | RTX 3060 (T) | RTX 3060 (S) | RTX 3060 (H) |
NE63060019P2-190AD, NE63060019P2-1041A, NE63060019P2-1041X, | NE63060T19P2-190AD, NE63060T19P2-1041A, NE63060T19P2-1041X, | NE63060S19P2-190AD, NE63060S19P2-1041A, NE63060S19P2-1041X | NE63060H19P2-190AD, NE63060H19P2-1041A, NE63060H19P2-1041X, |
RTX 3060 (S0) | RTX 3060 (SS) | RTX 3060 (ST) | RTX 3060 (SH) |
NE6306S019P2-190AD, NE6306S019P2-1041A, NE6306S019P2-1041X, | NE6306SS19P2-190AD, NE6306SS19P2-1041A, NE6306SS19P2-1041X, | NE6306ST19P2-190AD, NE6306ST19P2-1041A, NE6306ST19P2-1041X, | NE6306SH19P2-190AD, NE6306SH19P2-1041A, NE6306SH19P2-1041X, |
RTX 3060 (T0) | RTX 3060 (TS) | RTX 3060 (TT) | RTX 3060 (TH) |
NE6306T019P2-190AD, NE6306T019P2-1041A, NE6306T019P2-1041X, | NE6306TS19P2-190AD, NE6306TS19P2-1041A, NE6306TS19P2-1041X, | NE6306TT19P2-190AD, NE6306TT19P2-1041A, NE6306TT19P2-1041X, | NE6306TH19P2-190AD, NE6306TH19P2-1041A, NE6306TH19P2-1041X, |
Source: EEC