NVIDIA & AMD graphics card pricing entered a stagnation
AMD Radeon RX 6000 graphics cards are a bit more expensive than two weeks go, 3DCenter reports.
3DCenter makes a comprehensive roundup of GPU pricing in Germany and Austria. The site regularly visits retailers and checks on prices of GeForce RTX 30 and AMD Radeon RX 6000 series graphics cards since the beginning of this year, just when the news about increased pricing has started to reach consumers.
While graphics cards have indeed seen a massive reduction in price since their peak back in May and have been going down ever since the last two weeks are showing that the price decline is slowing.
AMD Radeon RX 6000 graphics cards have seen a 3% increase in price in just 2 weeks, while NVIDIA RTX 30 models have seen a further reduction by the same percent. It is important to note that the pricing of NVIDIA cards is distorted by recently launched RTX 3080 Ti and RTX 3070 Ti models, which are both offered at a premium price, despite releasing more than a month ago.
The GPU pricing in Germany and Austria often cannot be compared to other regions, which still see inflated prices despite a much better availability of the graphics cards globally. Retailers, who are still required to pay a premium price to distributors, are still reluctant to lower their margins, which leads price decreasing at a slower pace.
AMD Radeon RX 6000 & NVIDIA GeForce RTX 30 Pricing, Source: 3DCenter
AMD RX 6000 & NVIDIA RTX 30 Pricing January – July 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
3DCenter | 6700XT | 6800 | 6800XT | 6900XT | 3060 | 3070 | 3080 | 3090 |
MSRP | € 479 | € 579 | € 649 | 999 € | € 329 | € 519 | € 719 | 1549 € |
Jan 17 | – | € 809-1019 | 999-1199 € | 1249-1841 € | – | € 769-1049 | – | 1649-2406 € |
Jan 22 | – | € 879-1049 | 1019-1279 € | 1249-1718 € | – | 729-999 € | – | 1849-2379 € |
Feb 2 | – | € 859-1049 | € 1049-1329 | 1299-1755 € | – | € 799-1249 | 1399-1449 € | 1750-2899 € |
Feb 14 | – | € 969-1489 | 1129-1399 € | 1339-1729 € | – | € 899-1349 | – | 2223-2819 € |
Feb 24 | – | 999-1199 € | 1098-1399 € | 1429-2045 € | – | € 979-1569 | – | 2469-3669 € |
Mar 18 | 970-1049 € | 1179-1199 € | 1259-1539 € | 1499-1960 € | € 559-1199 | 1299-1699 € | 2299-2499 € | € 2459-3915 |
Apr 19 | € 860-1521 | 1379-1699 € | 1444-1699 € | 1654-2527 € | € 589-1181 | 1290-1699 € | 2299-2399 € | € 2699-3049 |
May 2 | € 899-1417 | 1373-1699 € | 1632-1773 € | 1799-2528 € | € 740-1349 | 1269-1699 € | 2299-2499 € | 2539-3499 € |
May 16 | € 909-1580 | 1499-1699 € | 1299-1799 € | 1699-2999 € | 999-1122 € | 1498-1649 € | 2999 € | € 3199 |
May 30 | € 899-1246 | € 989-1699 | 1159-1649 € | 1699-2799 € | € 829-1049 | 1269-1649 € | 1999-2499 € | € 2699-3499 |
June 20 | € 798-999 | 1199-1826 € | 1248-2109 € | 1589-2999 € | € 679-1429 | € 989-1399 | 1579-1999 € | 2169-3330 € |
July 4 | 714-962 € | 929-1819 € | 1089-1499 € | 1327-2493 € | € 589-1005 | € 799-1490 | 1199-1842 € | 1932-3084 € |
July 18 | € 664-1099 | 999-1245 € | 1159-1299 € | 1327-2099 € | € 579-799 | € 879-1290 | 1199-1719 € | 1890-2552 € |
Note: the best and worst (available) dealer prices were stated |
Source: 3DCenter
Graphics Card Prices in ???? July 18, 2021
? Party is over, price reductions hit full brakes.
? Availability is the same or slightly better.
? Without any notable movement, it's difficult to predict when retail prices will come close to MSRP.https://t.co/x8VWKEZIEr pic.twitter.com/xIuOcYEDzS
— 3DCenter.org (@3DCenter_org) July 19, 2021