NVIDIA GeForce RTX 3080 Mobile with 6144 CUDA cores
A new leak featuring yet unreleased ASUS ROG Zephyrus Duo (GX551QS) laptop confirms that the flagship GeForce RTX 3080 graphics card will indeed have the full GA104 GPU. The upcoming NVIDIA Ampere based graphics card will feature 6144 CUDA cores and up to 16GB of GDDR6 memory.
ASUS ROG Zephyrus Duo laptop also features AMD’s Ryzen 9 5900H CPU which is an 8-core and 16-thread model with a reported base clock of 3.3 GHz and 4.54 GHz boost clock. The product is equipped with a total of 48GB of DDR4-3200 memory (probably 16GB soldered with an additional 32GB memory module).
NVIDIA GeForce RTX 3080 Mobile Specifications, Source: Geekbench
The graphics card appears with a GPU clock at 1.54 GHz, which might confirm it’s a Max-Q variant specifically for this ASUS ROG laptop. With such a clock speed, the RTX 3080 Mobile scored 139181 points, which is just slightly more than the desktop RTX 3070. The desktop variant of the RTX 3080 still appears to offer 129% performance of the mobile SKU, however, the desktop card is based on a GA102 GPU processor.
NVIDIA GeForce RTX 3080 Mobile Performance, Source: Geekbench
NVIDIA GeForce RTX 3080 Mobile is to make a debut on January 12th, when the company hosts a special GeForce RTX related event.
NVIDIA GeForce RTX 3070 Mobile Geekbench OpenCL Performance | |||
---|---|---|---|
SKU | Class | Desktop GeForce GTX 1050 | % |
GeForce RTX 3080 | Desktop | 129% | |
GeForce RTX 3080 Max-Q | Mobile | 100% | |
GeForce RTX 3070 | Desktop | 99% | |
GeForce RTX 3060 Ti | Desktop | 86% | |
GeForce RTX 2080 SUPER | Desktop | 81% | |
GeForce RTX 3070 Max-Q | Mobile | 80% | |
GeForce RTX 2080 | Desktop | 76% | |
GeForce RTX 2080 Max-Q | Mobile | 63% | |
GeForce RTX 2070 | Desktop | 62% | |
GeForce RTX 2070 Max-Q | Mobile | 56% |
NVIDIA GeForce 30 Mobile | |||
---|---|---|---|
GeForce RTX 3080 | GeForce RTX 3070 | GeForce RTX 3060 | |
Codename | GN20-E7 | GN20-E5 | GN20-E3 |
GPU | GA104-775 | GA104-770 | GA106 |
CUDA Cores | 6144 | 5120 | 3072 |
GPU Clock | 1.1 GHz – 1.7 GHz | 1.1 GHz – 1.62 GHz | 0.9 GHz – 1.7 GHz |
Memory Bus | 256-bit | 256-bit | 192-bit |
Memory | 8GB / 16GB GDDR6 | 8GB GDDR6 | 6GB GDDR6 |
TGP | Max-P 115-150W Max-Q 80-90W | Max-P 115-150W Max-Q 80-90W | Max-P 80-115W Max-Q 60-70W |
Source: Geekbench via @TUM_APISAK