Mid-range GPU from last-gen are getting price cuts
It was inevitable that with the introduction of GeForce RTX 4060 Ti and Radeon RX 7600 graphics cards the pricing of last-gen mid-range series needs to be adjusted. The GPU price report from Hardware.info shows exactly how the market has changed in just one month.
Their report focuses on the data from a price comparison tool for one country, which is the Netherlands. The trend should be similar in all eurozone countries.
It appears that GeForce RTX 3050 and RTX 3060 series took the biggest hit with the launch of updated models. Despite the fact that RTX 4060 Ti is in a different price range (90 EUR pricier than RTX 3060 Ti), the Ampere series urgently needed a price cut for the inventory to start moving.
All three models combined (3060 8GB/12GB and Ti) are on average 10% cheaper in June compared to last month. Interestingly, such a major price change has only resulted in a 13-16% lower price than MSRP. Over the past two years, the RTX 3060 and RTX 3070 series have been the most resilient to price fluctuations, which makes this price shift the biggest one to date.
NVIDIA Graphics Card Pricing in May (Netherlands) | |||||
---|---|---|---|---|---|
Hardware.info | MSRP (€) | AVG MAY (€) | AVG JUNE (€) | Difference from May | Difference from MSRP |
RTX 3050 | 285 | 265 | 238 | -10.2% | -16.4% |
RTX 3060 8GB | 349 | 325 | 293 | -9.6% | -15.9% |
RTX 3060 12GB | 349 | 339 | 303 | -10.6% | -13.1% |
RTX 3060Ti | 439 | 395 | 351 | -11.1% | -20.0% |
RTX 3070 | 549 | 492 | 484 | -1.5% | -11.8% |
RTX 3070 Ti | 649 | 568 | 572 | +0.7% | -11.9% |
RTX 3080 | 759 | 856 | 863 | +0.9% | +13.8% |
RTX 3080Ti | 1,269 | 1,390 | 1,395 | +0.3% | +9.9% |
RTX 3090 | 1,649 | 1,742 | 1,789 | +2.7% | +8.5% |
RTX 3090 Ti | 2,249 | 2,492 | 1,983 | -20.4% | -11.8% |
RTX 4060 Ti | 449 | na | 443 | na | -1.3% |
RTX 4070 | 669 | 655 | 647 | -1.3% | -3.3% |
RTX 4070 Ti | 909 | 905 | 890 | -1.6% | -2.0% |
RTX 4080 | 1,329 | 1,231 | 1,255 | +1.9% | -5.6% |
RTX 4090 | 1,779 | 1,675 | 1,689 | +0.8% | -5.1% |
Total | -4.2% | -5.7% |
AMD Radeon RX 6600 series has taken a price cut as well, with RX 6600 and RX 6600 XT both declining by 10%. Only the newer RX 6650XT model has seen a lower price change by 8%. On the other hand, the price drops for RX 7000 cards has lost the momentum. In fact, Radeon RX 7900 XT is now sold at 3.5% higher price than in May.
A notable mention for Radeon RX 6900 XT which hit 732 EUR Price, essentially marking a 15.5% price drop in June one month.
AMD Graphics Card Pricing in May (Netherlands) | |||||
---|---|---|---|---|---|
Hardware.info | MSRP (€) | AVG MAY (€) | AVG JUNE (€) | Difference from May | Difference from MSRP |
RX 6400 | 185 | 141 | 142 | +0.9% | -23.2% |
RX 6500 XT | 215 | 169 | 165 | -2.1% | -23.3% |
RX 6600 | 345 | 228 | 204 | -10.4% | -40.9% |
RX 6600 XT | 389 | 393 | 354 | -9.9% | -9.0% |
RX 6650 XT | 449 | 276 | 254 | -8.0% | -43.5% |
RX 6700 XT | 489 | 395 | 371 | -6.1% | -24.0% |
RX 6750 XT | 619 | 443 | 416 | -6.0% | -32.7% |
RX 6800 | 599 | 759 | 729 | -3.9% | +21.7% |
RX 6800 XT | 669 | 599 | 604 | +0.9% | -9.7% |
RX 6900 XT | 999 | 867 | 732 | -15.5% | -26.7% |
RX 6950 XT | 1,229 | 729 | 750 | +2.9% | -39.0% |
RX 7600 | 299 | na | 301 | na | +0.8% |
RX 7900 XT | 1,049 | 887 | 918 | +3.5% | -12.5% |
RX 7900 XTX | 1,159 | 1,100 | 1,098 | -0.2% | -5.3% |
Total | -4.2% | -19.1% |
Overall, Radeon RX and GeForce RTX series have marked 4.2% price drop in June, this average is heavily influenced by the last-gen mid-range GPUs.
Source: Hardware.info