GeForce RTX 30 three times as expensive as it should be, Radeon RX 6000 costs twice the official price on average
A throughout analysis of the current GPU market situation has been concluded by 3DCenter.
The website has browsed through all major European retailers looking for GeForce RTX 30 “Ampere” graphics card in stock. Finding RTX 30 cards in stock already takes a lot of patience, but eventually, it was concluded that some cards are available, only they cost much more than they should and that’s without much of a choice in AIBs models. Naturally, NVIDIA Founder Edition models are nowhere to be found in Europe, thus the official store was not included.
The site has meticulously gathered the data over the course of 5 months, which helps us understand how much has the price of RTX 30 and RX 6000 graphics has changed over this time. The data mainly covers European retailers from Germany and Austria.
On average the RTX 30 graphics card now costs three times as much as it should according to the official ‘suggested retail price’. The price of the Radeon RX 6000 series is a bit more optimistic, with only twice the increase over MSRP. There is undoubtedly an increase in prices since January, with some models even seeing an increase of 1000 EUR.
There is nothing more to say here, except for the fact that normally no such increase in price is seen so many months after the release. There is nothing that could change this in the foreseeable future, except for the fact that NVIDIA is launching its new LHR series with a reduced hash rate for cryptomining. Not to mention various still unreleased models such as RTX 3080 Ti, RTX 3070 Ti, or AMD’s Radeon RX 6600 series.
3DCenter.org GPU Prices January – May 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
6700XT | 6800 | 6800XT | 6900XT | 3060 | 3070 | 3080 | 3090 | |
MSRP | 479€ | 579€ | 649€ | 999€ | 329€ | 519€ | 719€ | 1549€ |
January 17 | – | 809-1019€ | 999-1199€ | 1249-1841€ | – | 769-1049€ | – | 1649-2406€ |
January 22 | – | 879-1049€ | 1019-1279€ | 1249-1718€ | – | 729-999€ | – | 1849-2379€ |
February 2 | – | 859-1049€ | 1049-1329€ | 1299-1755€ | – | 799-1249€ | 1399-1449€ | 1750-2899€ |
February 14 | 969-1489€ | 1129-1399€ | 1339-1729€ | – | 899-1349€ | – | 2223-2819€ | |
February 24 | – | 999-1199€ | 1098-1399€ | 1429-2045€ | – | 979-1569€ | – | 2469-3669€ |
March 18 | 970-1049€ | 1179-1199€ | 1259-1539€ | 1499-1960€ | 559-1199€ | 1299-1699€ | 2299-2499€ | 2459-3915€ |
April 18 | 860-1521€ | 1379-1699€ | 1444-1699€ | 1654-2527€ | 589-1181€ | 1290-1699€ | 2299-2399€ | 2699-3049€ |
May 2 | 899-1417€ | 1373-1699€ | 1632-1773€ | 1799-2528€ | 740-1349€ | 1269-1699€ | 2299-2499€ | 2539-3499€ |
May 16 | 909-1580€ | 1499-1699€ | 1299-1799€ | 1699-2999€ | 999-1122€ | 1498-1649€ | 2999€ | 3199€ |
Price data from German and Austrian retailers, Source: 3DCenter.org
Source: 3DCenter