GPU Pricing slowly reaching MSRP
3DCenter released their latest GPU pricing report. Sadly, this is still not the last report, which would probably be the case if GPU prices have reached MSRP.
Graphics cards are indeed cheaper than 3 weeks ago (which is how frequent the report is released). Overall, we are looking at 5 percent point lower pricing for both Radeon and GeForce cards, which means a drop from 12% to 7% for RX 6000 series and 19% to 14% for GeForce RTX 30. Those percentages are referring to the price above MSRP (Manufacturer’s Suggested Retail Price). Still not very attractive, considering we are often talking about 1.5y old graphics cards.
AMD RX 6000/NVIDIA RTX 30 Pricing, Source: 3DCenter
While there are and handful of low-end and mid-range cards available at 0 to 10% higher price, premium cards still costs 22% more on average. The demand for those cards is now high, because many gamers have put off the decision to purchase those cards when they were simply unaffordable. Now, just months way from the next-gen GPUs, which will probably cost a lot more at for weeks after launch, those current-gen cards slowly become a good option.
As always, the pricing reflects offers from popular German and Austrian stores. The situation might be much different for other regions.
AMD RX 6000 Pricing (May 9th) | |||||||
---|---|---|---|---|---|---|---|
3DCenter.org | 6400 | 6500XT | 6600 | 6600XT | 6700XT | 6800XT | 6900XT |
Geizhals | 182-230€ | 199-320€ | 359-480€ | 425-570€ | 599-1199€ | 929-1470€ | 1114-1949€ |
Alternate | – | 220-299€ | 374-439€ | 479-579€ | 629-799€ | 1019-1099€ | 1129-1399€ |
Caseking | 188-211€ | 228-305€ | 399-438€ | 498-575€ | 640-957€ | 989-1207€ | 1199-1679€ |
computer universe | 186-211€ | 215-260€ | 375-446€ | 479-660€ | 630-752€ | 966-1335€ | 1349-1767€ |
Hardwarecamp24 | – | 224€ | 389-449€ | 458-494€ | 769€ | 1129-1149€ | 1249-1259€ |
Media Markt | 190€ | 205-310€ | 420-435€ | 450-560€ | 649-900€ | 1132-1229€ | 1206-1349€ |
Mindfactory | 182-195€ | 199-260€ | 359-412€ | 425-556€ | 599-690€ | 929-1031€ | 1114-1339€ |
Notebook cheap | 199€ | 199-269€ | 369-509€ | 449-529€ | 629-819€ | 999-1180€ | 1160-1949€ |
ProShop | 193-230€ | 222-309€ | 399-428€ | 514-575€ | 683-840€ | 1016-1349€ | 1300-1820€ |
MSRP | $159 | $199 | $329 | $379 | $479 | $649 | $999 |
surcharge | at +1% | ab –11% | at –3% | at –1% | at +11% | at +27% | at –1% |
Change to 17.4. | – | –6PP | + 2PP | -7PP | –3PP | –4PP | –1PP |
Availability | ★★★☆☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★★ |
Prices as of May 8, 2022 (at night); only deliverable offers; “PP” = percentage points |
NVIDIA RTX 30 Pricing (May 9th) | |||||||
---|---|---|---|---|---|---|---|
3DCenter.org | 3050 | 3060 | 3060Ti | 3070 | 3070Ti | 3080-10GB | 3090 |
Geizhals | 348-500€ | 420-790€ | 620-917€ | 679-1079€ | 749-1491€ | 899-1491€ | 1839-3074€ |
Alternate | 369-419€ | 449-499€ | 619€ | 789-799€ | 799-949€ | 999-1079€ | 1999-2499€ |
Caseking | 358-419€ | 486-651€ | 623-733€ | 796-898€ | 829-928€ | 965-1294€ | 1999-2168€ |
computer universe | 378-429€ | 469-790€ | 590-749€ | 799-961€ | 806-1491€ | 941-1140€ | 1889-3164€ |
Hardwarecamp24 | 418€ | – | 649€ | 779-899€ | 788-869€ | 999-1279€ | 1879-1994€ |
Media Markt | 359-421€ | 450-620€ | 811€ | 700€ | 799-1039€ | 960-1249€ | 1800-2699€ |
Mindfactory | 372-398€ | 449-479€ | – | 745-769€ | 789-899€ | 969-1064€ | 1839-1990€ |
Notebook cheap | 358-500€ | 449-729€ | 630-710€ | 679-899€ | 749-1049€ | 899-1199€ | 1879-2099€ |
ProShop | 369-497€ | 470-624€ | 675-701€ | 770-983€ | 825-975€ | 1099-1200€ | 2000-2249€ |
MSRP | $249 | $329 | $399 | $499 | $599 | $699 | $1499 |
surcharge | at +24% | at +13% | at +31% | at +21% | at +11% | at +14% | at +6% |
Change to 17.4. | +7P | –5PP | –1PP | –6PP | -7PP | -7PP | –8PP |
Availability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Prices as of May 8, 2022 (at night); only deliverable offers; “PP” = percentage points |
Source: 3DCenter