GPU pricing is again on the rise
Quick market analysis in Germany shows that graphics card pricing has been renounced.
3DCenter has released their latest graphics card market report based on the most popular German retailers’ pricing. According to the latest report, after a month of stagnation prices are on the rise again, shattering consumers’ expectations to buy graphics cards at suggested retail prices.
Back in May, the GPU prices have seen a massive decrease sparking enthusiasm and hope among GPU enthusiasts and gamers who were struggling to find reasonably priced graphics cards, not to mention actually finding one in stock. This situation has since then changed positively with cards becoming widely available, except still not at anything that even remotely resembles the MSRP.
The latest market analysis shows an upward trend for both AMD and NVIDIA. AMD cards have steadily seen a price increase by 3-4% each month since early July, while NVIDIA GPUs have rebounded after reaching their record low since mid-February. On August 29th, consumers in Germany had to pay 165% of the MSRP of AMD Radeon RX 6000 series on average, whereas people interested in NVIDIA GPUs had to pay 159% on average.
GPU Pricing in January – August 2021, Source: 3DCenter.org
As noted by 3DCenter, the average list price shown in the diagram does not account for new GPU releases such as RTX 3080 Ti, RTX 3070 Ti, and RX 6600 XT. Those cards have been released at relatively higher MSRP compared to already available models, which skewed the graph by showing lower values. This was not necessarily a good interpretation of the current market situation.
Recent reports of mid-range GPU supply going down along with steadily increasing pricing do not make paint an optimistic future for the upcoming report, likely to be released in the next 2 weeks.
Graphics Card Pricing in August 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
3DCenter | 6700XT | 6800 | 6800XT | 6900XT | 3060 | 3070 | 3080 | 3090 |
List price | € 479 | € 579 | € 649 | 999 € | € 329 | € 519 | € 719 | 1549 € |
Jan. 17 | – | € 809-1019 | 999-1199 € | 1249-1841 € | – | € 769-1049 | – | 1649-2406 € |
Jan. 22 | – | € 879-1049 | 1019-1279 € | 1249-1718 € | – | 729-999 € | – | 1849-2379 € |
Feb. 2 | – | € 859-1049 | € 1049-1329 | 1299-1755 € | – | € 799-1249 | 1399-1449 € | 1750-2899 € |
Feb. 14 | – | € 969-1489 | 1129-1399 € | 1339-1729 € | – | € 899-1349 | – | 2223-2819 € |
Feb. 24 | – | 999-1199 € | 1098-1399 € | 1429-2045 € | – | € 979-1569 | – | 2469-3669 € |
Mar. 18 | 970-1049 € | 1179-1199 € | 1259-1539 € | 1499-1960 € | € 559-1199 | 1299-1699 € | 2299-2499 € | € 2459-3915 |
Apr. 19 | € 860-1521 | 1379-1699 € | 1444-1699 € | 1654-2527 € | € 589-1181 | 1290-1699 € | 2299-2399 € | € 2699-3049 |
May 2 | € 899-1417 | 1373-1699 € | 1632-1773 € | 1799-2528 € | € 740-1349 | 1269-1699 € | 2299-2499 € | 2539-3499 € |
May 16 | € 909-1580 | 1499-1699 € | 1299-1799 € | 1699-2999 € | 999-1122 € | 1498-1649 € | 2999 € | € 3199 |
May 30 | € 899-1246 | € 989-1699 | 1159-1649 € | 1699-2799 € | € 829-1049 | 1269-1649 € | 1999-2499 € | € 2699-3499 |
Jun 20 | € 798-999 | 1199-1826 € | 1248-2109 € | 1589-2999 € | € 679-1429 | € 989-1399 | 1579-1999 € | 2169-3330 € |
Jul 4 | 714-962 € | 929-1819 € | 1089-1499 € | 1327-2493 € | € 589-1005 | € 799-1490 | 1199-1842 € | 1932-3084 € |
Jul 18 | € 664-1099 | 999-1245 € | 1159-1299 € | 1327-2099 € | € 579-799 | € 879-1290 | 1199-1719 € | 1890-2552 € |
Aug 8 | € 689-1099 | € 1049-1299 | 1157-1575 € | 1327-2493 € | € 526-805 | € 789-1290 | 1199-1848 € | 1890-3199 € |
Aug 29 | € 763-1192 | 1129-1846 € | € 1149-1778 | 1259-2099 € | € 549-1280 | € 879-1639 | 1249-2436 € | 1999-3454 € |
Note: the best and worst (available) dealer prices were stated |
Source: 3Dcenter