Graphics cards getting more expensive again
3DCenter has released their latest German GPU market analysis, the most comprehensive price, and availability report.
NVIDIA GeForce RTX 30 and AMD Radeon RX 6000 pricing is going up again. After relatively a slow increase of AMD Radeon GPUs since early July, the pricing has gone up from 153% to 174% compared to the official MSRP. NVIDIA GPUs have actually seen a large price reduction around early August, but have since then gone up again by nearly the same amount (159% to 170% of MSRP).
3DCenter has added an availability trend line to the graph, which shows it correlates with the pricing. Where there is a lower supply there is always a higher price, the most simple rule of economics. The availability has clearly declined since the last report (August 29th), but not by a huge amount. However, at this moment no positive perspective is being painted by the graphs.
NVIDIA GeForce, AMD Radeon GPU pricing and availability, Source: 3DCenter.org
The price hikes have even affected AMD’s cheapest RDNA2 GPU, the RX 6600XT which was expected to be a cheaper gaming solution for the ‘lost generation’ of modern GPUs. The card’s pricing is now trending towards 600 EUR, which is nowhere near the official MSRP of 379 EUR.
A noticeable point in the graphics card market in September 2021 is the end of the attempt to keep the Radeon RX 6600 XT close to 500 euros – the card is currently tending towards 600 euros and could end up there quickly if availability continues. This means that even the Radeon RX 6600 XT, with its already high list price, now also has a price exaggeration of at least + 45%.
— 3DCenter
AMD is still expected to launch its RX 6600 non-XT model, while NVIDIA is not even mentioning the desktop RTX 3050 series to its partners anymore. For some reason, there is no incentive to introduce much cheaper cards, which would be of no use to miners.
Most Popular GPUs Pricing (EUR) | ||||||||
---|---|---|---|---|---|---|---|---|
3DCenter | 6700XT | 6800 | 6800XT | 6900XT | 3060 | 3070 | 3080 | 3090 |
MSRP | 479 | 579 | 649 | 999 | 329 | 519 | 719 | 1549 |
Jan 17 | – | 809-1019 | 999-1199 | 1249-1841 | – | 769-1049 | – | 1649-2406 |
Jan 22 | – | 879-1049 | 1019-1279 | 1249-1718 | – | 729-999 | – | 1849-2379 |
Feb 02 | – | 859-1049 | 1049-1329 | 1299-1755 | – | 799-1249 | 1399-1449 | 1750-2899 |
Feb 14 | – | 969-1489 | 1129-1399 | 1339-1729 | – | 899-1349 | – | 2223-2819 |
Feb 24 | – | 999-1199 | 1098-1399 | 1429-2045 | – | 979-1569 | – | 2469-3669 |
Mar 18 | 970-1049 | 1179-1199 | 1259-1539 | 1499-1960 | 559-1199 | 1299-1699 | 2299-2499 | 2459-3915 |
Apr 19 | 860-1521 | 1379-1699 | 1444-1699 | 1654-2527 | 589-1181 | 1290-1699 | 2299-2399 | 2699-3049 |
May 02 | 899-1417 | 1373-1699 | 1632-1773 | 1799-2528 | 740-1349 | 1269-1699 | 2299-2499 | 2539-3499 |
May 16 | 909-1580 | 1499-1699 | 1299-1799 | 1699-2999 | 999-1122 | 1498-1649 | 2999 | 3199 |
May 30 | 899-1246 | 989-1699 | 1159-1649 | 1699-2799 | 829-1049 | 1269-1649 | 1999-2499 | 2699-3499 |
Jun 20 | 798-999 | 1199-1826 | 1248-2109 | 1589-2999 | 679-1429 | 989-1399 | 1579-1999 | 2169-3330 |
Jul 04 | 714-962 | 929-1819 | 1089-1499 | 1327-2493 | 589-1005 | 799-1490 | 1199-1842 | 1932-3084 |
Jul 18 | 664-1099 | 999-1245 | 1159-1299 | 1327-2099 | 579-799 | 879-1290 | 1199-1719 | 1890-2552 |
Aug 08 | 689-1099 | 1049-1299 | 1157-1575 | 1327-2493 | 526-805 | 789-1290 | 1199-1848 | 1890-3199 |
Aug 29 | 763-1192 | 1129-1846 | 1149-1778 | 1259-2099 | 549-1280 | 879-1639 | 1249-2436 | 1999-3454 |
Sep 19 | 829-1159 | 1099-1799 | 1299-1950 | 1343-2069 | 599-1280 | 884-1605 | 1249-1821 | 2469-3632 |
Note: the best and worst (available) dealer prices were stated |
Source: 3DCenter