Please note that this post is tagged as a rumor.
Nintendo Switch (Pro) could launch in September, announcement before E3
Bloomberg reports that Nintendo has plans to unveil its next-generation handheld console already in June.
According to the report, Nintendo will begin mass production of its new gaming device in July with the production ramp up planned for the fourth quarter. It is rumored that Nintendo Switch Pro (name has not been confirmed) could already be unveiled before E3 2021 kicks off, which starts on June 12th.
Nintendo Co. plans to begin assembly of its new Switch as soon as July and release the upgraded replacement for its four-year-old game console in September or October, people familiar with the matter said.
— Takashi Mochizuki and Debby Wu, Bloomberg
The next generation Nintendo Switch is rumored to feature an OLED screen as well as an NVIDIA processor with next-generation graphics architecture (allegedly Ada Lovelace architecture). Bloomberg has been providing regular updates on the development of the new console and it was even reported by the website that the console might support 4K output thanks to NVIDIA DLSS technology, which the new console allegedly supports.
Nintendo has allegedly established a good chain of suppliers, who are confident that they can fulfill Nintendo’s orders despite ongoing chip shortages. The supply of current-gen Switch has seen a decrease in some regions, which negatively affects the original price which has not been changed from 299 USD since the console was released. According to the report from Bloomberg, the successor to the 2017 Switch is rumored to carry a similar price tag.
Handheld Gaming Consoles | ||||
---|---|---|---|---|
VideoCardz | One XPlayer | AYA NEO Founder | Nintendo Switch | Next-Gen Nintendo Switch |
Picture | ![]() | ![]() | ![]() | ![]() |
Architecture | Intel Tiger Lake | AMD Zen2 (Renoir) | ARM Cortex | TBC |
SoC | Core i7-1185G7*** Core i7-1165G7** Core i7-1135G7* | Ryzen 5 4500U | NVIDIA Tegra X1 | NVIDIA SoC Next |
SoC CPU | 4C/8T * 4.2*, 4.7**, 4.8*** GHz | 6C/6T @ 4.0 GHz | 4x A57 + 4x A53 | TBC |
SoC GPU | Xe-LP (Iris) 96 EUs @ 1.35 GHz | AMD Radeon Vega 6 @ 1.5 GHz | NVIDIA Maxwell 256 CUDA | NVIDIA ‘Ada Lovelace’ |
Memory | 16GB DDR4-LPDDR4X-4266 | 16GB DDR4-LPDDR4X-4266 | 4GB | TBC |
Storage | 512GB*, 1TB **, 2TB *** NVMe SSD | 512 GB / 1TB * NVMe SSD | 32GB | TBC |
Display | 8.4″ 2560×1600 IPS | 7″ 1280×800 IPS | 6.2″ 1280×720 5.5″ 1280×720* | 7″ 1280×720 OLED |
Connectivity | Wi-Fi 6, Bluetooth 5, USB 4.0 x2 | WiFi 6E, Bluetooth 5.2 | 802.11 a/b/g/n/ac, Bluetooth 4.1 | TBC |
Battery | 15,300 mAh | 12,300 mAh | 4310 mAh | TBC |
Weight | 820 g | 650 g | 400g / 277g* | TBC |
Dimensions | 28.8 x 13.0 x 2.1 mm | 25.5 x 10.6 x 2.0 cm | 23.9 x 10.1 x 1.4 cm 20.8 x 9.1 x 1.4 cm* | TBC |
OS | Windows 10 | Windows 10 | Custom | TBC |
Release Price | 1,059 USD* 1,158 USD ** 1,599 USD *** | $789 (16G/512GB) $869 (16G/1TB) | 299 USD, 199 USD (Lite) | September 2021? |
Release Date | June/July 2021 | March 2021 | March 2017 Sep 2019* | TBC |
* Standard Edition ** Pro Edition *** Ultimate Edition | * 1TB model | * Lite |
Source: Bloomberg