HX77G Gaming Mini-PC gets a cheaper AMD Zen3+ CPU, still features RX 6600M graphics
Minisforum has announced the release of their latest budget-friendly Mini-PC designed for gamers.
The HX99G, previously powered by the AMD Ryzen 9 6900HX CPU with Zen3 architecture, has undergone a change in its CPU selection, resulting in a slight reduction in its price.
In contrast to the 6900HX, the new 7735HS CPU operates at lower clock speeds, with a maximum boost of 4.75 GHz and a base clock of 3.2 GHz, compared to the 6900HX’s 4.9 GHz and 3.3 GHz, respectively. These adjustments are unlikely to significantly affect performance, as the remaining specifications closely mirror those of the premium HX99G Mini-PC model. What is important is that both processors utilize the Zen3+ architecture.
The combination of a discrete Radeon RX 6600M graphics and a powerful processor makes this system stand out. Unlike many Mini-PCs on the market, this product is specifically tailored for gaming. While the Navi 23-based graphics may not be intended for high-fidelity 4K gaming, they should more than suffice for running most AAA titles at lower resolutions.
HX77G Mini-PC, Source: Minisforum
Minisforum has confirmed that the new HX77G PC will continue to utilize its dual-fan cooling system and liquid metal for enhanced efficiency. However, it’s worth noting that disassembling the system may present a challenge, although accessing storage and memory remains relatively straightforward.
The system is currently listed at $639, which is the price for a barebone variant. By adding 32GB of DDR5-4800 memory and 512GB SSD storage, the price will be adjusted to $779. That’s respectively $100 and $116 cheaper than the 6900HX based model.
Specifications | ||
---|---|---|
VideoCardz | MINISFORUM Neptune Series HX77G | MINISFORUM Neptune Series HX99G |
Processor | AMD Ryzen™ 7 7735HS , 8 Cores/16 Threads (Total L2 Cache 4MB , Total L3 Cache 16MB , Base Clock 3.2 GHz , up to 4.75 GHz) | AMD Ryzen™ 9 6900HX, 8 Cores/16 Threads (Total L2 Cache 4MB , Total L3 Cache 16MB , Base Clock 3.3 GHz , up to 4.9 GHz) |
Graphics | AMD Radeon™ RX 6600M(GDDR6 8GB) | AMD Radeon™ RX 6600M(GDDR6 8GB) |
Memory | DDR5 Dual channel (SODIMM Slots×2) | DDR5 Dual channel (SODIMM Slots×2) |
Storage | M.2 2280 PCIe4.0 SSD(up to 2TB) | M.2 2280 PCIe4.0 SSD(up to 2TB) |
Storage Expansion | M.2 2280 SSD Slot (Support NGFF SATA or NVMe PCIe4.0 SSD) | M.2 2280 SSD Slot (Support NGFF SATA or NVMe PCIe4.0 SSD) |
Wireless Connectivity | M.2 2230 WIFI Support | M.2 2230 WIFI Support |
Video Output | HDMI2.1 ×2, USB4 ×2 | HDMI2.1 ×2, USB4 ×2 |
Audio Output | HDMI2.1 ×2, Headphone Jack ×1 | HDMI2.1 ×2, Headphone Jack ×1 |
Peripherals Interface | RJ45 2.5 Gigabit Ethernet Port ×1, USB3.2 Gen1 Type-A Port ×1(In Front), USB3.2 Gen2 Type-A Port ×1, USB3.2 Gen1 Type-A Port ×2, USB3.2 Gen1 Type-C Port ×1(In Front), USB4 Port ×2(In Back), HDMI2.1 ×2, Clear CMOS ×1 , Microphone Jack ×1, Headphone Jack ×1, | RJ45 2.5 Gigabit Ethernet Port ×1 USB3.2 Gen1 Type-A Port ×1 (Front) USB3.2 Gen1 Type-C Port ×1 (Front) USB3.2 Gen1 Type-A Port ×2 (Rear) USB3.2 Gen2 Type-A Port ×1 (Rear) USB4 Type-C Port ×2 HDMI ×2 Clear CMOS ×1 Microphone Jack ×1 Headphone Jack ×1 |
Power | DC 19V (Adapter Included) | DC 19V (Adapter Included) |
System | Windows 11 Pro | Windows 11 Pro |
Current Price | $639 (Barebone) | $739 (Barebone) |
Source: Minisforum