Lenovo Legion Go pictured
WindowsReport provides the very first look at the new handheld.
Lenovo Legion Go, Source: WindowsReport
The handheld gaming console space is becoming increasingly crowded, with new entrants emerging almost weekly. The introduction of the Steam Deck last year has transformed this emerging market by significantly boosting the popularity of this gaming form factor. However, this transformation wouldn’t have been possible without the development of powerful integrated graphics by AMD.
In the past month, there have been rumors swirling around the Lenovo Legion Go. Now, the supposed final design render has surfaced, revealing the details. The render portrays a handheld device featuring a 16:9 aspect ratio screen and an interesting surprise—a detachable controller, reminiscent of the ‘joy-con’ concept popularized by the Nintendo Switch.
Distinguishing itself from competitors like the Steam Deck and ASUS ROG Ally, the Legion Go boasts an 8-inch display. It can be seen as a hybrid of three different devices, incorporating trackpads similar to those found on the Steam Deck.
Lenovo Legion Go, Source: WindowsReport
Though the report doesn’t delve into the specific specifications of the AMD APU, it is plausible that it’s based on the Phoenix silicon, similar to the ROG Ally. Yet, the question of whether the system employs the Ryzen Z1 APU (currently exclusive to ASUS) or the more widely available 7040U series remains unanswered.
According to details from Windows Report, the device is equipped with rear triggers, a pair of USB Type-C connectors located at the top and bottom, a power button, a headphone jack, and a Micro-SD slot.
Regrettably, information regarding the potential launch date of this product is absent. However, it’s reasonable to speculate that Lenovo is operating on a tight schedule, making an earlier release highly desirable.
Handheld Gaming Consoles | |||
---|---|---|---|
VideoCardz | Lenovo Legion Go | ASUS ROG Ally | Valve Steam Deck |
Picture | ![]() | ![]() | ![]() |
Architecture | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen2 & RDNA2 |
APU | AMD Phoenix-based 8C/16T up to 5.1 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz Ryzen Z1 6C/12T up to 4.9 GHz | AMD Van Gogh 4C/8T up to 3.5 GHz |
SoC GPU | AMD iGPU 12CU @ 2.7 GHz | AMD iGPU 12CU @ 2.7 GHz 4CU @ 2.5 GHz | AMD iGPU 8CU @ 1.6 GHz |
SoC TDP | TBC | 9-30W | 4-15W |
External GPU | TBC | ROG XG Mobile (up to RTX 4090) | Not officially |
Memory Capacity | TBC | 16GB LPDDR5-6400 | 16GB LPDDR5-5500 |
Storage Capacity | TBC | 512GB/256GB | 256GB/512GB SSD 64GB eMMC |
Storage Type | TBC | M.2 NVMe 2230 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 3×4 eMMC PCIe Gen2x1 |
Display | 8″ 1920×1080 (?) | 7″ 1920×1080, 120Hz (VRR), 500 nits, 7ms | 7″ 1280×800, 60Hz |
Connectivity | TBC | Wi-Fi AX, BT 5.2 | Wi-Fi AC, BT 5 |
Battery | TBC | 40 Whr, 4S1P, 4-cell Li-ion | 40 Whr |
Weight | TBC | 608 g | 669 g |
Dimensions | TBC | 28.0 x 11.3 x 3.9 cm | 29.8 x 11.7 x 4.9 cm |
OS | Windows 11 | Windows 11 | Steam OS/Win 11 |
Retail Price | TBC | $699/€799 (Z1E+16G+512GB) $599/€699 (Z1+16G+256GB) | $649/€679 (16G+512GB) $529/€549 (16G+256GB) $399/€419 (16G+64GB) |
Release Date | TBC | Q3 2023 June 13th, 2023 | February 2022 |
Source: WindowsReport