IdeaPad 5 Pro with AMD Zen4 and NVIDIA Ada
It is now official, the first laptops with AMD’s new Ryzen 7000HS and 7000U mobile series have just been announced.
IdeaPad 5 Pro 2023, Source: Lenovo
Lenovo spills the beans on their next-gen IdeaPad 5 series. Not only has the laptop maker confirmed which AMD CPU variants will go into the new laptops, the company also confirmed the first GeForce RTX 40 Mobile GPU. One thing is clear, neither AMD nor NVIDIA will be happy about this leak.
Product specs for IdeaPad Pro 5 and Slim 5 series have been confirmed through official datasheets, which were conveniently included into the official press release featuring upcoming products at CES 2023. Lenovo confirms as many as seven different Ryzen 7000 CPUs:
- AMD Ryzen 7 7840HS
- AMD Ryzen 5 7640HS
- AMD Ryzen 7 7735HS
- AMD Ryzen 5 7535HS
- AMD Ryzen 7 7730U
- AMD Ryzen 5 7530U
- AMD Ryzen 3 7330U
Lenovo IdeaPad 5 Series with AMD Ryzen 7000, Source: Lenovo
It looks like two of those will feature Zen4 CPU architecture, while the rest will be based on Zen3. The HS series are expected to be 35W TDP by default, while U series should around 15W, which makes sense since the latter goes into the much thinner chassis of IdeaPad Slim 5.
Lenovo is not confirming the specs of those laptop CPU series, but we to learn that the Pro system will be optionally equipped with GeForce RTX 4050 GPU. There is no mention of the graphics card configuration, not even memory size, but it is listed alongside RTX 3050 with 6GB. Such configuration of this Ampere GPU does not exist yet, but it was mentioned recently in an extensive leak.
IdeaPad 5 Pro 2023, Source: Lenovo
According to Lenovo, the IdeaPad Pro 5 14 and IdeaPad Pro 5 16 will be available starting from May 2023 at prices starting from €1,099.
Lenovo IdeaPad with AMD Hardware | ||||
---|---|---|---|---|
IdeaPad Pro 5 (14”, 8) | IdeaPad Pro 5 (16”, 8) | IdeaPad Slim 5 (14”, 8) | IdeaPad Slim 5 (16”, 8) | |
Processor | AMD Ryzen 7 7840HS AMD Ryzen 5 7640HS AMD Ryzen 7 7735HS | AMD Ryzen 7 7840HS AMD Ryzen 5 7640HS AMD Ryzen 7 7735HS AMD Ryzen 5 7535HS | AMD Ryzen 7 7730U AMD Ryzen 5 7530U AMD Ryzen 3 7330U | AMD Ryzen 7 7730U AMD Ryzen 5 7530U AMD Ryzen 3 7330U |
Graphics | AMD Integrated Graphics | GeForce RTX 4050 AMD Integrated Graphics | AMD Integrated Graphics | AMD Integrated Graphics |
Dimensions & Weight | (mm) 312 x 221x as thin as 15.99 (inches) 12.28” x 8.70” x as thin as 0.62” Starting at 1.43 kg (3.15lbs) | (mm) 356 x 251 x as thin as 17.9 (inches) 14.01” x 9.88” x as thin as 0.70” Starting at 2kg (4.41lbs) | (mm) 312 x 221 x as thin as 16.9 (inches) 12.28” x 8.70” x as thin as 0.67” Starting at 1.39-1.59kg (3.06-3.50lbs) | (mm) 356 x 251 x as thin as 16.9 (inches) 14.02” x 9.88 x as thin as 0.67” Starting at 1.79-1.99kg (3.94-4.38lbs) |
Display | 14-inch, 2.8K IPS, 16:10, 400 nits, 120Hz, 100% sRGB 14-inch, 2.2K IPS, 16:10, 300 nits, 60Hz, 100% sRGB | 16-inch, 2.5K IPS, 16:10, 350 nits, 120Hz, 100% sRGB | 14” 2.2K (2240 x 1400) IPS, 16:10, 300 nits, 60Hz, 100% sRGB 14” WUXGA (1920 x 1200) IPS, 16:10, 300 nits, 60Hz, 45% NTSC 14” WUXGA (1920 x 1200) OLED IPS, 16:10, 400 nits, 60Hz, 100% DCI-P3 | 16” 2.5K (2560 x 1600) IPS, 16:10, 350nits, 60Hz, 100% sRGB Touchscreen 16” WUXGA (1929 x 1200) IPS, 16:10, 300 nits, 60Hz, 45% NTSC, Touchscreen (optional) |
Memory | LPDDR5X: 16 GB/32 GB; Dual Channel LPDDR5: 16 GB/32 GB; Dual Channel | LPDDR5X: 16 GB/32 GB; Dual Channel LPDDR5: 16 GB/32 GB; Dual Channel | 8GB: Single Channel DDR4: 16GB; Dual Channel | 8GB: Single Channel DDR4: 16GB; Dual Channel |
Storage8 | M.2 PCle SSD: 512GB/1TB | M.2 PCle SSD: 512 GB/1 TB | M.2 PCle SSD: 256GB/512GB/1TB | M.2 PCle SSD: 256GB/512GB/1TB |
Operating System | Windows 11 Home | Windows 11 Home | ||
Battery1 | 75WHr Polymer | 75WHr Polymer | 47WHr Polymer 56.6WHr Polymer Rapid Charge Boost: 15 min for up to 2 hours9 | 47WHr Polymer 56.6WHr Polymer 75.4WHr Polymer Rapid Charge Boost: 15 min for up to 2 hours9 |
Ports | 1 x USB 4.0 Type-C 1 x USB 3.2 Gen 1 Type-C (support USB + Power delivery + Display port) 2 x USB 3.2 Gen 1 Type-A 1 x HDMI™ 2.1 1 x SD Card Reader 1 x Audio Jack | 1 x USB 4.0 Type-C 1 x USB 3.2 Gen 1 Type-C (support USB + Power Delivery + Display) 2 x USB 3.2 Gen 1 Type-A 1 x HDMI 2.1 1 x SD Card Reader 1 x Audio Jack | 2 x USB 3.2 Gen 1 Type-C (full-function) 2 x USB 3.2 Gen 1 Type-A (One Always on) 1 x HDMI 1.4b 1 x Micro SD Card Reader 1 x Audio Jack | 2 x USB 3.2 Gen 1 Type-C (full-function) 2 x USB 3.2 Gen 1 Type-A (One Always on) 1 x HDMI 1.4b 1 x Micro SD Card Reader 1 x Audio Jack |
Audio | 2 x 2W speakers and Dolby Atmos | 2 x 2W speakers and Dolby Atmos | 2 x 2W user-facing speakers and Dolby Audio | 2 x 2W user-facing speakers and Dolby Audio |
Microphone | Dual Microphone Array | Dual Microphone Array | Dual Microphone Array | Dual Microphone Array |
Connectivity | Up to Wi-Fi 6E Up to Bluetooth 5.1 | Up to Wi-Fi 6E Up to Bluetooth 5.1 | Up to Wi-Fi 6E Up to Bluetooth 5.1 | Up to Wi-Fi 6E Up to Bluetooth 5.1 |
Colors4 | Arctic Grey, Frost Blue | Arctic Grey, Frost Blue | Cloud Grey, Abyss Blue, Violet (on the metal configuration) | Cloud Grey, Abyss Blue, Violet (on the metal configuration) |
Source: Lenovo via Notebookcheck