Intel i9-12900KS, higher price, higher base power, and higher clocks
An undisclosed retailer or distributor is now listing Intel’s upcoming flagship Alder Lake CPU at 780 USD price.
The i9-12900KS is the first unlocked pre-binned desktop Alder Lake CPU. The company has first showcased the “KS” SKU at CES 2022 but has not provided any update ever since. It looks like retailers are now preparing for the launch though, as the first product listing can now be found by looking up the product code of “BX8071512900KS”.
According to two listings discovered by @momomo_us, the Core i9-12900KS would have a base power (PBP) of 150W, which is 25W higher than i9-12900K. Furthermore, the CPU would have a single-core boost up to 5.5 GHz, a 300 MHz upgrade over the original model. In terms of price, the CPU is listed at 780 and 792 USD, which is around 27% higher price of 12900K from the same retailers.
i9-12900KS
up to 5.50 GHz
PBP 150W
USD 750 ~ (。´・ω・)?— 188号 (@momomo_us) February 14, 2022
The leaker did not mention where are those listing from, or whether the sales tax applies to them. However, the price is already higher than the official MSRP for 1000 units, which may indicate that this is still a placeholder.
Intel Core i9-12900KS Pricing, Source: @momomo_us
The i9-12900KS CPU is expected to launch this quarter. Retailer listings usually indicate that the product is just a few weeks away.
Intel 12th Gen Core Series “Alder Lake-S” | |||||||
---|---|---|---|---|---|---|---|
VideoCardz | Cores/Threads | E-Cores | P-cores | L2 + L3 | iGPU | PBP / MTP | MSRP |
i9-12900KS | TBC | TBC / 5.5 GHz | 14 + 30MB | UHD770 | 150 / ? | TBC | |
i9-12900K | 2.4 / 3.9 GHz | 3.2 / 5.2 GHz | 14 + 30MB | UHD770 | 125 / 241W | $589 | |
i9-12900KF | 2.4 / 3.9 GHz | 3.2 / 5.2 GHz | 14 + 30MB | – | 125 / 241W | $564 | |
i9-12900 | 1.8 / 3.8 GHz | 2.4 / 5.1 GHz | 14 + 30MB | UHD770 | 65 / 202W | $489 | |
i9-12900F | 1.8 / 3.8 GHz | 2.4 / 5.1 GHz | 14 + 30MB | – | 65 / 202W | $464 | |
i7-12700K | 2.7 / 3.8 GHz | 3.6 / 5.0 GHz | 12 + 25MB | UHD770 | 125 / 190W | $409 | |
i7-12700KF | 2.7 / 3.8 GHz | 3.6 / 5.0 GHz | 12 + 25MB | – | 125 / 190W | $384 | |
i7-12700 | 1.6 / 3.6 GHz | 2.1 / 4.9 GHz | 12 + 25MB | UHD770 | 65 / 180W | $339 | |
i7-12700F | 1.6 / 3.6 GHz | 2.1 / 4.9 GHz | 12 + 25MB | – | 65 / 180W | $314 | |
i5-12600K | 2.8 / 3.6 GHz | 3.7 / 4.9 GHz | 9.5 + 20MB | UHD770 | 125 / 150W | $289 | |
i5-12600KF | 2.8 / 3.6 GHz | 3.7 / 4.9 GHz | 9.5 + 20MB | – | 125 / 150W | $264 | |
i5-12600 | – | 3.3 / 4.8 GHz | 7.5 + 18MB | UHD770 | 65 / 117W | $223 | |
i5-12500 | – | 3.0 / 4.6 GHz | 7.5 + 18MB | UHD770 | 65 / 117W | $202 | |
i5-12490F | – | 3.0 / 4.6 GHz | 7.5 + 20MB | – | 65 / 117W | TBC | |
i5-12400 | – | 2.5 / 4.4 GHz | 7.5 + 18MB | UHD730 | 65 / 117W | $192 | |
i5-12400F | – | 2.5 / 4.4 GHz | 7.5 + 18MB | – | 65 / 117W | $167 | |
i3-12300 | – | 3.5 / 4.4 GHz | 5 + 12MB | UHD730 | 60 / 89W | $143 | |
i3-12100 | – | 3.3 / 4.3 GHz | 5 + 12MB | UHD730 | 60 / 89W | $122 | |
i3-12100F | – | 3.3 / 4.3 GHz | 5 + 12MB | – | 58 / 89W | $97 | |
Pentium G7400 | – | 3.7 / – GHz | 2.5 + 6MB | UHD710 | 46 / -W | $64 | |
Celeron G6900 | – | 3.4 / – GHz | 2.5 + 4MB | UHD710 | 46 / -W | $42 |
Source: @momomo_us