Intel Core i7-11700K appears on Geekbench with 3.6/5.0 GHz clock speeds
It appears that yet another Rocket Lake-S CPU has just appeared on Geekbench. The CPU has been tested with version 4 of the software, which means that the results may be more memory-bound. The Core i7-11700K is an 8-core and 16-thread processor based on Cypress Cove core architecture. This processor has a base clock of 3.6 GHz, as reported by the software.
Geekbench V4 does not list boost frequencies on the result page, but it does on the detailed JSON output. It appears that the CPU has been clocked at 4.99 GHz, likely indicating that the maximum boost frequency is 5.0 GHz. This CPU has been tested on Gigabyte Z490 AORUS Master motherboard, although motherboard makers have already prepared its 500 series for launch. It might mean that some Z490 series motherboards already have BIOS support for the 11th Gen Core series, even before Intel has officially released its 11th Gen Core series.
Intel Core i7-11700K Specifications, Source: Geekbench
According to @OneRaichu, the test has been performed on DDR4-3600 memory:
The frequency only has 3600mhz.
Please notice the new IMC and memory setting of 🚀.
The efficiency is different from SKL series.— Raichu (@OneRaichu) January 4, 2021
Since Geekbench V4 benchmark is no longer popular among CPU reviewers, we can only rely on the data that is meticulously gathered by AnandTech (who do not always list the memory settings) if we want to compare multiple CPUs at the same time.
With a single-threaded score of 7857, the 11700K appears to be 26% faster than the current-gen 8-core Intel i7-10700K CPU. In a multi-threaded benchmark, the CPU is 19% faster.
Intel Core i7-11700K Geekbench V4 Score, Source: Geekbench
Geekbench V4 Single-Thread ScoreSource: AnandTech
Rumored Intel Mainstream Core Series | ||||||||
---|---|---|---|---|---|---|---|---|
SKU | Cores / Threads | Base Clock | All Core Turbo | Turbo Boost 2.0 | Turbo Boost Max 3.0 | Therm. Velocity Bst/All Core | TDP | MSRP |
Intel 11th Gen Core Rocket Lake-S | ||||||||
i9-11900K | TBC | TBC | TBC | TBC | ||||
i9-11900 | TBC | TBC | TBC | |||||
i7-11700K | TBC | – | TBC | |||||
i7-11700 | TBC | TBC | – | |||||
i5-11600K | TBC | – | – | TBC | ||||
i5-11600 | TBC | TBC | – | – | TBC | |||
i5-11500 | TBC | TBC | – | – | TBC | |||
i5-11400 | – | – | TBC | |||||
Intel 11th Gen Core Comet Lake-S | ||||||||
i3-11320 | TBC | TBC | TBC | – | – | TBC | ||
i3-11300 | TBC | TBC | TBC | – | – | TBC | ||
i3-11100 | TBC | TBC | TBC | – | – | TBC | ||
i3-10105 | TBC | TBC | TBC | TBC | – | – | TBC | TBC |
Intel 10th Gen Core Comet Lake-S | ||||||||
i9-10900K | ||||||||
i9-10900 | ||||||||
i9-10850K | ||||||||
i7-10700K | – | |||||||
i7-10700 | – | |||||||
i5-10600K | – | – | ||||||
i5-10600 | – | – | ||||||
i5-10500 | – | – | ||||||
i5-10400 | – | – | ||||||
i3-10320 | – | – | ||||||
i3-10300 | – | – | ||||||
i3-10100 | – | – |
Source: Geekbench via @TUM_APISAK