Intel Core i5-12490F
Intel is making one of its desktop SKUs exclusive to the Chinese market.
A part called i5-12490F is a 6-core and 12-thread CPU with a base clock of 3.0 GHz and boosts up to 4.6 GHz. Those are the exact same specs as Core i5-12500. There are some key differences between both CPUs though, such as the lack of integrated Xe-LP graphics as the CPU is part of the F-series.
Intel Core i5-12490F, Source: JD.com
Furthermore, the Core i5-12490F has more L3 Cache than 12500 (20MB vs 18MB), which is because the former uses C0 silicon-based of the cut-down 16-core Alder Lake. Meanwhile, i5-12500 is only using H0 which is 6 core in its full implementation.
And finally, there is a matter of missing stock cooler, which is added to 12400F/12500 boxed CPUs by default.
Intel Core i5-12490F, Source: JD.com
The Core i5-12490F is now listed at 1600 RMB on a Chinese website, which is around 252 USD. This is exactly 100 RMB more than Core i5-12400 retailing at 1500MB/236 USD. The CPU joins a list of 20 K-series and non-K series SKU released yesterday, but it was not included in the official list of specifications, probably because Intel will not be offering this processor outside China.
| Intel 12th Gen Core Series “Alder Lake-S” | |||||||
|---|---|---|---|---|---|---|---|
| VideoCardz | Cores/Threads | E-Cores | P-cores | L2 + L3 | iGPU | PBP / MTP | MSRP |
| i9-12900KS | TBC | TBC / 5.5 GHz | 14 + 30MB | UHD770 | TBC | TBC | |
| i9-12900K | 2.4 / 3.9 GHz | 3.2 / 5.2 GHz | 14 + 30MB | UHD770 | 125 / 241W | $589 | |
| i9-12900KF | 2.4 / 3.9 GHz | 3.2 / 5.2 GHz | 14 + 30MB | – | 125 / 241W | $564 | |
| i9-12900 | 1.8 / 3.8 GHz | 2.4 / 5.1 GHz | 14 + 30MB | UHD770 | 65 / 202W | $489 | |
| i9-12900F | 1.8 / 3.8 GHz | 2.4 / 5.1 GHz | 14 + 30MB | – | 65 / 202W | $464 | |
| i7-12700K | 2.7 / 3.8 GHz | 3.6 / 5.0 GHz | 12 + 25MB | UHD770 | 125 / 190W | $409 | |
| i7-12700KF | 2.7 / 3.8 GHz | 3.6 / 5.0 GHz | 12 + 25MB | – | 125 / 190W | $384 | |
| i7-12700 | 1.6 / 3.6 GHz | 2.1 / 4.9 GHz | 12 + 25MB | UHD770 | 65 / 180W | $339 | |
| i7-12700F | 1.6 / 3.6 GHz | 2.1 / 4.9 GHz | 12 + 25MB | – | 65 / 180W | $314 | |
| i5-12600K | 2.8 / 3.6 GHz | 3.7 / 4.9 GHz | 9.5 + 20MB | UHD770 | 125 / 150W | $289 | |
| i5-12600KF | 2.8 / 3.6 GHz | 3.7 / 4.9 GHz | 9.5 + 20MB | – | 125 / 150W | $264 | |
| i5-12600 | – | 3.3 / 4.8 GHz | 7.5 + 18MB | UHD770 | 65 / 117W | $223 | |
| i5-12500 | – | 3.0 / 4.6 GHz | 7.5 + 18MB | UHD770 | 65 / 117W | $202 | |
| i5-12490F | – | 3.0 / 4.6 GHz | 7.5 + 20MB | – | 65 / 117W | ~$250 | |
| i5-12400 | – | 2.5 / 4.4 GHz | 7.5 + 18MB | UHD730 | 65 / 117W | $192 | |
| i5-12400F | – | 2.5 / 4.4 GHz | 7.5 + 18MB | – | 65 / 117W | $167 | |
| i3-12300 | – | 3.5 / 4.4 GHz | 5 + 12MB | UHD730 | 60 / 89W | $143 | |
| i3-12100 | – | 3.3 / 4.3 GHz | 5 + 12MB | UHD730 | 60 / 89W | $122 | |
| i3-12100F | – | 3.3 / 4.3 GHz | 5 + 12MB | – | 58 / 89W | $97 | |
| Pentium G7400 | – | 3.7 / – GHz | 2.5 + 6MB | UHD710 | 46 / -W | $64 | |
| Celeron G6900 | – | 3.4 / – GHz | 2.5 + 4MB | UHD710 | 46 / -W | $42 | |



