Intel Core i5-12490F now available for 1349-1399 RMB
The Core i5-12490F is a special processor sold exclusively in China.
Intel Core i5-12490F, Source: JD.com
This processor has nearly identical specs to the Core i5-12500 sold internationally, however, there are some key differences, such as the lack of integrated Xe-LP graphics. Otherwise, we are looking at 3.0 GHz base clock and 4.6 GHz boost clock for the Performance cores. There is no need to mention the frequencies of Efficient cores, because this part does not have any.
This popular 6-core and 12-thread CPU, sold for 1599 RMB in China, has now got its price reduced to 1349-1399 RMB at popular online retailers. This means the initial price of 250 USD has been reduced to 207 USD.
Intel Core i5-12490F, Source: JD.com
One might wonder why is this such a big deal if the price is almost the same as i5-12500. Well, the i5-12490F has a ‘hidden’ feature, which is an increased L3 cache of 20MB compared to 12500’s 18MB. Unlike the 12500 which is based on Alder Lake desktop H0 silicon with 6 Performance cores, the 12490F uses C0 silicon, which is basically a full implementation featuring 16 cores (8 Performance and 8 Efficient), while 10 cores in total are disabled.
The price cut arrives just as AMD released its Ryzen 5000/4000 earlier this month. Thus far, this is the first Alder Lake CPU to receive a price cut. We are yet to see if Intel has any plans to reduce prices for other parts sold globally.
Intel 12th Gen Core Series “Alder Lake-S” | |||||||
---|---|---|---|---|---|---|---|
VideoCardz | Cores/Threads | E-Cores | P-cores | L2 + L3 | iGPU | PBP / MTP | MSRP |
i9-12900KS | 2.5 / 4.0 GHz | 3.4 / 5.5 GHz | 14 + 30MB | UHD770 | 150 / 241W | $739 | |
i9-12900K | 2.4 / 3.9 GHz | 3.2 / 5.2 GHz | 14 + 30MB | UHD770 | 125 / 241W | $589 | |
i9-12900KF | 2.4 / 3.9 GHz | 3.2 / 5.2 GHz | 14 + 30MB | – | 125 / 241W | $564 | |
i9-12900 | 1.8 / 3.8 GHz | 2.4 / 5.1 GHz | 14 + 30MB | UHD770 | 65 / 202W | $489 | |
i9-12900F | 1.8 / 3.8 GHz | 2.4 / 5.1 GHz | 14 + 30MB | – | 65 / 202W | $464 | |
i7-12700K | 2.7 / 3.8 GHz | 3.6 / 5.0 GHz | 12 + 25MB | UHD770 | 125 / 190W | $409 | |
i7-12700KF | 2.7 / 3.8 GHz | 3.6 / 5.0 GHz | 12 + 25MB | – | 125 / 190W | $384 | |
i7-12700 | 1.6 / 3.6 GHz | 2.1 / 4.9 GHz | 12 + 25MB | UHD770 | 65 / 180W | $339 | |
i7-12700F | 1.6 / 3.6 GHz | 2.1 / 4.9 GHz | 12 + 25MB | – | 65 / 180W | $314 | |
i5-12600K | 2.8 / 3.6 GHz | 3.7 / 4.9 GHz | 9.5 + 20MB | UHD770 | 125 / 150W | $289 | |
i5-12600KF | 2.8 / 3.6 GHz | 3.7 / 4.9 GHz | 9.5 + 20MB | – | 125 / 150W | $264 | |
i5-12600 | – | 3.3 / 4.8 GHz | 7.5 + 18MB | UHD770 | 65 / 117W | $223 | |
i5-12500 | – | 3.0 / 4.6 GHz | 7.5 + 18MB | UHD770 | 65 / 117W | $202 | |
i5-12490F | – | 3.0 / 4.6 GHz | 7.5 + 20MB | – | 65 / 117W | $250->$207 | |
i5-12400 | – | 2.5 / 4.4 GHz | 7.5 + 18MB | UHD730 | 65 / 117W | $192 | |
i5-12400F | – | 2.5 / 4.4 GHz | 7.5 + 18MB | – | 65 / 117W | $167 | |
i3-12300 | – | 3.5 / 4.4 GHz | 5 + 12MB | UHD730 | 60 / 89W | $143 | |
i3-12100 | – | 3.3 / 4.3 GHz | 5 + 12MB | UHD730 | 60 / 89W | $122 | |
i3-12100F | – | 3.3 / 4.3 GHz | 5 + 12MB | – | 58 / 89W | $97 | |
Pentium G7400 | – | 3.7 / – GHz | 2.5 + 6MB | UHD710 | 46 / -W | $64 | |
Celeron G6900 | – | 3.4 / – GHz | 2.5 + 4MB | UHD710 | 46 / -W | $42 |
Source: JD via MyDrivers, Wccftech