No Core i7 and Core i9 series yet.
Intel Comet Lake-S listed online
The 10th Gen Core series (codenamed Comet Lake-S) was finally listed in Czech and Slovakian stores. The new CPUs will cost from 80 to 279 EUR with VAT (that’s the price of Core i5-10600 with a cooler — BOX). Interestingly there is no trace of the Core i7 or Core i9 series yet – meaning 8-core and 10-core CPUs are missing from the list.
The pricing is definitely not final, it may not even be from an official source, but a distributor. Yet, it is interesting to see how the same store has listed Coffee Lake-S (9th Gen Core series) compared to Comet Lake-S (10th Gen Core).
Intel’s Comet Lake series appear to be priced slightly higher than Coffee Lake, but the difference is marginal and it is possible that the pricing will change or adjust to the new situation as the series launch.
Intel 9th Gen Core vs 10th Gen Core Pricing (EARLY LISTING with VAT) | ||||
---|---|---|---|---|
Coffee Lake-S CPUs | Listed Price | Comet Lake-S CPUs | Listed Price | Difference |
Core i5-9600 | 264 EUR | Core i5-10600 | 279 EUR | + 15 EUR |
Core i5-9500 | 240 EUR | Core i5-10500 | 253 EUR | + 13 EUR |
Core i5-9400 | 241 EUR | Core i5-10400 | 227 EUR | – 14 EUR |
Core i5-9400F | 181 EUR | Core i5-10400F | 194 EUR | + 13 EUR |
— | — | Core i3-10320 | 203 EUR | — |
Core i3-9300 | 184 EUR | Core i3-10300 | 190 EUR | + 6 EUR |
Core i3-9100 | 141 EUR | Core i3-10100 | 153 EUR | + 8 EUR |
Pentium G5600 | 114 EUR | Pentium G6600 | 116 EUR | + 2 EUR |
Pentium G5500 | 100 EUR | Pentium G6500 | 103 EUR | + 3 EUR |
Pentium G5400 | 71 EUR | Pentium G6400 | 80 EUR | + 9 EUR |
List compiled by momomo_us (without VAT)
Other stores from Czechia have also started listing the new series:
The full 10th Core Core lineup:
Intel 10th Gen Core-S Comet Lake S Series (Feb 20th) | |||||||
---|---|---|---|---|---|---|---|
Core SKU | Cores / Threads | Base Clock | Single Core Turbo | Max Turbo 3.0 | All Core Turbo | Thermal Velocity Boost | TDP |
i9-10900K | |||||||
i9-10900KF | |||||||
i9-10900 | |||||||
i9-10900F | |||||||
i7-10700K | NA | ||||||
i7-10700KF | NA | ||||||
i7-10700 | NA | ||||||
i7-10700F | NA | ||||||
i5-10600K | NA | NA | |||||
i5-10600KF | NA | NA | |||||
i5-10600 | NA | NA | |||||
i5-10500 | NA | NA | |||||
i5-10400 | NA | NA | |||||
i5-10400F | NA | NA | |||||
i3-10320 | NA | NA | |||||
i3-10300 | NA | NA | |||||
i3-10100 | NA | NA | |||||
“K Series” – Unlocked, “F Series” – no iGPU, “KF Series” – Unlocked & no iGPU |