Today Intel launches its new entry workstation processor series based on Comet Lake architecture.
Intel Xeon W-1200 series to feature up to 10 cores
A product refresh is coming to entry-level workstation builds. Intel today launches its Xeon E-2200 successor named Xeon W-1200. Yes, Intel Xeon product naming is indeed very confusing. The fact that Intel frequently changes the naming schema every few years is not helping here either.
Either way, Xeon W-1200 series are now offering up to 10 cores and 20 threads. The flagship model Xeon X-1290P is basically a copy of Intel Core i9-10900K. It adds error-correcting code (EEC) support and also some SKUs are compatible with Intel vPro platform, but some Intel Core processors are included in the vPro lineup as well.
Unlike Core series, the new Xeon is divided into 125, 80 and 35W TDP models (Core series also have 95 and 65W SKUs). The “P” models are all 125W, “T” is similar to Core T-Series with 35W TDP, the rest offers 80W TDP.
Another change is the naming of the integrated graphics. Intel Xeon W-1200 have UHD P630 graphics instead of just UHD 630 (quite a change is it not?). They all appear to be based on Comet Lake GT2 (with 24 Execution Units). There are no details on the GPU clock speeds yet.
Intel Comet Lake Series | |||||
---|---|---|---|---|---|
SKU | Comet Lake S | Comet Lake H | Come Lake U | Comet Lake W | Comet Lake WM |
Segment | Mainstream Desktop | Mobile High-end | Mobile Low Power | Entry Workstation | Entry Workstation Mobile |
Socket | LGA1200 | BGA1440 | BGA1528 | LGA1200 | ? |
Chipset | Z490/H470/B460/H410 | HM470 | ? | W480 | QM480 |
TDP | 125/65/35W | 45W | 15W | 125/80/35W | 15W |
Max Memory | 128 GB | 128 GB | 64 GB | 128 GB ECC | ? |
Max Mem. Spd. | 2ch DDR4-2933 | 2ch DDR4-2933 | 2ch DDR4-2666 | 2ch DDR4-2933 | ? |
Graphics (EUs) | UHD 630(24)/610(23) | UHD (24) | UHD (24) | UHD P630 (24?) | ? |
Intel Comet Lake Desktop Series
Intel Comet Lake Desktop Series | ||||||||
---|---|---|---|---|---|---|---|---|
SKU | Cores / Threads | Base Clock | Turbo Boost 2.0 | Turbo Boost Max 3.0 | All Core Turbo | Therm. Velocity Bst/All Core | TDP | RCP |
Intel 10th Gen Xeon Desktop Comet Lake W-Series (125W) | ||||||||
W-1290P | ? | ? | ||||||
W-1290 | ? | ? | ||||||
W-1290T | ? | NA | ? | |||||
W-1270P | ? | NA | ? | |||||
W-1270 | ? | NA | ? | |||||
W-1250P | ? | NA | NA | ? | ||||
W-1250 | ? | NA | NA | ? | ||||
Intel 10th Gen Core Desktop Comet Lake S-Series (125W) | ||||||||
i9-10900K | ||||||||
i9-10900KF | ||||||||
i9-10900 | ||||||||
i9-10900F | ||||||||
i9-10900T | NA | |||||||
i7-10700K | NA | |||||||
i7-10700KF | NA | |||||||
i7-10700 | NA | |||||||
i7-10700F | NA | |||||||
i7-10700T | NA | |||||||
i5-10600K | NA | NA | ||||||
i5-10600KF | NA | NA | ||||||
i5-10600 | NA | NA | ||||||
i5-10600T | NA | NA | ||||||
i5-10500 | NA | NA | ||||||
i5-10500T | NA | NA | ||||||
i5-10400 | NA | NA | ||||||
i5-10400F | NA | NA | ||||||
i5-10400T | NA | NA | ||||||
i3-10320 | NA | NA | ||||||
i3-10300 | NA | NA | ||||||
i3-10300T | NA | NA | ||||||
i3-10100 | NA | NA | ||||||
i3-10100T | NA | NA | ||||||
G-6600* | NA | NA | NA | NA | ||||
G-6500* | NA | NA | NA | NA | ||||
G-6500T* | NA | NA | NA | NA | ||||
G-6400* | NA | NA | NA | NA | ||||
G-6400T* | NA | NA | NA | NA | ||||
G-5920** | NA | NA | NA | NA | ||||
G-5900** | NA | NA | NA | NA | ||||
G-5900T** | NA | NA | NA | NA | ||||
“K Series” – Unlocked, “F Series” – no iGPU, “KF Series” – Unlocked & no GPU, * Pentium Gold, ** Celeron |
Intel Comet Lake Mobile Series
Intel Comet Lake Mobile Series | |||||
---|---|---|---|---|---|
SKU | Cores / Threads | Base Clock | Max Boost | TDP | RCP |
Intel 10th Gen Xeon Comet Lake WM-Series (15W) | |||||
W-10885M | ? | ? | |||
W-10855M | ? | ? | |||
Intel 10th Gen Core Comet Lake H-Series (45W) | |||||
i9-10980HK | |||||
i9-10885H | ? | ? | |||
i7-10875H | |||||
i7-10850H | |||||
i7-10750H | |||||
i5-10400H | |||||
i3-10300H | |||||
Intel 10th Gen Core Comet Lake U-Series (15W) | |||||
i7-10810U | ? | ||||
i7-10710U | |||||
i7-10610U | ? | ||||
i5-10510U | |||||
i5-10310U | ? | ||||
i5-10210U | |||||
i3-10110U | |||||
Pentium G 6405U | NA | ||||
Celeron 5205U | NA |