Today Intel announces its 10th Gen Core series based on Comet Lake-S architecture.
Intel Comet Lake-S: 32 new processors
For the first time, Intel brings a 10-core part to the mainstream platform. This upgrade comes at a cost of higher TDP of 125W. The fastest SKUs called Core i9-10900K (or KF if you do not need an integrated GPU) has a maximum turbo clock (Thermal Velocity Boost) of 5.3 GHz. This flagship Core S SKU will cost 488 USD which is not a retail price, but the cost for 1000 units.
Intel has divided S-Series lineup into Core i9 10-core SKUs, Core i7 8-cores, Core i5 with 6 cores, and finally, Core i3 with 4 cores enabled. What is important here is that all Intel Core and Pentium CPUs now have hyperthreading enabled. This, however, does not apply to the Celeron series.
For Comet Lake-S Intel increased DDR4 frequency support up to 2933 MHz (this is non-overclocked memory support). Motherboard makers will offer overclocked memory support even at 5000 MHz.
The new processors will be paired with 400 series motherboards, including Z490, H470, B460, H410 and W480 motherboards. These boards will feature new LGA1200 socket, more advanced power sections, up to 2.5/10 GbE controllers and WiFi 6 (AX201).
Intel 10th Gen Core Comet Lake S Series | ||||||||
---|---|---|---|---|---|---|---|---|
SKU | Cores / Threads | Base Clock | Turbo Boost 2.0 | Turbo Boost Max 3.0 | All Core Turbo | Therm. Velocity Bst/All Core | TDP | RCP |
i9-10900K | ||||||||
i9-10900KF | ||||||||
i9-10900 | ||||||||
i9-10900F | ||||||||
i9-10900T | NA | |||||||
i7-10700K | NA | |||||||
i7-10700KF | NA | |||||||
i7-10700 | NA | |||||||
i7-10700F | NA | |||||||
i7-10700T | NA | |||||||
i5-10600K | NA | NA | ||||||
i5-10600KF | NA | NA | ||||||
i5-10600 | NA | NA | ||||||
i5-10600T | NA | NA | ||||||
i5-10500 | NA | NA | ||||||
i5-10500T | NA | NA | ||||||
i5-10400 | NA | NA | ||||||
i5-10400F | NA | NA | ||||||
i5-10400T | NA | NA | ||||||
i3-10320 | NA | NA | ||||||
i3-10300 | NA | NA | ||||||
i3-10300T | NA | NA | ||||||
i3-10100 | NA | NA | ||||||
i3-10100T | NA | NA | ||||||
G-6600* | NA | NA | NA | NA | ||||
G-6500* | NA | NA | NA | NA | ||||
G-6500T* | NA | NA | NA | NA | ||||
G-6400* | NA | NA | NA | NA | ||||
G-6400T* | NA | NA | NA | NA | ||||
G-5920** | NA | NA | NA | NA | ||||
G-5900** | NA | NA | NA | NA | ||||
G-5900T** | NA | NA | NA | NA | ||||
“K Series” – Unlocked, “F Series” – no iGPU, “KF Series” – Unlocked & no GPU, * Pentium Gold, ** Celeron |
Intel 10th Gen Core packaging
Intel 400 series chipsets
Intel Comet Lake-S Launch presentation
.