AMD Zen4 desktop entry point starts at $239
AMD Ryzen 7000 prices are on falling ever since they were introduced. Even a month after massive price cuts right before Black Friday, the trend continues.
AMD Ryzen 5 7600X Processor, Source: PCWorld
Amazon is running a time-limited offer with an extra $10 coupon applied at checkout. This lower lowers the price of Ryzen 5 7600X to just $238.99. This is yet the lowest price for this 6-core Ryzen CPU since it was added to the platform.
AMD Ryzen 5 7600X Processor Price, Source: Amazon
In the past 2 weeks there has been no significant change for the remaining Ryzen 7000 CPU series. Even though the remaining Zen4 CPUs are going for up to 20% less, the 8-core 7700X still has some catching up to do.
AMD Ryzen 7000 Series on Amazon US | |||||
---|---|---|---|---|---|
VideoCardz.com | Cores/Threads | Boost Clock | TDP | Launch Price (USD) | Current Price |
Ryzen 9 7950X | $573 (-18%) | ||||
Ryzen 9 7900X | $440 (-20%) | ||||
Ryzen 7 7700X | $348 (-13%) | ||||
Ryzen 5 7600X | $239 (-20%) |
AMD Ryzen 7000 prices in Europe continue to fall
In Europe, prices are heavily affected by US dollar exchange rates, which seem to drag the pricing even lower.
AMD Ryzen 9 7950X, which is the flagship Zen4 CPU with 16 cores can now occasionally be found for less than €600. That’s €250 cheaper than it was at launch. Those time limited offers appear periodically, however the current lowest price (€604) is just an inch away from reaching this baseline.
Massive price cuts are not exclusive to high-end CPUs. For instance, the 12-core 7900X goes for around €495, while 8-core 7700X can be found for just €365. Meanwhile, the cheapest Zen4 7600X with 6-cores now sells for less than €270. In other words, Ryzen 7000 are sold for at least 24% lower price since they were at launch.
AMD Ryzen 7000 Pricing in EU | |||||||
---|---|---|---|---|---|---|---|
VideoCardz.com | Lowest Price (Retailers) | AMD Store | |||||
ComputerBase.de | MSRP (Start) | Nov 11 | Nov 20 | Dec 20 | Black Week | After “BW” | Dec 20 |
AMD Ryzen 9 7950X | €849 | €780 (-8%) | €640 (-25%) | €604 (-29%) | €668 (-21%) | €652 (-23%) | €645 (-24%) |
AMD Ryzen 9 7900X | €669 | €590 (-12%) | €510 (-24%) | €495 (-26%) | €551 (-18%) | €538 (-20%) | €532 (-20%) |
AMD Ryzen 7 7700X | €479 | €429 (-12%) | €380 (-21%) | €365 (-24%) | €406 (-15%) | €396 (-17%) | €392 (-18%) |
AMD Ryzen 5 7600X | €359 | €330 (-8%) | €270 (-25%) | €267 (-26%) | €290 (-19%) | €283 (-21%) | €280 (-22%) |
Source: Amazon (7600X) (affiliate link), ComputerBase, PCWorld (picture)