Intel is expanding its 10th Gen Core series with new processors.
Mysterious Core i9 Intel KA-series
Before going into details, it appears that all new 10th Gen core processors are listed as Core i9 series. We are not sure if this a mistake, but multiple stores have now listed the processors with the I9 prefix.
From the data provided by some European stores, it appears that the KA series is cheaper than the K series. Additionally, other listings are suggesting that the KA series will be more expensive than the KF series. Thus, the KA series will sit in between K and KF series.
Price comparison based on Inida.lt listings:
- Core i9-10900KA costs -2.1% less than Core i9-10900K
- Core i9-10850KA costs the same price as Core i9-10850K
- Core i9-10700KA costs -1.2% less than Core i7-10700K
- Core i9-10600KA costs -2.8% less than Core i5-10600K
Unfortunately, it is unclear what the KA suffix stands for. Intel has never used it before. Although the K clearly means that the processor is unlocked. It may simply be a lower-clocked variant of the K-series (only base clocks have been leaked).
10th Gen Core KA series, Source: Inida
Unknown store listing, source @momomo_us
Intel Core i9-10850K launching on Monday?
The full list of Intel’s 10th Gen Core processors is expanding rapidly. The company is also expected to unveil its new 10-core Core i9-10850K processor on Monday. This leak comes from QuasarZone (as spotted by @harukaze5719).
The 10850KA SKU has also been leaked through European stores (as shown earlier), so this time it might be a launch of two variants of the same SKU.
Intel 10th Gen Core Comet Lake S Series | ||||||||
---|---|---|---|---|---|---|---|---|
SKU | Cores / Threads | Base Clock | Turbo Boost 2.0 | Turbo Boost Max 3.0 | All Core Turbo | Therm. Velocity Bst/All Core | TDP | RCP |
i9-10900K | ||||||||
i9-10900KA | TBC | TBC | TBC | TBC | TBC | TBC | ||
i9-10900KF | ||||||||
i9-10900 | ||||||||
i9-10900F | ||||||||
i9-10900T | NA | |||||||
i9-10850K | TBC | TBC | TBC | TBC | ||||
i9-10850KA | TBC | TBC | TBC | TBC | TBC | TBC | ||
i7-10700K | NA | |||||||
i9-10700KA | TBC | TBC | TBC | TBC | TBC | TBC | ||
i7-10700KF | NA | |||||||
i7-10700 | NA | |||||||
i7-10700F | NA | |||||||
i7-10700T | NA | |||||||
i5-10600K | NA | NA | ||||||
i9-10600KA | TBC | TBC | TBC | TBC | TBC | TBC | ||
i5-10600KF | NA | NA | ||||||
i5-10600 | NA | NA | ||||||
i5-10600T | NA | NA | ||||||
i5-10500 | NA | NA | ||||||
i5-10500T | NA | NA | ||||||
i5-10400 | NA | NA | ||||||
i5-10400F | NA | NA | ||||||
i5-10400T | NA | NA | ||||||
i3-10320 | NA | NA | ||||||
i3-10300 | NA | NA | ||||||
i3-10300T | NA | NA | ||||||
i3-10100 | NA | NA | ||||||
i3-10100T | NA | NA | ||||||
G-6600* | NA | NA | NA | NA | ||||
G-6500* | NA | NA | NA | NA | ||||
G-6500T* | NA | NA | NA | NA | ||||
G-6400* | NA | NA | NA | NA | ||||
G-6400T* | NA | NA | NA | NA | ||||
G-5925** | NA | NA | NA | NA | TBC | TBC | ||
G-5920** | NA | NA | NA | NA | ||||
G-5905** | NA | NA | NA | NA | TBC | TBC | ||
G-5900** | NA | NA | NA | NA | ||||
G-5900T** | NA | NA | NA | NA | ||||
“K Series” – Unlocked, “F Series” – no iGPU, “KF Series” – Unlocked & no GPU, * Pentium Gold, ** Celeron |
Source: @momomo_us