AMD Radeon RX 6000 is now 83% more expensive than MSRP, NVIDIA ‘just’ 72%
Folks over at 3DCenter prepared a new pricing report featuring major retailers in Austria and Germany.
A dream of normality in GPU pricing is fading away. The latest report on GPU pricing in two European countries, meticulously prepared by 3DCenter, paints a grim outlook for this holiday season. After a sharp decline in pricing from in July, the graphics cards are continuing to be more and more expensive, despite all efforts from AMD and NVIDIA to provide new stock.
AMD Radeon RX 6000 cards see a steady increase in pricing since early July when the card hit a 153% MSRP pricing, the lowest since February. Unfortunately, that was the last dip and they are now on target to reach March pricing with 88% over MSRP possibly around next month. The current pricing, which is an average of multiple RDNA2 models from multiple popular retailers in Austria and Germany, has an average of 83% price over MSRP.
NVIDIA is not doing much better, although the last month has been a relatively small increase from 70% to 72% over MSRP, it is still way beyond what a gamer would have paid in late 2020.
The pricing is continuing to rise despite better availability (marked on the graph as a dashed plot). Neither retailers, not GPU manufacturers have come up with a solution to this now 1-year-old problem of exaggerated GPU pricing. We are nearly halfway through this generation and there is not much hope that we will see lower pricing this year.
Graphics Card Pricing in Austria/Germany in October 2021, Source: 3DCenter.org
Graphics Card Pricing in October 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
3DCenter | 6700XT | 6800 | 6800XT | 6900XT | 3060 | 3070 | 3080 | 3090 |
MSRP | € 479 | € 579 | € 649 | 999 € | € 329 | € 519 | € 719 | € 1549 € |
Jan 17 | – | € 809-1019 | € 999-1199 | € 1249-1841 | – | € 769-1049 | – | € 1649-2406 |
Jan 22 | – | € 879-1049 | € 1019-1279 | € 1249-1718 | – | € 729-999 | – | € 1849-2379 |
Feb 2 | – | € 859-1049 | € 1049-1329 | € 1299-1755 | – | € 799-1249 | € 1399-1449 | € 1750-2899 |
Feb 14 | – | € 969-1489 | € 1129-1399 | € 1339-1729 | – | € 899-1349 | – | € 2223-2819 |
Feb 24 | – | € 999-1199 | € 1098-1399 | € 1429-2045 | – | € 979-1569 | – | € 2469-3669 |
Mar 18 | € 970-1049 | € 1179-1199 | € 1259-1539 | € 1499-1960 | € 559-1199 | € 1299-1699 | € 2299-2499 | € 2459-3915 |
Apr 19 | € 860-1521 | € 1379-1699 | € 1444-1699 | € 1654-2527 | € 589-1181 | € 1290-1699 | € 2299-2399 | € 2699-3049 |
May 2 | € 899-1417 | € 1373-1699 | € 1632-1773 | € 1799-2528 | € 740-1349 | € 1269-1699 | € 2299-2499 | 2539-3499 |
May 16 | € 909-1580 | € 1499-1699 | € 1299-1799 | € 1699-2999 | 999-1122 | € 1498-1649 | 2999 | € 3199 |
May 30 | € 899-1246 | € 989-1699 | € 1159-1649 | € 1699-2799 | € 829-1049 | € 1269-1649 | € 1999-2499 | € 2699-3499 |
Jun 20 | € 798-999 | € 1199-1826 | € 1248-2109 | € 1589-2999 | € 679-1429 | € 989-1399 | € 1579-1999 | € 2169-3330 |
Jul 4 | € 714-962 | € 929-1819 | € 1089-1499 | € 1327-2493 | € 589-1005 | € 799-1490 | € 1199-1842 | € 1932-3084 |
Jul 18 | € 664-1099 | € 999-1245 | € 1159-1299 | € 1327-2099 | € 579-799 | € 879-1290 | € 1199-1719 | € 1890-2552 |
Aug 8 | € 689-1099 | € 1049-1299 | € 1157-1575 | € 1327-2493 | € 526-805 | € 789-1290 | € 1199-1848 | € 1890-3199 |
Aug 29 | € 763-1192 | € 1129-1846 | € 1149-1778 | € 1259-2099 | € 549-1280 | € 879-1639 | € 1249-2436 | € 1999-3454 |
Sep 19 | € 829-1159 | € 1099-1799 | € 1299-1950 | € 1343-2069 | € 599-1280 | € 884-1605 | € 1249-1821 | € 2469-3632 |
Oct 18 | € 879-1159 | € 1239-1709 | 1€ 299-1690 | € 1343-2086 | € 599-1280 | € 889-1816 | € 1329-1961 | € 2349-3469 |
Note: the best and worst (available) dealer prices were stated |
Source: 3DCenter