Lower prices and better availability of GPUs
In their regular updates on the GPU market situation in Europe, 3DCenter now reports on a major reduction of GeForce RTX graphics card pricing and better availability.
While AMD graphics cards see neither a price reduction nor better availability month-to-month, there is a major shift in GeForce RTX pricing, according to 3DCenter’s report. On average GeForce RTX graphics cards are still 91% more expensive than MSRP, but that’s already a 113% difference month to month when GeForce cards pricing has skyrocketed to 304%. Last month NVIDIA has reduced the shipment of GPUs significantly as the company was shifting its production to the Lite Hash Rate series, this has led to a large backlog of orders, which are now progressively being reduced as LHR models being to ship to customers.
GPU pricing is not expected to drop as quickly as it rose in May, mainly because retailers have ordered the cards at higher prices and now they are reluctant to sell at a loss. However, at some point distributors will lower their pricing (which is way above MSRP) will which then allows retailers to offer discounts and still make a profit.
An introduction of GeForce RTX 30 Ti and RTX 30 LHR series in combination with the recent ban on cryptomining in China has been contributed to the price drop. Meanwhile, AMD have not released any desktop graphics cards in the last two months, but they have added the mobile RX 6000M series to their lineup which are too based on RDNA2 GPUs.
Graphics Card Pricing, Source: 3DCenter.org
AMD Radeon RX 6000 Series Pricing and Availability | ||||
---|---|---|---|---|
3DCenter.org | 6700XT | 6800 | 6800XT | 6900XT |
Geizhals | 798-899€ | 1199-1826€ | 1248-2109€ | 1589-2399€ |
Alternate | 799-999€ | Out of stock | 1299€ | 1699-2449€ |
Caseking | 868-895 | Out of stock | 1560€ | 1871-2266€ |
Computeruniverse | Out of stock | Out of stock | Out of stock | 1596-1890€ |
Equippr | 799€ | Out of stock | Out of stock | Out of stock |
Galaxus | 856-986€ | Out of stock | Out of stock | Out of stock |
Hardwarecamp24 | 829-879€ | Out of stock | 1349€ | 1799€ |
Mindfactory | 798-899€ | 1199-1349€ | 1299€ | 1689-2199€ |
Notebooksbilliger | 799-999€ | Out of stock | Out of stock | 1649-2190€ |
ProShop | Out of stock | Out of stock | Out of stock | 2999€ |
MSRP | 479€ | 579€ | 649€ | 999€ |
Surcharge | from +67% | from +107% | from +92% | from +59% |
Change as of May 30th | –11PP | +36PP | +13PP | –11PP |
Availability | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ |
Price as of June 20, 2021 (at night); only deliverable offers; “PP” = percentage points |
NVIDIA GeForce RTX 30 Series Pricing and Availability | |||||||
---|---|---|---|---|---|---|---|
3DCenter.org | 3060 | 3060Ti | 3070 | 3070Ti | 3080 | 3080Ti | 3090 |
Geizhals | 679-1203€ | 1180€ | 989-1399€ | 1000-1398€ | 1579-1999€ | 1649-2197€ | 2169-3330€ |
Alternate | 689-819€ | Out of stock | 999-1239€ | 1099-1229€ | 1599-1929€ | 1859-2669€ | 2199-3269€ |
Caseking | 717-794€ | Out of stock | 1085-1305€ | 1193-1214€ | 1784-1910€ | 1999-2173€ | 2523-2887€ |
Computeruniverse | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | 1764€ | Out of stock |
Equippr | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | 1649€ | 2169€ |
Galaxus | 839€ | Out of stock | 1079-1249€ | Out of stock | Out of stock | Out of stock | Out of stock |
Hardwarecamp24 | 799€ | Out of stock | 1099€ | 1049€ | 1699€ | Out of stock | 2399-2699€ |
Mindfactory | 679-699€ | Out of stock | 1099-1199€ | 1099€ | 1598-1799€ | 1799-1939€ | 2198-2399€ |
Notebooksbilliger | Out of stock | Out of stock | 1049-1149€ | 1079-1340€ | 1799€ | Out of stock | 2299-2349€ |
ProShop | 1299-1429€ | Out of stock | Out of stock | Out of stock | Out of stock | 2599-3129€ | 2499€ |
MSRP | 329€ | 419€ | 519€ | 619€ | 719€ | 1199€ | 1549€ |
Surcharge | from +106% | from +182% | from +91% | from +62% | from +120% | from +38% | from +40% |
Change as of May 30th | –46PP | +67PP | –54PP | – | –58PP | – | –34PP |
Availability | ★★★★☆ | ★☆☆☆☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ |
Price as of June 20, 2021 (at night); only deliverable offers; “PP” = percentage points |
Source: 3DCenter