Graphics card pricing continues to decline
Tom’s Hardware has a new update on their retail and used GPU market situation.
NVIDIA and AMD graphics cards based on the current architecture are slowly reaching affordable levels. But in this case affordable does not mean desired. As we are almost 2 years since the introduction of RDNA2 and Ampere desktop series, one might argue if even the 2022/2021 suggested retail price is a good deal anymore.
Tom’s Hardware reports that the used market is seeing a much quicker price decline than the retail market. While retailers are now offering various deals and game promos prices slid just 3% on average in one month. However, the prices on eBay, have seen a significant 14% drop in just one month alone. The decline is even bigger (17%) for last-gen GPUs.
The used GPU market is now saturated with offers from gamers who bought the cards at much higher prices, now preparing for next-gen and obviously miners. The latter group is much larger and has a significant effect on the used GPU market.
Tom’s Hardware reports that most GPUs are now selling below MSRP (suggested retail price). However, with an influx of mining cards, it is now a gamble to find a card in perfect condition.
The comparison shows that NVIDIA’s mid-range to low-end SKUs still tend to sell at a higher price than MSRP, while high-end RTX 30 and almost the entire Radeon lineup can now be found for prices that are lower than retailer’s recommended. However, those were inflated from day 0 for many SKUs: RTX 30 Ti or RX 6x50XT series.
Graphics Cards — 2022 Price Change | |||||||
---|---|---|---|---|---|---|---|
Tom’s Hardware | eBay Price on July 1 | eBay Price on Jan 1 | Retail Price on July 1 | GPU MSRP | eBay YTD Change | Retail vs eBay Price | Retail vs MSRP |
NVIDIA GeForce RTX 30 Graphics Cards | |||||||
GeForce RTX 3090 Ti | $1,387 | — | $1,670 | $2,000 | — | 20% | -17% |
GeForce RTX 3090 | $1,043 | $2,918 | $1,459 | $1,500 | -64% | 40% | -3% |
GeForce RTX 3080 Ti | $921 | $1,992 | $1,075 | $1,200 | -54% | 17% | -10% |
GeForce RTX 3080 12GB | $812 | — | $800 | N/A ($800?) | — | -1% | 0% |
GeForce RTX 3080 | $707 | $1,783 | $800 | $700 | -60% | 13% | 14% |
GeForce RTX 3070 Ti | $587 | $1,244 | $698 | $600 | -53% | 19% | 16% |
GeForce RTX 3070 | $495 | $1,179 | $580 | $500 | -58% | 17% | 16% |
GeForce RTX 3060 Ti | $433 | $1,007 | $470 | $400 | -57% | 9% | 18% |
GeForce RTX 3060 | $365 | $761 | $390 | $330 | -52% | 7% | 18% |
GeForce RTX 3050 | $299 | — | $328 | $250 | — | 10% | 31% |
AMD Radeon RX 6000 Graphics Cards | |||||||
Radeon RX 6950 XT | $1,125 | — | $1,060 | $1,100 | — | -6% | -4% |
Radeon RX 6900 XT | $703 | $1,527 | $850 | $1,000 | -54% | 21% | -15% |
Radeon RX 6800 XT | $637 | $1,387 | $690 | $650 | -54% | 8% | 6% |
Radeon RX 6800 | $529 | $1,282 | $600 | $580 | -59% | 13% | 3% |
Radeon RX 6750 XT | $526 | — | $540 | $550 | — | 3% | -2% |
Radeon RX 6700 XT | $391 | $898 | $450 | $480 | -56% | 15% | -6% |
Radeon RX 6650 XT | $360 | — | $380 | $400 | — | 6% | -5% |
Radeon RX 6600 XT | $273 | $659 | $360 | $380 | -59% | 32% | -5% |
Radeon RX 6600 | $252 | $578 | $275 | $330 | -56% | 9% | -17% |
Radeon RX 6500 XT | $175 | — | $186 | $200 | — | 6% | -7% |
Radeon RX 6400 | $150 | — | $160 | $160 | — | 7% | 0% |
Source: Tom’s Hardware