AMD Radeon RX 6000 series close to their highest prices from April
3DCenter’s latest GPU pricing report from Germany and Austria brings a fresh outlook on GPU pricing from both NVIDIA and AMD. The report is based only on cards released until March, so SKUs such as Radeon RX 6600 series or GeForce RTX 3070Ti/3080Ti are not included in the graph.
With that in mind, we are looking at AMD RDNA2 GPUs being twice as expensive as MSRP (101%), while select NVIDIA RTX 30 models reach an 88% increase over MSRP, which is 16 percentage points higher than October 10 listing.
Graphics Card Pricing in Late October 2021, Source: 3DCenter.org
3DCenter notes that the current market situation is far from healthy. Some cut-down models such as Radeon RX 6800 and RX 6800 XT can be found at prices higher than the flagship RX 6900 XT. In extreme cases, NVIDIA models such as GeForce RTX 3070 Ti can be found with prices above 2000 EUR and GeForce RTX 3090 for as much as 4029 EUR.
AMD GPU pricing has increased by 18 percentage points between October 10 to October 29, while NVIDIA’s was ‘only’ 16 points. Cards from both vendors are continuing to go up in price since their lowest on July 4th. In short, that’s a double-digit increase in less than a month.
This analysis is based only on some of the biggest retailers in Germany and Austria. The GPU pricing may vary depending on the region or the fact that both vendors sell directly to customers through their own stores, which is often not the case in some countries.
GPU Pricing From January to October 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
3DCenter.org | 6700XT | 6800 | 6800XT | 6900XT | 3060 | 3070 | 3080 | 3090 |
List MSRP | € 479 | € 579 | € 649 | € 999 | € 329 | € 519 | € 719 | € 1549 |
Jan 17 | – | € 809-1019 | € 999-1199 | € 1249-1841 | – | € 769-1049 | – | € 1649-2406 |
Jan 22 | – | € 879-1049 | 1€ 019-1279 | € 1249-1718 | – | € 729-999 | – | € 1849-2379 |
Feb 02 | – | € 859-1049 | € 1049-1329 | € 1299-1755 | – | € 799-1249 | € 1399-1449 | € 1750-2899 |
Feb 14 | – | € 969-1489 | € 1129-1399 | € 1339-1729 | – | € 899-1349 | – | € 2223-2819 |
Feb 24 | – | € 999-1199 | € 1098-1399 | € 1429-2045 | – | € 979-1569 | – | € 2469-3669 |
Marc 18 | € 970-1049 | € 1179-1199 | € 1259-1539 | € 1499-1960 | € 559-1199 | 1299-1699 | € 2299-2499 | € 2459-3915 |
Apr 18 | € 860-1521 | € 1379-1699 | € 1444-1699 | € 1654-2527 | € 589-1181 | 1290-1699 | € 2299-2399 | € 2699-3049 |
May 02 | € 899-1417 | € 1373-1699 | € 1632-1773 | € 1799-2528 | € 740-1349 | 1269-1699 | € 2299-2499 | 2539-3499 |
May 16 | € 909-1580 | € 1499-1699 | € 1299-1799 | € 1699-2999 | 999-1122 | 1498-1649 | € 2999 | € 3199 |
May 30 | € 899-1246 | € 989-1699 | € 1159-1649 | € 1699-2799 | € 829-1049 | 1269-1649 | € 1999-2499 | € 2699-3499 |
Jun 20 | € 798-999 | € 1199-1826 | € 1248-2109 | € 1589-2999 | € 679-1429 | € 989-1399 | € 1579-1999 | € 2169-3330 |
July 04 | € 714-962 | € 929-1819 | € 1089-1499 | € 1327-2493 | € 589-1005 | € 799-1490 | € 1199-1842 | € 1932-3084 |
July 18 | € 664-1099 | € 999-1245 | € 1159-1299 | € 1327-2099 | € 579-799 | € 879-1290 | € 1199-1719 | € 1890-2552 |
Aug 08 | € 689-1099 | € 1049-1299 | € 1157-1575 | € 1327-2493 | € 526-805 | € 789-1290 | € 1199-1848 | € 1890-3199 |
Aug 29 | € 763-1192 | € 1129-1846 | € 1149-1778 | € 1259-2099 | € 549-1280 | € 879-1639 | € 1249-2436 | € 1999-3454 |
Sep 19 | € 829-1159 | € 1099-1799 | € 1299-1950 | € 1343-2069 | € 599-1280 | € 884-1605 | € 1249-1821 | € 2469-3632 |
Oct 10 | € 879-1159 | € 1239-1709 | € 1299-1690 | € 1343-2086 | € 599-1280 | € 889-1816 | € 1329-1961 | € 2349-3469 |
Oct 31 | € 939-1520 | € 1499-1709 | € 1349-1690 | € 1399-2089 | € 699-1280 | € 959-1883 | € 1431-2569 | € 2699-4029 |
Note: the best and worst (available) dealer prices were stated |
Source: 3DCenter.org