Current-gen GPU prices reach record lows in China
In an eve of next-gen launch, NVIDIA and AMD have a problem with a massive influx of RTX 30/RX 6000 graphics card inventory. There are simply too many cards and too few people interested in buying them. We have repeatedly said that both companies should lower their MSRPs officially which could significantly boost the sales. Unforutnatley neither have done so yet, which means official MSRPs are literally now being ignored, and graphics cards are sold for much less.
In China, a forefront of miners vs gamers GPU wars, is now reportedly affected by a massive price drop of current-gen GPUs. Retailers are lowering prices while miners are now selling their cards in masses, creating a very competitive GPU market in a process. This has been reported by a member of Baidu forums who put together the latest prices for each card.
NVIDIA RTX 30 & AMD RX 6000 series GPU Pricing in July 2022 in China, Source: 琳琅长空。/Baidu
In last week alone, the flagship RTX 3090 Ti model has been sold for 9499 RMB (1415 USD), which is 38% under MSRP (14999 RMB). A bit lower, but still significant reduction applies also to RTX 3090, which can now be found for as little as 8498 RMB (1266 USD), almost 29% under MSRP.
The price change does not only impact NVIDIA GPUs, but also AMD. The Radeon RX 6900 XT can now be found for as ‘little’ as 4999 RMB (744 USD), a 37.5% reduction from the introductory price of 7999 RMB.
Based on the chart, which shows the lowest retailer prices for each Radeon and GeForce SKU, not a single card is sold at MSRP anymore. On average, pricing for new models Radeon RX 6000 is 20% lower than MSRP, for NVIDIA that’s 19%.
Graphics Card Pricing in China (July 11th 2022) | |||
---|---|---|---|
Baidu via Wccftech | CURRENT PRICE (RETAILER) | MSRP | DIFFERENCE VS MSRP |
NVIDIA RTX 30 Series | |||
GeForce RTX 3090 Ti | 9499 RMB ($1415 US) | 14999 RMB ($2234 US) | -38% |
GeForce RTX 3090 | 8498 RMB ($1266 US) | 11999 RMB ($1787 US) | -29% |
GeForce RTX 3080 Ti | 5998 RMB ($893 US) | 8999 RMB ($1340 US) | -33% |
GeForce RTX 3080 12 GB | 4695 RMB ($699 US) | N/A | N/A |
GeForce RTX 3080 10 GB | 4598 RMB ($685 US) | 5499 RMB ($819 US) | -16% |
GeForce RTX 3070 Ti | 3842 RMB ($572 US) | 4499 RMB ($670 US) | -15% |
GeForce RTX 3070 | 3396 RMB ($506 US) | 3899 RMB ($580 US) | -13% |
GeForce RTX 3060 Ti | 2875 RMB ($428 US) | 2999 RMB ($446 US) | -4.1% |
GeForce RTX 3060 | 2189 RMB ($326 US) | 2499 RMB ($372 US) | -12.4% |
GeForce RTX 3050 | 1700 RMB ($253 US) | 1899 RMB ($282 US) | -10.4% |
AMD Radeon RX 6000 Series | |||
Radeon RX 6950 XT | 7859 RMB ($1171 US) | 8399 RMB ($1251 US) | -6.4% |
Radeon RX 6900 XT | 4999 RMB ($744 US) | 7999 RMB ($1191 US) | -37.5% |
Radeon RX 6800 XT | 4293 RMB ($639 US) | 5099 RMB ($759 US) | -15.8% |
Radeon RX 6800 | 3988 RMB ($594 US) | 4599 RMB ($685 US) | -13.2% |
Radeon RX 6750 XT | 3399 RMB ($506 US) | 4199 RMB ($625 US) | -19% |
Radeon RX 6700 XT | 3049 RMB ($454 US) | 3699 RMB ($551 US) | -17.5% |
Radeon RX 6650 XT | 2490 RMB ($371 US) | 3099 RMB ($461 US) | -19.6% |
Radeon RX 600 XT | 2218 RMB ($330 US) | 2999 RMB ($446 US) | -26% |
Radeon RX 6600 | 1799 RMB ($268 US) | 2499 RMB ($372 US) | -28% |
Radeon RX 6500 XT | 1174 RMB ($174 US) | 1499 RMB ($223 US) | -21.6% |
Radeon RX 6400 | 894 RMB ($133 US) | 1299 RMB ($193 US) | -31.1% |
Source: Tieba Baidu via Wccftech