Intel has just confirmed the final pricing and specifications of its upcoming 10th Gen Core-S series.
Update: We have added a presentation leaked by HD-Tecnologia.
Intel Core i9-10900K: 10 cores, 488 USD and a new box
Intel will formally announce the Comet Lake-S series on April 30. The new CPUs will rely on the 14nm fabrication process.
In a presentation that we have Intel explains why high frequency is still an important factor when choosing the CPU. In a slide titled “Why frequency matters” Intel says:
- New 10th Gen Intel Core S-Series Processors with up to 5.3 GHz
- Games and most applications continue to depend on high frequency cores
- Around 60% of games are optimized for single core
- Better performance required to drive high framerates, a foundation element of achieving lower latency – this is where frequency matters
Overclocking
With new Core S-Series processors Intel is introducing a refreshed Intel Extreme Tuning Utility with following features:
- Per-core HT Disable/Enable
- PEG/DMI OC
- Enhanced Voltage/Frequency curve controls
Thinner Die
The new CPUs will feature thinner dies and thicker IHS, which in Intel’s own words should improve thermal performance.
Graphics
- All Core K and non-K series (except F-models) feature Intel UHD Graphics 630
- Celeron features Intel UHD Graphics 610
Memory
- Intel Core: Two Channels DDR4-2933
- Pentium/Celeron: Two Channels DDR4-2666
PCIe 3.0 Lanes
- All Comet Lake-S CPUs feature 40 platform lanes
New 10th Gen Intel Core Desktop Processors Features
- NEW Up to 5.3 GHz with Intel Thermal Velocity Boost
- NEW Intel Turbo Boost Max Technology 3.0
- NEW Intel Hyperthreading Technology across Core i9 to i3 processors
- NEW Up to 10 cores with 20M Intel Smart Cache
- NEW Up to DDR4-2933 support
- NEW Enhanced Core & Memory Overclocking
- NEW Intel 400 Series Chipset
- NEW 2.5G Intel Ethernet Connection I225 (Foxville) support
I225 V2 (B2 stepping) is now in productions and works at 2.5GBE on all compliant 2.5GbE Link Partners.
Intel 10th Gen Core-S Comet Lake S Series | ||||||||
---|---|---|---|---|---|---|---|---|
SKU | Cores / Threads | Base Clock | Turbo Boost 2.0 | Turbo Boost Max 3.0 | All Core Turbo | Therm. Velocity Bst/All Core | TDP | RCP |
i9-10900K | ||||||||
i9-10900KF | ||||||||
i9-10900 | ||||||||
i9-10900F | ||||||||
i7-10700K | NA | |||||||
i7-10700KF | NA | |||||||
i7-10700 | NA | |||||||
i7-10700F | NA | |||||||
i5-10600K | NA | NA | ||||||
i5-10600KF | NA | NA | ||||||
i5-10600 | NA | NA | ||||||
i5-10500 | NA | NA | ||||||
i5-10400 | NA | NA | ||||||
i5-10400F | NA | NA | ||||||
i3-10320 | NA | NA | ||||||
i3-10300 | NA | NA | ||||||
i3-10100 | NA | NA | ||||||
G-6600* | NA | NA | NA | NA | ||||
G-6500* | NA | NA | NA | NA | ||||
G-6400* | NA | NA | NA | NA | ||||
G-5920** | NA | NA | NA | NA | ||||
G-5900** | NA | NA | NA | NA | ||||
“K Series” – Unlocked, “F Series” – no iGPU, “KF Series” – Unlocked & no GPU, * Pentium Gold, ** Celeron |
Intel Core “T” Series (35W TDP)
Intel 10th Gen Core-S Comet Lake S Series | ||||||||
---|---|---|---|---|---|---|---|---|
SKU | Cores / Threads | Base Clock | Turbo Boost 2.0 | Turbo Boost Max 3.0 | All Core Turbo | Therm. Velocity Bst/All Core | TDP | RCP |
i9-10900T | NA | |||||||
i7-10700T | NA | |||||||
i5-10600T | NA | NA | ||||||
i5-10500T | NA | NA | ||||||
i5-10400T | NA | NA | ||||||
i3-10300T | NA | NA | ||||||
i3-10100T | NA | NA | ||||||
G-6500T* | NA | NA | NA | NA | ||||
G-6400T* | NA | NA | NA | NA | ||||
G-5900T** | NA | NA | NA | NA | ||||
* Pentium Gold, ** Celeron |
Source (presentation): HD-Tecnologia