Galaxy S22 Series with Exynos 2200 SoC to cost 849 to 1449 EUR
With just two weeks away from the official introduction of the Galaxy S22 series, Samsung’s flagship phone category, partial specs of the devices along with their pricing has been leaked over at WinFuture.
Among changes coming to the S22 series, European versions of S22, S22+, and S22 Ultra will all feature Exynos 2200 processor. This is the just-announced next-gen 4nm chip equipped with ARMv9 architecture, and more importantly AMD RDNA2 graphics. According to WinFuture, all three phones will be sold in Europe with Exynos 2200 SoC.
Samsung S22, S22+, S22 Ultra, Source: WinFuture.de
The primary difference between S22, S22+, and S22 Ultra is the size of the screen. Those phones will range from 6.1 to 6.8 inches in size and they will all have up to 120Hz refresh rate.
Samsung is doing a lot of marketing around its Exynos 2200 processor. In fact, just yesterday the company posted a new teaser outlining the new graphics features such as raytracing hardware acceleration by its built-in Xclipse 920 GPU. In the promotional video, Samsung says ‘it’s time to get serious about mobile gaming’.
Unfortunately, the specs of the Xlicpse 920 are not public yet. What we do know from previous leaks is that it may feature up to 6 Compute Units and 384 Stream Processors, while a third of the desktop Navi 24 may not seem like a lot, for a mobile device that’s more than enough. We are yet to learn the performance figures in comparison to Snapdragon 8 Gen1 Adreno 730 GPU. Older rumors have put it right alongside Qualcomm’s SoC in terms of graphics, while the most recent leaks suggest it may actually be slower.
Officially, the Galaxy S22 series will be shown on February 9th during Galaxy Unpacked event. According to WinFuture, sales in Europe are to start by February 25th.
Specifications for the Samsung Galaxy S22, S22+ and S22 Ultra | |||
---|---|---|---|
WinFuture.de | S22 | S22+ | S22 Ultra |
Software | Google Android 12 mit Samsung One UI 4.1 | ||
Chip | Samsung Exynos 2200 OctaCore, 2,8 GHz + 2,5 GHz + 1,7 GHz, 4nm, AMD RDNA 2-Grafik | ||
Display | 6,1″ Dynamic AMOLED 2X, 2340 x 1080 Pixel, Infinity-O-Display, 10 – 120 Hertz, Gorilla Glass Victus, 1500 nits, 425 ppi | 6,6″ Dynamic AMOLED 2X, 2340 x 1080 Pixel, Infinity-O-Display, 10 – 120 Hertz, Gorilla Glass Victus, 1750 nits, 393 ppi | 6,8″ Dynamic AMOLED 2X, 3080 x 1440 Pixel, Infinity-O Edge-Display, 1-120 Hz, Gorilla Glass Victus, 1750 nits, 500 ppi |
Storage | 8GB RAM, 128/256GB storage | 8/12GB RAM, 128/256/512GB storage | |
Main Cam | Triple camera: 50 MP (Main camera, 85 °, f / 1.8, 23mm, 1 / 1.56 “, 1.0 ,m, OIS, 2PD), 12 MP (Ultra-wide-angle lens, 120 °, f / 2.2, 13mm, 1 / 2.55 “, 1.4 )m), 10 MP (Telephoto lens, 36 °, f / 2.4, 69mm, 1 / 3.94”, 1.0 µm, OIS) | Quad camera: 108 MP (main camera, 85°, f/1.8, 2PD, OIS), 12 MP (ultra wide angle, 120°, f/2.2, 13mm, 1/2.55″, 1.4 µm, 2PD, AF), 10 MP (Telephoto, 36°, f/2.4, 69mm, 1/3.52″, 1.12 µm, 2PD, OIS), 10 MP (Telephoto, 11°, f/4.9, 230mm, 1/3.52″, 1.12 µm, 2PD , OIS) | |
Front Cam | 10 MP (f/2.2, 80°, 25mm, 1/3.24″, 1.22 µm, 2PD) | 40 MP (f/2.2, 80°, 25mm, 1/2.8″, 0.7 µm, AF) | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor (Display), Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor, UWB (UWB only in Plus and Ultra) | ||
Battery | 3700 mAh, fast charging, Qi charging | 4500 mAh, fast charging, Qi charging | 5000 mAh, lithium polymer, fast charging, Qi charging |
Connectivity | Bluetooth 5.2, USB Typ C 3.2 Gen 1, NFC, WiFi AX | ||
Modem | 2G (GPRS/EDGE), 3G (UMTS), 4G (LTE), 5G | ||
Colors | Phantom Black, White, Pink Gold, Green | Phantom Black, White, Burgundy, Green | |
Dimensions | 146,0 x 70,6 x 7,6mm | 157,4 x 75,8 x 7,64mm | 163,3 x 77,9 x 8,9 mm |
Weight | 167 grams | 195 grams | 227 grams |
Features | Waterproof according to IP68, dual SIM (2x Nano + E-Sim), GPS, face recognition, Wireless PowerShare, DeX, child mode, data security: KNOX, ODE, EAS, MDM, VPN | ||
Prices | 8/128GB 849 Euro 8/256GB 899 Euro | 8/128GB 1049 Euro 8/256GB 1099 Euro | 8/128GB 1249 Euro 12/256GB 1349 Euro 12/512GB 1449 Euro |
Avaibility | Probably from February 25, 2022 |
Source: WinFuture.de