AYANEO2 to feature RDNA2 graphics, just as powerful as GeForce GTX 1050 Ti
The Chinese company has just announced its newest gaming console, featuring AMD’s latest Ryzen 6000U “Rembrandt” APU with Zen3+ and RDNA2 architectures.
AYANEO2 with AMD Ryzen 7 6800U APU, Source: AYANEO
The Ryzen 7 6800U is the newest AMD processor for thin and light systems. This APU has 8 cores and 16 threads which can boost up to 4.7 GHz, so 300 MHz higher than AYANEO Next series. Furthermore, this processor is equipped with RDNA2 graphics, so the same architecture as SteamDeck.
AYANEO2 with AMD Ryzen 7 6800U APU, Source: AYANEO
The AYANEO2 console will undoubtedly be faster here though, because the 6800U ships with Radeon 680M integrated graphics, which has 12 Compute Units: 50% more than Steam Deck. In fact, the iGPU subsystem can boost up to 2.2 GHz, so 600 MHz higher than SteamDeck. What this means is that the iGPU is almost twice as fast (3.38 TFLOPS vs 1,6 TFLOPS). The company CEO confirmed the device will be just as powerful as GTX 1050 Ti.
The APU operates in the 15 to 28W power range, giving companies such as AYANEO2 some room for adjustment. Handheld gaming console makers often use configurable TDP to unlock full performance when the device is attached to a docking station or simply is running off a charger.
AYANEO2 with AMD Ryzen 7 6800U APU, Source: AYANEO
The company has showcased the device running various games, such as Metro Exodus, Cyberpunk 2077, Witcher 3, Elden Ring and others. Based on what the company has shown, it features 1280×800 screen. It’s a frameless display, which is not the case with SteamDeck or Nintendo Switch.
AYANEO2 with AMD Ryzen 7 6800U APU, Source: AYANEO
According to company CEO Arthur Zhang who announced the new console, AYANEO 2 will also feature a new fingerprint module and new software features that the company is not yet ready to announce. Finally, the device will launch by the end of this year, but the exact launch date has not yet been confirmed.
2022 Handheld Gaming Consoles | ||||
---|---|---|---|---|
VideoCardz | AYANEO NEXT | AYANEO 2 | Steam Deck | ONEXPLAYER Mini AMD |
Picture | ![]() | ![]() | ![]() | ![]() |
Architecture | AMD Zen3 & Vega | AMD Zen3+ & RDNA2 | AMD Zen2 & RDNA2 | AMD Zen3 & Vega |
SoC | Ryzen 7 5800U Ryzen 7 5825U | Ryzen 7 6800U | AMD Van Gogh | Ryzen 7 5800U |
SoC CPU | 8C/16T @ 4.4 GHz | 8C/16T @ 4.7 GHz | 4C/8T @ 3.5 GHz | 8C/16T @ 4.4 GHz |
SoC GPU | Radeon Vega 8 2.0 GHz | Radeon 680M 12 CUs 2.2 GHz | 8 CUs 1.6 GHz | AMD Radeon Vega 8 2.0 GHz |
Memory | 16GB LPDDR4X-4266 32GB LPDDR4X-4267 | LPDDR5-6400 | 16GB LPDDR5-5500 | 16GB LPDDR4X-4267 |
Storage | 2TB NVMe | TBC | 64GB eMMC (PCIe Gen2x1) 256GB/512GB NVMe (PCIe Gen3x4) | 0.5TB, 1TB, 2TB NVMe |
Display | 7″ 1280×800 IPS | 7″ 1280×800 IPS (?) | 7″ 1280×800 IPS | 7″ 1280×800 IPS 7″ 1920×1200 IPS |
Connectivity | WiFi 6E, Bluetooth 5.2 | TBC | Wi-Fi 5, Bluetooth 5 | Wi-Fi 6, Bluetooth 5, USB 4.0 x2 |
Battery | 47 Whr | TBC | 40 Whr | 10455 mAh |
Weight | 720 g | TBC | 669 g | 589 g |
Dimensions | 26.7 x 11.2 x 3.0 cm | TBC | 29.8 x 11.7 x 4.9 cm | 26.0 x 10.6 x 2.3 cm |
OS | Windows 11 | Windows 11 | Steam OS 3.0 (Arch) | Windows 11 |
Release Price | $1,465 ADVANCED $1,315 PRO (16G+1TB) $1,565 PRO (32G+1TB) | TBC | $399 (16G+64GB) $529 (16G+256GB) $649 (16G+512GB) | ¥5,299 (16G+512GB+HD) ¥5,599 (16G+1TB+HD) ¥6,599 (16G+2TB+HD) ¥5,599 (16G+512GB+FHD) ¥5,899 (16G+1TB+HD) ¥6,899 (16G+2TB+HD) |
Release Date | February 2022 | End of 2022 | February 2022 | March 2022 |
Source: AYANEO, News Conference