AYANEO Slide now available
AYANEO Slide has an official retail price of $899, but can be bought for $699 during the crowdfunding period.
A new handheld based on the AMD Phoenix processor has been introduced by company AYANEO. This time, it’s the Ryzen 7 7840U, with a maximum power consumption of 28W. A unique feature of the gaming device is a hidden QWERTY keyboard under a screen that none of the popular handhelds on the market can offer. The device is referred to as SLIDE due to its ability to slide off the keyboard, thereby preserving its smaller footprint.
The smaller size of this console is one of the key marketing points. The screen is only 6 inches in diameter, but with 386 pixel density per inch (1920×1080 resolution) and a peak brightness of 400 nits, it could be regarded as a high-resolution screen; however, it is not an OLED panel but an IPS one. Per official specs, the panel has 100% sRGB and 85 DCI-P3 color gamut coverage.
AYANEO SLIDE, Source: AYANEO
The SLIDE features a new cooling system called 3+2, which consists of a triple 8 mm cooper tube attached to two copper plates. It is based on a single high-pressure turbine fan which is attached to a heat sink if with 20304 mm2 surface area. The company is claiming that their system will retail 46°C temperature in 15W TDP mode and up to 61°C when playing using 28W configuration, although it may go higher during stress testing. However, do note that the figures provided are for the full fan speed mode.
AYANEO SLIDE Cooling System, Source: AYANEO
The system is equipped with LPDDR5X memory (unspecified speed) which can be ordered in three configurations: 16GB, 32GB and 64GB. It supports full M.2 2280 PCIe Gen4 SSDs up to 4 TB storage, which is also one of the options available, although a bit pricey.
In terms of connectivity, the system has Wi-Fi 6E and Bluetooth 5.2 support, there are two USB4 Type-C connectors and support for SD 7.0 TF card with read speed up to 700 MB/s. The device has integrated fingerprint recognition, just in case someone tries to access the device, or it is misplaced.
AYANEO SLIDE Specs, Source: AYANEO
As always, we do not recommend pre-ordering hardware if it has not been tested by independent media before release. However, there are tens of products already on the market from AYANEO, a company has built a large community among handheld enthusiasts even before the Steam Deck era. What has not changed, is that AYANEO systems are still quite expensive and more difficult to buy as their competitors.
AYANEO SLIDE pricing, Source: AYANEO
The system is actually available at a starting price of $699; however, this price is only for the early adopters through crowdfunding platform. The rest will have to pay at least $799 or $899 once the system is available through other retail channels. This is the price of 16 GB memory and 512 GB storage option.
The 32 GB version will cost $100 more, with the upgrade to 2 TB storage will require an additional $160 (so $260 over the base model). Users who do not wish to undergo storage upgrades can opt for a capacity of 4 TB, which is priced at $1299, $1499, and $1599 respectively, depending on the early bird, Indiegogo retail, and official retail price.
AYANEO Slide, Source: AYANEO
Handheld Gaming Consoles | |||||
---|---|---|---|---|---|
VideoCardz | Lenovo Legion Go | AYANEO Slide | AYANEO Kun | ASUS ROG Ally | Valve Steam Deck OLED |
Picture | ![]() | ![]() | ![]() | ![]() | ![]() |
Architecture | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen2 & RDNA2 |
APU | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz or Ryzen Z1 6C/12T up to 4.9 GHz | Ryzen 7 7840U 8C/16T up to 5.1 GHz | Ryzen 7 7840U 8C/16T up to 5.1 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz or Ryzen Z1 6C/12T up to 4.9 GHz | AMD Sephiroth (6nm) 4C/8T up to 3.5 GHz |
SoC GPU | AMD iGPU 12CU @ 2.7 GHz [Z1E] 4CU @ 2.5 GHz [Z1] | AMD iGPU 12CU @ 2.7 GHz | AMD iGPU 12CU @ 2.7 GHz | AMD iGPU 12CU @ 2.7 GHz [Z1E] 4CU @ 2.5 GHz [Z1] | AMD iGPU 8CU @ 1.6 GHz |
SoC TDP | 9-30W | 15-28W | 15-54W | 9-30W | 4-15W |
External GPU | USB4 | USB4 | USB4 | ROG XG Mobile (up to RTX 4090) | Not officially |
Memory Capacity | 16GB LPDDR5X-7500 | 16GB/32GB/64GB LPDDR5X | 16GB/32GB/64GB | 16GB LPDDR5-6400 | 16GB LPDDR5-6400 |
Storage Capacity | 1TB/512GB | 512GB/2TB/4TB | 512GB/1TB/2TB/4TB | 512GB[1]/256GB[2] | 512GB/1TB SSD |
Storage Type | M.2 NVMe 2242 SSD PCIe 4×4 | M.2 NVMe 2280 SSD PCIe 4×4 | M.2 NVMe 2280 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 3×4 |
Display | 8.8″ 2560×1600 IPS, 144Hz, 500 nits | 6″ 1920×1080, 400 nits | 8.4″ 2560×1600, 500 nits | 7″ 1920×1080, 120Hz (VRR), 500 nits, 7ms | 7.4″ OLED 1280×800, 90Hz, 1000 nits |
Connectivity | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.3 |
Battery | 49.2 Wh, 900 mAh (controllers) | 46.2 Wh | 75 Wh | 40 Wh, 4S1P, 4-cell Li-ion | 50 Wh |
Weight | 854g / 1.87 lbs | 650 g / 1.43 lbs | 900g / 2 lbs | 608g / 1.34 lbs | 640 g / 1.41 lbs |
Dimensions (LxWxH) | 29.9 × 13.1 × 4.1 cm 11.8 × 5.2 × 1.6 in | [when closed] 22.6 × 9.0 × 3.75 cm 8.9 × 3.5 × 1.47 in | 31.2 × 13.3 × 2.2 cm 12.3 × 5.24 × 0.87 in | 28.0 × 11.3 × 3.9 cm 11.0 × 4.5 × 1.5 in | 29.8 × 11.7 × 4.9 cm 11.7 × 4.6 × 1.9 in |
Default OS | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Steam OS/Win 11 |
Retail Launch Price | $699/€799 (Z1E+16G+512GB) $749/€799 (Z1E+16G+1TB) | $899 (16G+512GB) $999 (32G+512GB) $1159 (32G+2TB) $1599 (64G+4TB) | $1,209 (16G+512GB) $1,319 (32G+1TB) $1,429 (32G+2TB) $1,949 (64G+4T) | $599/€699 (Z1+16G+256GB) $699/€799 (Z1E+16G+512GB) | $549 (16G+512GB) $649 (16G+1TB) |
Release Date | October 31, 2023 | November 2023 | October 2023 | June 2023 [Z1E] September 2023 [Z1] | November 2023 |
Source: Indiegogo