AYANeo confirms next-gen AMD cores for its new console
The market for handheld gaming consoles has gained a lot of interest in 2021. Mainly because such consoles are finally able to offer good graphics performance through either AMD Vega or Intel Xe graphics.
Earlier this year AYA introduced Neo 2021 PRO console using AMD Ryzen 7 4800H 8-core CPU. While the console did feature more cores than the original model (based on Ryzen 4 4600H 6-core CPU), the GPU performance was still more or less the same – based on 8 Compute Units rather than 6. Those units are based on now bit outdated AMD Vega microarchitecture, which is soon to be replaced with RDNA2.
In January AMD is set to launch its Ryzen 6000 series CPUs codenamed “Rembrandt”, which will not only feature updated Zen3+ 6nm cores but also RDNA2 graphics, just as the Steam Deck ‘Van Gogh/Aeirth’ silicon. While AYA Neo did not confirm whether its new console will be based on Ryzen 5000 series ‘Cezanne’ or ‘Rembrandt’ it will be a very much-needed upgrade nonetheless. The existing Aya Neo console already has strong competition from Steam Deck as well as the One X player console based on Intel Tiger Lake CPUs.
AYANEO NEXT
New generation AMD cores for gamers
Innovations never seen on a Windows gaming handheld
JOIN US ON 12.28.2021 pic.twitter.com/RXRDCMOcdv— AYANEO (@AYANEO__) December 21, 2021
According to the tweet, AYANEO Next will be announced on December 28th this year, which is sooner than AMD January 4th press conference where Ryzen 6000 series are to be announced.
Handheld Gaming Consoles | ||||||
---|---|---|---|---|---|---|
VideoCardz | Aya Neo 2021 | Aya Neo 2021 Pro | Aya Neo NEXT | Steam Deck | One XPlayer | Nintendo Switch OLED |
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Architecture | AMD Zen2 (Renoir) | AMD Zen2 (Renoir) | AMD Zen3 (Cezanne) or Zen3+ (Rembrandt) | AMD Zen2 & RDNA2 | Intel Tiger Lake | ARM Cortex |
SoC | Ryzen 5 4500U | Ryzen 7 4800U | TBC | AMD Van Gogh | Core i7-1185G7*** Core i7-1165G7** Core i7-1135G7* | NVIDIA Tegra X1 |
SoC CPU | 6C/6T @ 4.0 GHz | 8C/16T @ 4.2 GHz | TBC | 4C/8T @ 3.5 GHz | 4C/8T * 4.2*, 4.7**, 4.8*** GHz | 4x A57 + 4x A53 |
SoC GPU | AMD Radeon Vega 6 @ 1.5 GHz | AMD Radeon Vega 8 @ 1.750 GHz | AMD Vega or RDNA2 | AMD RDNA2 8 CUs @ 1.6 GHz | Xe-LP (Iris) 96 EUs @ 1.35 GHz | NVIDIA Maxwell 256 CUDA |
Memory | 16GB LPDDR4X-4266 | 16GB LPDDR4X-4266 | TBC | 16GB LPDDR5-5500 | 16GB LPDDR4X-4266 | 4GB LPDDR4-3200 |
Storage | 512 GB / 1TB NVMe | 512 GB / 1TB NVMe | TBC | 64GB eMMC (PCIe Gen2x1) 256GB/512GB NVMe (PCIe Gen3x4) | 512GB*, 1TB **, 2TB *** NVMe | 64GB |
Display | 7″ 1280×800 IPS | 7″ 1280×800 IPS | TBC | 7″ 1280×800 IPS | 8.4″ 2560×1600 IPS | 7″ 1280×720 OLED |
Connectivity | WiFi 6, Bluetooth 5.0 | WiFi 6, Bluetooth 5.0 | TBC | Wi-Fi 5, Bluetooth 5 | Wi-Fi 6, Bluetooth 5, USB 4.0 x2 | WiFi 5, |
Battery | 12,300 mAh | 12,300 mAh | TBC | 40 Whr | 15,300 mAh | |
Weight | 650 g | 650 g | TBC | 669 g | 820 g | 420g |
Dimensions | 25.5 x 10.6 x 2.0 cm | 25.5 x 10.6 x 2.0 cm | TBC | 29.8 x 11.7 x 4.9 cm | 28.8 x 13.0 x 2.1 mm | 24.2 x 10.2 x 1.39 cm |
OS | Windows 10 | Windows 10 | Windows 11 | Steam OS 3.0 (Arch) | Windows 10 | Custom |
Release Price | $925 (16G/512GB) $1,015 (16G/1TB) | $1,215 (16G/1TB) $? (16G/2TB) | TBC | $399 (64GB) $529 (256GB) $649 (512GB) | $1,059 * $1,158 ** $1,599 *** | $349 |
Release Date | March 2021 | September 2021 | 2022 | February 2022 | December 2021 | October 2021 |
* Standard Edition ** Pro Edition *** Ultimate Edition |