AYANEO Kun, large screen and battery size
AYANEO Kun is a premium-handheld device designed to combat emerging competition from Ryzen Z1 Extreme series.
AYANEO KUN, Source: AYANEO
Last month, AYANEO announced development of a new handheld gaming console, adding another one to their extensive product lineup. The company has a diverse range of products and had been working on AMD-based consoles even before the release of the Steam Deck.
What the Steam Deck accomplished was a significant increase in the popularity of this product category. Simultaneously, it pushed the price point below $400, a move AYANEO had not initially intended to make. While the company later launched more affordable consoles, there’s another challenge looming on the horizon: the ASUS ROG Ally and the soon-to-be-announced Lenovo Legion Go consoles, a high-end handhelds.
AYANEO KUN, Source: AYANEO
These consoles are powered by Ryzen Z1 Extreme APUs, a custom-built AMD Phoenix APU introducing a custom voltage/frequency curve for the Ryzen 7 7840U silicon. Gamers have the option to lower the TDP to as low as 9W, but it is not as low as the Steam Deck minimum of 4W TDP.
AYANEO has an entirely different vision for their handheld device, featuring the Ryzen 7 7840U-powered APU, capable of reaching up to 54W. This will allow gamers to unlock nearly the same APU power as that of a Mini-PC. However, it’s important to note that this will significantly impact battery life. To address this concern, AYANEO has equipped the device with a 75Wh battery, which is 1.9 times larger than that of the ROG Ally and Steam Deck. Furthermore, to handle the increased power, the system incorporates an improved cooling solution featuring three copper heatpipes and a ‘turbofan’ for enhanced airflow.
KUN’s most notable feature is its 8.4-inch screen, boasting a 2560×1600 resolution. The company hasn’t confirmed the refresh rate yet, but they mention that it will offer 90% DCI-P3 color coverage.
AYANEO KUN, Source: AYANEO
AYANEO has recently disclosed the pricing for their console, which appears to be a bit more favorable than expected. However, it’s important to note that, like all AYANEO products, crowdfunding is involved, a practice we do not recommend taking part into, especially without any available reviews.
AYANEO KUN, Source: AYANEO
Assuming the specifications are compelling enough, the cheapest version will be priced at $999 (early bird), rising to $1,209 once it reaches the retail market. This is significantly higher than the ROG Ally ($699). The system will pack 16GB, 32GB and 64GB memory options and up to 4TB of storage. The most expensive version will cost $1,699 (early bird) or $1,949 (retail).
Handheld Gaming Consoles | ||||
---|---|---|---|---|
VideoCardz | AYANEO Kun | Lenovo Legion Go | ASUS ROG Ally | Valve Steam Deck |
Picture | ![]() | ![]() | ![]() | ![]() |
Architecture | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen2 & RDNA2 |
APU | Ryzen 7 7840U 8C/16T up to 5.1 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz | Ryzen Z1 Extreme [1] 8C/16T up to 5.1 GHz Ryzen Z1 [2] 6C/12T up to 4.9 GHz | AMD Van Gogh 4C/8T up to 3.5 GHz |
SoC GPU | AMD iGPU 12CU @ 2.7 GHz | AMD iGPU 12CU @ 2.7 GHz | AMD iGPU 12CU @ 2.7 GHz [1] 4CU @ 2.5 GHz [2] | AMD iGPU 8CU @ 1.6 GHz |
SoC TDP | 15-54W | 9-30W | 9-30W | 4-15W |
External GPU | TBC | TBC | ROG XG Mobile (up to RTX 4090) | Not officially |
Memory Capacity | 16GB/32GB/64GB | 16GB LPDDR5X-7500 | 16GB LPDDR5-6400 | 16GB LPDDR5-5500 |
Storage Capacity | 512GB/1TB/2TB/4TB | 1TB/512GB/256GB | 512GB[1]/256GB[2] | 256GB/512GB SSD 64GB eMMC |
Storage Type | TBC | M.2 NVMe 2242 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 3×4 eMMC PCIe Gen2x1 |
Display | 8.4″ 2560×1600, 500 nits | 8.8″ 2560×1600 IPS, 144Hz (VRR), 500 nits | 7″ 1920×1080, 120Hz (VRR), 500 nits, 7ms | 7″ 1280×800, 60Hz |
Connectivity | TBC | TBC | Wi-Fi AX, BT 5.2 | Wi-Fi AC, BT 5 |
Battery | 75 Wh | 49.2 Wh, 900 mAh (controllers) | 40 Wh, 4S1P, 4-cell Li-ion | 40 Wh |
Weight | ~900g | 854g (with controllers) | 608g | 669g |
Dimensions (LxWxH) | 31.2 x 13.3 2.2 cm | 29.9 x 13.1 x 4.1 cm | 28.0 x 11.3 x 3.9 cm | 29.8 x 11.7 x 4.9 cm |
Default OS | Windows 11 | Windows 11 | Windows 11 | Steam OS/Win 11 |
Retail Price | $1,209 (16G+512GB) $1,319 (32G+1TB) $1,429 (32G+2TB) $1,949 (64G+4T) | $799/€799 (Z1E+?6G+?GB) | $699/€799 (Z1E+16G+512GB) $599/€699 (Z1+16G+256GB) | $649/€679 (16G+512GB) $529/€549 (16G+256GB) $399/€419 (16G+64GB) |
Release Date | Soon | October, 2023 | June 13th, 2023 [1] Q3 2023 [2] | February 2022 |
Source: