Aya announces two color variants of its NEO console
We have been following the development of Aya Neo for a while now. This console is probably the most interesting AMD Renoir-based product when gaming is considered.
Aya Neo is the world’s first 7nm handheld gaming console. The console has recently started shipping to influencers and reviewers. The version that was already sent out was the Founders Edition with a translucent cover. However, this model is just the first version, while the manufacturer is now focusing on new color options that feature refined specs and hardware.
The company announced on social media that there are already 40,000 subscribers to the Indiegogo campaign. Aya was originally planning to begin taking orders on a new console right after Chinese New Year, but due to the global shortage of components, even this startup is affected. The company is now focusing on securing components before the Indiegogo campaign starts. This is likely to prevent further delays.
Today Aya has revealed two color options that will be available to IGG backers: Dark Star and Light Moon:
Aya Neo Black Star and Light Moon, Source: Aya
The console is based on AMD Ryzen 5 4500U APU, which features Zen2 core architecture. This particular APU has no hyper-threading which means that only 6-cores and 6-threads are available. However, since we are looking at a handheld gaming console, the lack of SMT is actually a benefit.
Aya has not yet confirmed its plans to update the device to a newer Ryzen 5500U APU, although it is also based on an FP6 socket. The new CPU is too based on Zen2 but has SMT enabled.
The company has recently announced a new accessory kit for the console. The company is clearly not planning to settle with what was already shown. The Neo ecosystem is expanding:
Aya Neo accessories, Source: Aya
Update: Aya Neo pricing
- “super early bird” perk(limited to 42 units): 1x AYA NEO 500G (black only) — $699
- AYA NEO 500G perk: 1x AYA NEO 500G (black only) — $789
- AYA NEO 1T perk: 1x AYA NEO 1T (black&white) — $869
Handheld Gaming Consoles | |||||
---|---|---|---|---|---|
VideoCardz | AYA NEO Founder | One Gx1 Pro | GDP Win 3 | GDP Win 2 | Nintendo Switch |
Picture | ![]() | ![]() | ![]() | ![]() | ![]() |
Architecture | AMD Zen2 (Renoir) | Intel Tiger Lake | Intel Tiger Lake | Intel Kaby Lake | NVIDIA Maxwell |
SoC | AMD Ryzen 5 4500U | Intel Core i7-1160G7 | Intel Core i7-1165G7/i5-1135G7* | Intel Core M3-7Y30 | NVIDIA Tegra X1 |
SoC CPU | 6 cores/6 threads @ 4.0 GHz | 4 cores/8 threads @ 4.4 GHz | 4 cores/8 threads @ 4.7 GHz/4.2 GHz* | 2 cores/4 threads @ 2.6 GHz | 4x ARM Cortex A57, 4x ARM Cortex A53 @ 2.0 GHz |
SoC GPU | AMD Radeon Vega 6 @ 1.5 GHz | Intel Xe (96 EU) @ 1.3 GHz | Intel Xe (96/80* EU) @ 1.3 GHz | Intel HD 615 | NVIDIA Maxwell 256 CUDA @ 1 GHz |
Memory | 16GB DDR4-LPDDR4X-4266 | 16GB LPDDR4X-4266 | 16GB LPDDR4X-4266 | 8GB LPDDR3-1866 | 4GB |
Storage | 512 GB / 1TB * | 512 GB PCIe NVME SSD | m.2 2280 PCIe NVME SSD | 128GB SSD | 32GB |
Display | 7″ 1280×800 IPS | 7″ 1920×1200 IPS | 5.5″ 1280×720 | 6″ 1280×720 IPS | 6.2″ 1280×720 5.5″ 1280×720* |
Connectivity | WiFi 6, Bluetooth 5.0 | WiFi 6, Bluetooth 5.1, SIM | WiFi 6, Bluetooth 5.0 | 802.11ac, Bluetooth 4.2 | 802.11 a/b/g/n/ac, Bluetooth 4.1 |
Battery | 47 Whr | 12,000 mAh | TBC | 2×4900 mAh | 4310 mAh |
Weight | 650 g | 623 g | TBC | 460g (1 pound) | 0.88 lbs / 0.61 lbs * |
Dimensions | 25.5 x 10.6 x 2.0 cm | 17.3 x 13.6 x 2.1 cm | TBC | 16.2 x 9.9 x 2.5 cm | 23.9 x 10.1 x 1.4 cm 20.8 x 9.1 x 1.4 cm* |
OS | Windows 10 | Windows 10 | Windows 10 | Windows / Linux | Custom |
Release Price | $789 (16G/512GB) $869 (16G/1TB) | 990 USD (8G/256GB) 1070 USD (16G/512GB) | TBC | 700 USD (8GB/128B) 750 USD (8G/256GB) | 299 USD, 199 USD (Lite) |
Release Date | March 2021? | December 2020 | TBC | May 2018 | March 2017, Sep 2019* |
* 1TB model | * Base model | * Lite |
Source: AYA