Aya Neo 2021 Pro console with Ryzen 7 4800U to cost 1,215 USD, a 200 USD more than the non-PRO model
At Chinajoy 2021, a Chinese company known as Aya Neo announced a new updated model of its popular AMD-based handheld console.
Aya actually announced two models: Aya Neo 2021 Pro and Aya Neo 2021 Pro Retro Power. The latter is targeted at nostalgic gamers who spend most of their time in emulators. This bundle comes with a special docking station and special accessories all parts are kept in the same colors borrowed from NES.
Today Aya Neo announced the pricing of its 2021 Pro model. According to the tweet, the Aya Neo 2021 Pro will cost 1215 USD for a 1TB model. It is important to note is that there will be no 512GB Pro model, but instead, AYa will also offer a 2TB version. What this means is that the Pro model will cost 200 USD more than the non-Pro.
Aya Neo 2021 Pro will mainly feature an upgraded APU with 8 cores and 16 threads. The original version only had 6 cores and 6 threads (Ryzen 5 4500U). AMD Ryzen 7 4800U offers a 4.2 GHz turbo clock (200 MHz higher than Ryzen 5 4500U) and 2 graphics Compute Units more, also clocked 250 MHz higher (1.75 GHz). Those changes should have a noticeable impact on the performance, especially GPU power.
The Pro version will feature all the changes that were introduced with an updated 2021 non-Pro model, such as analog triggers, updated wireless card and better cooling.
The special Retro Power edition comes with a portable dock, but users can also purchase a GaN Power Delivery 108W charger and mechanical keyboard all kept in the same color theme. This model will cost 100 USD more (1315 USD) than the base ‘Pro’. The pricing of the 2TB model has not yet been announced.
Handheld Gaming Consoles | ||||||
---|---|---|---|---|---|---|
VideoCardz | Steam Deck | One XPlayer | Aya Neo 2021 | Aya Neo 2021 Pro | Nintendo Switch | Nintendo Switch OLED |
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Architecture | AMD Zen2 & RDNA2 | Intel Tiger Lake | AMD Zen2 (Renoir) | AMD Zen2 (Renoir) | ARM Cortex | ARM Cortex |
SoC | AMD Van Gogh | Core i7-1185G7*** Core i7-1165G7** Core i7-1135G7* | Ryzen 5 4500U | Ryzen 7 4800U | NVIDIA Tegra X1 | NVIDIA Tegra X1 |
SoC CPU | 4C/8T @ 3.5 GHz | 4C/8T * 4.2*, 4.7**, 4.8*** GHz | 6C/6T @ 4.0 GHz | 8C/16T @ 4.2 GHz | 4x A57 + 4x A53 | 4x A57 + 4x A53 |
SoC GPU | AMD RDNA2 8 CUs @ 1.6 GHz | Xe-LP (Iris) 96 EUs @ 1.35 GHz | AMD Radeon Vega 6 @ 1.5 GHz | AMD Radeon Vega 8 @ 1.750 GHz | NVIDIA Maxwell 256 CUDA | NVIDIA Maxwell 256 CUDA |
Memory | 16GB LPDDR5-5500 | 16GB LPDDR4X-4266 | 16GB LPDDR4X-4266 | 16GB LPDDR4X-4266 | 4GB LPDDR4-3200 | 4GB LPDDR4-3200 |
Storage | 64GB eMMC (PCIe Gen2x1) 256GB/512GB NVMe (PCIe Gen3x4) | 512GB*, 1TB **, 2TB *** NVMe | 512 GB / 1TB NVMe | 1TB / 2TB NVMe SSD | 32GB | 64GB |
Display | 7″ 1280×800 IPS | 8.4″ 2560×1600 IPS | 7″ 1280×800 IPS | 7″ 1280×800 IPS | 6.2″ 1280×720 5.5″ 1280×720* | 7″ 1280×720 OLED |
Connectivity | Wi-Fi 5, Bluetooth 5 | Wi-Fi 6, Bluetooth 5, USB 4.0 x2 | WiFi 6, Bluetooth 5.0 | WiFi 6, Bluetooth 5.0 | WiFi 5, Bluetooth 4.1 | WiFi 5, |
Battery | 40 Whr | 15,300 mAh | 12,300 mAh | 12,300 mAh | 4310 mAh | |
Weight | 669 g | 820 g | 650 g | 650 g | 400g / 277g* | 420g |
Dimensions | 29.8 x 11.7 x 4.9 cm | 28.8 x 13.0 x 2.1 mm | 25.5 x 10.6 x 2.0 cm | 25.5 x 10.6 x 2.0 cm | 23.9 x 10.1 x 1.4 cm 20.8 x 9.1 x 1.4 cm* | 24.2 x 10.2 x 1.39 cm |
OS | Steam OS 3.0 (Arch) | Windows 10 | Windows 10 | Windows 10 | Custom | Custom |
Release Price | $399 (64GB) $529 (256GB) $649 (512GB) | $1,059 * $1,158 ** $1,599 *** | $925 (16G/512GB) $1,015 (16G/1TB) | $1,215 (16G/1TB) $? (16G/2TB) | $299 $199* | $349 |
Release Date | Holiday 2021 | June/July 2021 | March 2021 | TBC | March 2017 Sep 2019* | Holiday 2021 |
* Standard Edition ** Pro Edition *** Ultimate Edition | * Lite |
Source: Aya Neo