AMD Radeon RX 6000 cards are nearly as cheap as January 2021, GeForce RTX 30 reaches July 2021 pricing
The path to GPU pricing normality continues.
According to the latest 3DCenter.org GPU price report from Germany and Austria, both NVIDIA RTX 30 and AMD RX 6000 cards have become significantly cheaper over the course of the last few months. The report includes a price trend for both GPU vendors as well as graphics card availability and Ethereum price over the same time. We can clearly see that the availability has never been better, while the pricing is on its path to reach a record low in the past 13 months.
On average GeForce, RTX 30 cards are now sold at 157% of MSRP, which is a 20% percentage point difference compared to January 23rd (at 177%). At the same time, Radeon RX 6000 series mark the lowest price since January 17th, 2021 at 145% MSRP, which is a drop of 18% percentage points from 163% just a few weeks ago.
In comparison to the previous report, a number of SKUs from both vendors can now be found for 100 EUR/USD less at many retailers. This trend is likely to continue, mainly due to the very good availability and relatively low value of Ethereum mining and its upcoming proof-of-stake switch.
GPU Pricing on February 13, 2022,Source: 3DCenter
The latest releases featuring low-end Radeon RX 6500XT and GeForce RTX 3050 are on their path to reach advertised MSRP, with RX 6500XT clearly taking the lead here.
AMD Radeon RX 6000 Price on February 13, 2022 | |||||||
---|---|---|---|---|---|---|---|
3DCenter.org | 6500XT | 6600 | 6600XT | 6700XT | 6800 | 6800XT | 6900XT |
Geizhals | 244-370€ | 455-644€ | 529-737€ | 779-1078€ | 1049-1439€ | 1149-1547€ | 1398-1799€ |
Alternate | 249-379€ | 469-509€ | 579-619€ | 849-999€ | 1099€ | 1239-1299€ | 1489-1699€ |
Caseking | 273-328€ | 504€ | 623-737€ | 817-1269€ | 1142-1147€ | 1198-1471€ | 1549-1845€ |
Computeruniverse | 279-350€ | – | 599-723€ | 860-999€ | – | 1449€ | 1499-1729€ |
Hardwarecamp24 | 266€ | 479-519€ | 549-594€ | 806-969€ | – | 1239-1289€ | 1419-1489€ |
Mediamarkt | 276-319€ | – | 619-669€ | 829-920€ | 1159-1229€ | 1299€ | 1499-1639€ |
Mindfactory | 244-308€ | 455-559€ | 529-603€ | 789-860€ | 1069-1129€ | 1149-1280€ | 1398-1499€ |
Notebooksbilliger | 259-319€ | 469-519€ | 589-649€ | 779-999€ | 1049-1195€ | 1179-1269€ | 1449-1699€ |
ProShop | 320-370€ | – | – | 949-1029€ | 1299-1399€ | 1599-1699€ | 1599-1799€ |
Listenpreis | $199 | $329 | $379 | $479 | $579 | $649 | $999 |
List Price | at+17% | at+32% | at+33% | at+55% | at+73% | at+69% | at+33% |
Difference vs 22.1. | –26PP | –16PP | –18PP | –18PP | –25PP | –19PP | –10PP |
Availability | ★★★☆☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
Unfortunately, some SKUs are still listed at an absurd price for their class, such as the RTX 3070 series, and above all RTX 3090 listed at 2300+ EUR. In this case, the RX 6900XT should be a much better option at ‘only’ 1400 EUR.
NVIDIA GeForce RTX 30 Price on February 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
3DCenter.org | 3050 | 3060 | 3060Ti | 3070 | 3070Ti | 3080-10GB | 3080Ti | 3090 |
Geizhals | 389-609€ | 590-949€ | 700-1099€ | 871-1299€ | 948-1399€ | 1259-1839€ | 1665-2289€ | 2320-3215€ |
Alternate | 399-549€ | 619-789€ | 739-989€ | 899-1199€ | 989-1169€ | 1399-1614€ | 1689-2289€ | 2359-3169€ |
Caseking | 456-492€ | 674-745€ | 725-904€ | 967-1085€ | 989-1365€ | 1314-1642€ | 1748-2169€ | 2481-2947€ |
Computeruniverse | – | – | 850€ | 1149-1249€ | 1049-1199€ | 1499€ | 1799-1999€ | 2639-2849€ |
Hardwarecamp24 | – | – | 729-819€ | 939-1022€ | 984-1084€ | 1299-1379€ | 1694-1769€ | – |
Mediamarkt | 429€ | 640-699€ | 730-849€ | 950-1059€ | 999-1109€ | 1299-1608€ | 1699-2000€ | 2359-2881€ |
Mindfactory | 389-449€ | – | 729-749€ | 909-999€ | 948-1025€ | 1259-1299€ | 1665-1899€ | 2369-2399€ |
Notebooksbilliger | 409-459€ | 619-699€ | 729-869€ | 949-979€ | 969-1099€ | 1299-1399€ | 1719-1949€ | 2349-2469€ |
ProShop | 549-649€ | 713-849€ | 829€ | 949-999€ | 1049-1119€ | 1570€ | 1799-1999€ | 2449€ |
Listenpreis | $249 | $329 | $399 | $499 | $599 | $699 | $1199 | $1499 |
List Price | at +49% | at+71% | at+67% | at+66% | at+51% | at+72% | at+32% | at+47% |
Difference vs 22.1. | – | –17PP | –24PP | –17PP | –24PP | –26PP | –17PP | –5PP |
Availability | ★★★☆☆ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ |
Source: 3DCenter