ASUS ROG Ally price reduced by $80
Just one day after Lenovo launched the Legion GO, the ASUS ROG Ally is now cheaper through one of the official stores.
The AMD Ryzen Z1 Extreme edition of the handheld gaming console ROG Ally had been on the market at a steady price of $699 for several months. There was no specific reason for a price reduction, especially leading up to the Holiday season.
However, with the introduction of the Lenovo Legion Go, attention has turned to ASUS. Their console, priced similarly at launch, offers slightly lower technical specifications and features (no 8.8 inch QHD+ screen, smaller battery, no removable game pads etc.) compared to the ‘Go.’ Well, it didn’t take long for the Ally to see a price adjustment, coinciding with the BestBuy Black Friday promotion.
Just a reminder, the console is exclusively available through select partners in the US, either via the official ASUS webstore or BestBuy. The latter has now decreased the price from $699 to $619, marking an $80 reduction, which translates to about an 11% discount. Interestingly, despite this price change, the Ryzen Z1 non-Extreme version remains at $599. The Extreme version, with its enhanced specifications (+2 Zen4 cores and 3x more RDNA3 CUs) is well worth the additional $20 investment.
ASUS ROG Ally price (November 1st, 2023), Source: BestBuy
Worth keeping in mind, that this price adjustment is currently only available for Black Friday and only through one retail partner. But this is exactly what we wanted to see in the handheld gaming space with more competition and hopefully even better devices.
It may also be worth noting that BestBuy has a price match guarantee, which means that if the item was bought between October 27 and December 30, BestBuy will match the price. This doesn’t apply to open box items, though.
Handheld Gaming Consoles | ||||
---|---|---|---|---|
VideoCardz | Lenovo Legion Go | AYANEO Kun | ASUS ROG Ally | Valve Steam Deck |
Picture | ![]() | ![]() | ![]() | ![]() |
Architecture | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen2 & RDNA2 |
APU | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz or Ryzen Z1 6C/12T up to 4.9 GHz | Ryzen 7 7840U 8C/16T up to 5.1 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz or Ryzen Z1 6C/12T up to 4.9 GHz | AMD Van Gogh 4C/8T up to 3.5 GHz |
SoC GPU | AMD iGPU 12CU @ 2.7 GHz [Z1E] 4CU @ 2.5 GHz [Z1] | AMD iGPU 12CU @ 2.7 GHz | AMD iGPU 12CU @ 2.7 GHz [Z1E] 4CU @ 2.5 GHz [Z1] | AMD iGPU 8CU @ 1.6 GHz |
SoC TDP | 9-30W | 15-54W | 9-30W | 4-15W |
External GPU | USB4 | TBC | ROG XG Mobile (up to RTX 4090) | Not officially |
Memory Capacity | 16GB LPDDR5X-7500 | 16GB/32GB/64GB | 16GB LPDDR5-6400 | 16GB LPDDR5-5500 |
Storage Capacity | 1TB/512GB | 512GB/1TB/2TB/4TB | 512GB[1]/256GB[2] | 256GB/512GB SSD 64GB eMMC |
Storage Type | M.2 NVMe 2242 SSD PCIe 4×4 | M.2 NVMe 2280 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 3×4 eMMC PCIe Gen2x1 |
Display | 8.8″ 2560×1600 IPS, 144Hz (VRR), 500 nits | 8.4″ 2560×1600, 500 nits | 7″ 1920×1080, 120Hz (VRR), 500 nits, 7ms | 7″ 1280×800, 60Hz |
Connectivity | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.2 | Wi-Fi 5, BT 5 |
Battery | 49.2 Wh, 900 mAh (controllers) | 75 Wh | 40 Wh, 4S1P, 4-cell Li-ion | 40 Wh |
Weight | 854g / 1.87 lbs | 900g /2 lbs | 608g / 1.34 lbs | 669g / 1.47 lbs |
Dimensions (LxWxH) | 29.9 x 13.1 x 4.1 cm 11.8 x 5.2 x 1.6 in | 31.2 x 13.3 x 2.2 cm 12.3 x 5.24 x 0.87 in | 28.0 x 11.3 x 3.9 cm 11.0 x 4.5 x 1.5 in | 29.8 x 11.7 x 4.9 cm 11.7 x 4.6 x 1.9 in |
Default OS | Windows 11 | Windows 11 | Windows 11 | Steam OS/Win 11 |
Launch Price | $699/€799(Z1E+16G+512GB) $749/€799(Z1E+16G+1TB) | $1,209 (16G+512GB) $1,319 (32G+1TB) $1,429 (32G+2TB) $1,949 (64G+4T) | $599/€699 (Z1+16G+256GB) $699/€799 (Z1E+16G+512GB) | $399/€419 (16G+64GB) $529/€549 (16G+256GB) $649/€679 (16G+512GB) |
Release Date | October 31, 2023 | October 2023 | June 2023 [Z1E] September 2023 [Z1] | February 2022 |
Source: BestBuy