ASUS ROG Ally console confirmed with AMD Ryzen Z1 Extreme APU
The first leak featuring AMD Phoenix chip for ASUS handheld console.
ASUS announced their upcoming handheld device will use custom version of AMD Ryzen CPU with the best performance in its class. It was long speculated that the Ryzen APU in this device would use Phoenix silicon with Zen4 and RDNA3 architectures, and the latest leak appears to confirm just that.
The Z1 Extreme is a name for the Ryzen 7 7840U variant designed specifically for the ROG Ally. The APU appears to have similar specification to what we know as 7840U version, with 8 cores and 16 threads. The processor is also confirmed to have a base clock of 3.3 GHz and boost up to 5.062 GHz.
ASUS ROG ALLY SPECS, Source: Geekbench
The built-in graphics are listed with 6 Compute Units, so with AMD RDNA3 dual-issue design, this is means 768 FP32 cores. The max frequency is likely to be higher than 800 MHz as listed in this leak.
Earlier we reported that ASUS is likely preparing two ROG Ally variants, namely the RC71L and RC71X. The former is featured in this leak, and it is still unclear what the difference between the L and X variants is. The console’s specs have already been leaked to some degree, confirming both the Z1 APU and memory specs of 16GB LPDDR5 and storage featuring PCIe Gen5 SSD with 0.5TB of capacity. Details such as memory clock speed are not confirmed yet, though.
ASUS ROG ALLY, Source: ASUS
ASUS is rumored to announce its ROG Ally console this quarter with price starting at $649.
Handheld Gaming Consoles | |||
---|---|---|---|
VideoCardz | ASUS ROG Ally (Extreme) | ASUS ROG Ally | Valve Steam Deck |
Picture | ![]() | ![]() | |
Architecture | AMD Zen4 & RDNA3 | AMD Zen2 & RDNA2 | |
APU | AMD Ryzen Z1 Extreme 8C/16T up to 5.1 GHz | AMD Ryzen Z1 6C/12T up to 5.0 GHz | AMD Van Gogh 4C/8T up to 3.5 GHz |
SoC GPU | AMD RDNA3 12CU @ 2.8 GHz | AMD RDNA3 4CU @ 2.7 GHz | AMD RDNA2 8CU @ 1.6 GHz |
External GPU | ROG XG Mobile (up to RTX 4090) | Not officially | |
Memory | 16GB LPDDR5 | 16GB LPDDR5-5500 | |
Storage | 512GB PCIe Gen4x4 | 256GB PCIe Gen4x4 | 64GB eMMC (PCIe Gen2x1) 256GB/512GB NVMe (PCIe Gen3x4) |
Display | 7″ 1920×1080, 120Hz (VRR), 500 nits, 7ms | 7″ 1280×800, 60Hz | |
Connectivity | Wi-Fi 6E, Bluetooth 5.2 | Wi-Fi 5, Bluetooth 5 | |
Battery | 40 Whr, 4S1P, 4-cell Li-ion | 40 Whr | |
Weight | 608 g | 669 g | |
Dimensions | 28.0 x 11.3 x 3.9 cm | 29.8 x 11.7 x 4.9 cm | |
OS | Windows 11 | Steam OS/Win 11 | |
Release Price | $699 (Z1E+16G+512GB) | $??? (Z1+16G+256GB) | $399 (16G+64GB) $529 (16G+256GB) $649 (16G+512GB) |
Release Date | May 11th (Announcement) | February 2022 |
Source: Geekbench via BenchLeaks