ASUS ROG Ally pricing for Europe
Reviews of ROG Ally likely very soon.
ASUS started shipping samples of ROG Ally handheld gaming console in April. Two weeks ago, many outlets have presented their samples and even unboxing of the products that they received. This is a strong indicator that the product is ready and what we have seen is a finished retail design.
ASUS ROG Ally review samples, Source: HKEPC/Cowcotland
As we approach the launch, pricing, and actual release date are still unknown. However, since the leak from BestBuy featuring the US pricing (BestBuy is a key ASUS partner for this launch), there is only question that remains is how much is it going to cost in other regions.
According to Roland Quandt (WinFuture), who was among the first to claim that ROG Ally will cost $699/$599 in the US, the price for Europe might be a bit higher. The console, presumably in its high-end version, would retail at €799. A direct price conversion from $699 would suggest a €632 price, but since EU pricing also includes VAT (around 20%) the price already jumps to €750. Therefore, the €799 pricing does not appear to be that surprising, although it is still higher than Steam Deck.
The ROG Ally console is to be formally announced on May 11th. Since review sampling has already started, there is a good chance that ASUS is confident in their design and these consoles should now be in mass production.
Handheld Gaming Consoles | ||
---|---|---|
VideoCardz | ASUS ROG Ally | Valve Steam Deck |
Picture | ![]() | ![]() |
Architecture | AMD Zen4 & RDNA3 | AMD Zen2 & RDNA2 |
APU | Z1 Extreme: 8C/16T up to 5.1 GHz Z1: 6C/12T up to 5.0 GHz | AMD Van Gogh 4C/8T up to 3.5 GHz |
SoC GPU | Z1E: AMD RDNA3 12CU @ 2.8 GHz Z1: AMD RDNA3 4CU @ 2.7 GHz | AMD RDNA2 8CU @ 1.6 GHz |
External GPU | ROG XG Mobile (up to RTX 4090) | Not officially |
Memory | 16GB LPDDR5 | 16GB LPDDR5-5500 |
Storage | 512GB PCIe Gen4x4 256GB PCIe Gen4x4 | 64GB eMMC (PCIe Gen2x1) 256GB/512GB NVMe (PCIe Gen3x4) |
Display | 7″ 1920×1080, 120Hz (VRR), 500 nits, 7ms | 7″ 1280×800, 60Hz |
Connectivity | Wi-Fi 6E, Bluetooth 5.2 | Wi-Fi 5, Bluetooth 5 |
Battery | 40 Whr, 4S1P, 4-cell Li-ion | 40 Whr |
Weight | 608 g | 669 g |
Dimensions | 28.0 x 11.3 x 3.9 cm | 29.8 x 11.7 x 4.9 cm |
OS | Windows 11 | Steam OS/Win 11 |
Release Price | $699/€799 (Z1E+16G+512GB) $599 (Z1+16G+256GB) | $649/€679 (16G+512GB) $529/€549 (16G+256GB) $399/€419 (16G+64GB) |
Release Date | May 11th 2023 (Announcement) | February 2022 |
Source: @rquandt, @cowcotland, @hkepcmedia