It appears that a European retailer revealed the design of the upcoming ASUS ROG STRIX White series.
ASUS RTX 30 ROG STRIX WHITE finally pictured
Proshop already lists all six SKUs of the ROG STRIX series. These include RTX 3090, RTX 3080, and RTX 3070 in both OC and non-OC variants. Apparently, someone at Proshop thought that all these cards look the same, thus only the packaging pictures were changed for each model. Other photos in each gallery were copied from RTX 3070 SKU. That said we only have packaging photos of the RTX 3090 and 3080, and a full gallery of the RTX 3070 ROG STRIX White.
The new variants of ROG STRIX received a new shroud and a backplate, these are now white with some silver ornaments. Unfortunately, the PCB is still black, so it is not a full white design like the GALAX HOF series. This also means that the board specs are identical to the original ROG STRIX, thus we are looking at identical frequencies going up to 1935 MHz for RTX 3080 and RTX 3070 and 1890 MHz for the RTX 3090 SKUs.
The retailer lists all 6 SKUs with different boost clocks. Do note that those frequencies are achievable through ASUS GPU Tweak software, these are not out of the box frequencies.
The most expensive model: RTX 3090 ROG STRIX White OC is listed at 15,290 Danish Krones, which is … 2475 USD. This pricing has clearly been inflated by Proshop for SKUs that have already been expensive (ASUS ROG STRIX are among the most expensive Ampere graphics cards on the market). In the same store, the Black (original) ROG STRIX has a price tag of 14.490 KR, which is 130 USD less than the White model.
It appears that the retailer currently does not have these cards in stock, but the order has been placed from the factory.
ASUS GeForce RTX 30 ROG STRIX White Series | ||
---|---|---|
Boost Clock | Listed Price | |
ROG-STRIX-RTX3090-O24G-GAMING-WHITE | 1890 MHz | 15.290 DKK / 2475 USD |
ROG-STRIX-RTX3090-24G-GAMING-WHITE | 1725 MHz | 14,999 DKK / 2437 USD |
ROG-STRIX-RTX3080-O10G-GAMING-WHITE | 1935 MHz | 8.090 DKK / 1310 USD |
ROG-STRIX-RTX3080-10G-GAMING-WHITE | 1740 MHz | 7.990 DKK / 1293USD |
ROG-STRIX-RTX3070-O8G-GAMING-WHITE | 1935 MHz | 5.990 DKK / 970 USD |
ROG-STRIX-RTX3070-8G-GAMING-WHITE | 1755 MHz | 5.890 DKK / 953 USD |
ASUS RTX 3090 24GB ROG STRIX WHITE OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GA102-300 | Base Clock : | 1395 MHz |
Cores : | 10496 | Boost Clock : | 1890 MHz (+11.5%) |
TMUs : | 328 | Memory Clock : | 19.5 Gbps |
ROPs : | 112 | Memory : | 24 GB GDDR6X 384b |
ASUS RTX 3080 10GB ROG STRIX WHITE OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GA102-200 | Base Clock : | 1440 MHz |
Cores : | 8704 | Boost Clock : | 1935 MHz (+13.2%) |
TMUs : | 272 | Memory Clock : | 19 Gbps |
ROPs : | 96 | Memory : | 10 GB GDDR6X 320b |
ASUS RTX 3070 8GB ROG STRIX WHITE OC | |||
---|---|---|---|
Specs provided by VideoCardz.NET Database | |||
GPU : | GA104-300 | Base Clock : | 1500 MHz |
Cores : | 5888 | Boost Clock : | 1935 MHz (+12.2%) |
TMUs : | 184 | Memory Clock : | 14 Gbps |
ROPs : | 96 | Memory : | 8 GB GDDR6 256b |
Source: Proshop
Many thanks to Winnie for the tip!