A new processor is allegedly set to launch today.
Intel Core i9-10850K
Intel is ready to launch its new 10-core and 20-thread Core i9 CPU based on Comet Lake-S architecture. The CPU would be a second 10-core processor for the LGA1200 socket.
Based on preliminary information, the CPU would feature slightly lower clocks than the flagship CPU (around 100MHz less). Although it is expected that the CPU will be 10 to 15% cheaper than Core i9-10900K, as it has already been listed by multiple retailers for around 473 EUR, 460 GBP or 445 USD. Thus, the Core i9-10850K could be an interesting alternative to the faster model.
A Core i9-10850KA model is also expected, but the details on these new Intel KA models are not yet known.
Major Intel motherboard makers are already listing the new CPU model support on selected Z490 motherboards. Do note, however, it requires a BIOS update.
Intel Core i9-10850K listed by ASRock
Intel Core i9-10850K listed by ASUS
Gigabyte and MSI have not yet listed the new CPU.
Intel 10th Gen Core Comet Lake S Series | ||||||||
---|---|---|---|---|---|---|---|---|
SKU | Cores / Threads | Base Clock | Turbo Boost 2.0 | Turbo Boost Max 3.0 | All Core Turbo | Therm. Velocity Bst/All Core | TDP | RCP |
i9-10900K | ||||||||
i9-10900KA | TBC | TBC | TBC | TBC | TBC | TBC | ||
i9-10900KF | ||||||||
i9-10900 | ||||||||
i9-10900F | ||||||||
i9-10850K | TBC | TBC | TBC | TBC | ||||
i9-10850KA | TBC | TBC | TBC | TBC | TBC | TBC | ||
i7-10700K | NA | |||||||
i9-10700KA | TBC | TBC | TBC | TBC | TBC | TBC | ||
i7-10700KF | NA | |||||||
i7-10700 | NA | |||||||
i7-10700F | NA | |||||||
i5-10600K | NA | NA | ||||||
i9-10600KA | TBC | TBC | TBC | TBC | TBC | TBC | ||
i5-10600KF | NA | NA | ||||||
i5-10600 | NA | NA | ||||||
i5-10600T | NA | NA | ||||||
i5-10500 | NA | NA | ||||||
i5-10400 | NA | NA | ||||||
i5-10400F | NA | NA | ||||||
i3-10320 | NA | NA | ||||||
i3-10300 | NA | NA | ||||||
i3-10300T | NA | NA | ||||||
i3-10100 | NA | NA | ||||||
G-6600* | NA | NA | NA | NA | ||||
G-6500* | NA | NA | NA | NA | ||||
G-6500T* | NA | NA | NA | NA | ||||
G-6400* | NA | NA | NA | NA | ||||
G-5925** | NA | NA | NA | NA | TBC | TBC | ||
G-5920** | NA | NA | NA | NA | ||||
G-5905** | NA | NA | NA | NA | TBC | TBC | ||
G-5900** | NA | NA | NA | NA | ||||
“K Series” – Unlocked, “F Series” – no iGPU, “KF Series” – Unlocked & no GPU, “KA Series” – Unknown | ||||||||
“T” and “TE” modes were not included | ||||||||
* Pentium Gold, ** Celeron |
Source: ASRock via @momomo_us