Intel Core i7-11700K outperformed by Apple M1 chip in single-thread benchmark
Notebookcheck reports that Apple M1 has now surpassed 8-core Rocket Lake CPU in PassMark.
Apple’s M1 8-core CPU offers better single-threaded performance than Intel Core i7-11700K, the unlocked 8-core CPU based on Cypress Cove architecture. Before Apple M1 made a debut on PassMark, both the Core i9-11900K and i7-11700K have claimed the top spot in PassMark’s scoreboard, surpassing even the AMD’s Ryzen 5000 series based on Zen3 architecture.
Apple M1 is based on TSMC 5nm fabrication node. This is Apple’s first ARM-based processor featuring four high-performance cores codenamed ‘Firestorm’ and four high-efficiency cores called ‘Icestorm’. It is a similar architecture to ARM DynamicIQ (successor to big.LITTLE) or Intel’s Lakefield hybrid technology. AMD, on the other hand, has not developed such technology for its desktop processor yet.
The M1 scores 3550 points in a single-threaded benchmark, whereas Core i7-11700K has an average score of 3542 points. The difference is within the margin of error (just 0.2%) and the number of samples is still not sufficient to claim a clear winner. It is likely that Rocket Lake-S will reclaim its place once newer microcode for Intel 400 and 500 series motherboards will become available.
The power-limited Apple M1 chip might indeed have strong single-threaded performance, but it still has no chance to compete with desktop CPUs in the multi-threaded benchmarks. Apple’s chip has no hyperthreading technology. A processor that might change this situation is the upcoming high-performance Apple M1X chip.
PassMark Single-Thread Benchmark (March 2021), Source: Passmark
2021 High 8-Core Processors in PassMark | |||||
---|---|---|---|---|---|
Intel Core i9-11900K | Apple M1 | Intel Core i7-11700K | AMD Ryzen 7 5800X | ||
Fabrication Node | 14nm | 5nm | 14nm | 7nm | |
Architecture | Cypress Cove | Firestorm & Icestorm | Cypress Cove | Zen3 | |
Cores / Threads | 8C / 16T | 4C+4c / 8T | 8C / 16T | 8C / 16T | |
Base / Boost Clock | 3.5 GHz / 5.3 GHz (TVB) | 3.2 GHz | 3.6 GHz / 5.0 GHz | 3.8 GHz / 4.7 GHz | |
TDP | 125W | 15.1W | 125W | 105W | |
MSRP | 539 USD | 699 USD (Mac Mini) | 399 USD | 449 USD | |
Single-Thread Score | 3741 | 3550 | 3542 | 3506 | |
Average Score | 27308 | 14951 | 25800 | 28664 | |
Number of samples | 2 | 61 | 3 | 1380 | |
Integer Math | MOps/Sec | 94,770 | 36,277 | 91,584 | 101,246 |
Floating Point Math | MOps/Sec | 54,571 | 36,731 | 52,650 | 52,518 |
Find Prime Numbers | Primes/Sec | 79 | 152 | 72 | 141 |
Random String Sorting | Thousand Strings/Sec | 41 | 22 | 39 | 37 |
Data Encryption | MBytes/Sec | 18,063 | 8,871 | 17,317 | 21,739 |
Data Compression | MBytes/Sec | 336.6 | 154.8 | 328.1 | 342.8 |
Physics | Frames/Sec | 1,189 | 1,357 | 1,087 | 1,453 |
Extended Instructions | Million Matrices/Sec | 25,458 | 8,207 | 23,159 | 23,462 |
Source: PassMark via Notebookcheck