AOKZOE A1 PRO costs at least $799 during flash sale, $999 at retail
The season for new handheld gaming consoles has begun. Chinese AOKZOE has just introduced The A1 Pro.
The A1 Pro is the first handheld gaming console to officially feature AMD’s Ryzen 7 7840U “Phoenix” APU. It looks like this processor will be the only option available for this device, featuring 8 cores and 16 threads based on Zen4 architecture and AMD’s most powerful integrated GPU called Radeon 780M with 12 RDNA3 Compute Units.
The console features an 8-inch and 1200p screen and up to 64GB of memory, such option is very uncommon for a handheld gaming product, simply because there are very few use cases where such memory is required. Earlier information suggested that the console will launch with 16GB memory, but this has been upgraded to 32GB for the base model. However, storage options will also include 512GB and 1TB, with 2TB option for the most powerful variant.
A1 Pro pricing, Source: AOKZOE/Notebookcheck
According to the company’s announcement, the A1 Pro launches on April 30, and it will be available at $799 as Super Early Bird reward. This means that vast majority of gamers will have to pay more. The company is expected to increase the retail price to $999 for the most basic model. That’s 20% pricier than through crowdfunding campaign.
This is, of course, much more expensive than ASUS ROG Ally’s expected to cost $699 for the Z1 Extreme console. Not only that, the launch of the ASUS console is to be global and through popular retail channels. Therefore, A1 Pro might indeed be the best console on a market for few weeks before ROG Ally officially starts shipping, but only until ROG Ally launches. ASUS is set to have a full disclosure on the device on May 11th, while AOKZOE crowdfunding campaign starts on April 30th.
Handheld Gaming Consoles | ||||
---|---|---|---|---|
VideoCardz | AOKZEO A1 Pro | ASUS ROG Ally (Extreme) | ASUS ROG Ally | Valve Steam Deck |
Picture | ![]() | ![]() | ![]() | |
Architecture | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen2 & RDNA2 | |
APU | AMD Ryzen 7 7840U up to 5.1 GHz | AMD Ryzen Z1 Extreme 8C/16T up to 5.1 GHz | AMD Ryzen Z1 6C/12T up to 5.0 GHz | AMD Van Gogh 4C/8T up to 3.5 GHz |
SoC GPU | AMD RDNA3 12CU @ 2.8 GHz | AMD RDNA3 12CU @ 2.8 GHz | AMD RDNA3 4CU @ 2.7 GHz | AMD RDNA2 8CU @ 1.6 GHz |
External GPU | TBC | ROG XG Mobile (up to RTX 4090) | Not officially | |
Memory | 32/64GB LPDDR6-6400 | 16GB LPDDR5 | 16GB LPDDR5-5500 | |
Storage | 0.5/1/2TB PCIe Gen4x4 | 512GB PCIe Gen4x4 | 256GB PCIe Gen4x4 | 64GB eMMC (PCIe Gen2x1) 256GB/512GB NVMe (PCIe Gen3x4) |
Display | 8″ 1920×1200, 350 nits | 7″ 1920×1080, 120Hz (VRR), 500 nits, 7ms | 7″ 1280×800, 60Hz | |
Connectivity | Wi-Fi 6E, Bluetooth 5.2 | Wi-Fi 6E, Bluetooth 5.2 | Wi-Fi 5, Bluetooth 5 | |
Battery | TBC | 40 Whr, 4S1P, 4-cell Li-ion | 40 Whr | |
Weight | 729 g | 608 g | 669 g | |
Dimensions | 28.5 x 12.5 x 2.1 cm | 28.0 x 11.3 x 3.9 cm | 29.8 x 11.7 x 4.9 cm | |
OS | Windows 11 | Windows 11 | Steam OS/Win 11 | |
Release Price | $999 (32G+512GB) $1,059 (32G+1TB) $1,159 (32G+2GB) $1,359 (64G+2TB) | $699 (Z1E+16G+512GB) | $??? (Z1+16G+256GB) | $399 (16G+64GB) $529 (16G+256GB) $649 (16G+512GB) |
Release Date | April 30 | May 11th (Announcement) | February 2022 |
Source: AOKZOE, Notebookcheck