AOC launches 4K 144Hz gaming monitor with HDMI 2.1, DisplayHDR1000, and AMD FreeSync
AOC G4309VX/D is a 43-inch monitor with a VA panel offering 4000:1 contrast and 720 nits of brightness in SDR mode and 1100 nits in HDR (it has VESA DisplayHDR 1000 certification). The panel has quantum dot coating and 100% sRGB and 95 DCI-P3 color gamut coverage.
AOC 43in 4K 144Hz G4309VX/D gaming monitor, Source: AOC
Gamers should be delighted to know that this monitor has two HDMI 2.1 ports and support up to 144Hz refresh rate at 4K resolution. While it does not have a console certification (such as Designed for Xbox), it should be an interesting monitor for PC gamers. It supports variable refresh rate technology such as AMD FreeSync (and probably G-Sync compatible although it is not listed in official specs).
There is plenty of connectivity options besides the inclusion of HDMI 2.1, such as two DisplayPort 1.4 with Display Stream Compression (DSC), as many as four USB 3.2 ports, and a headphone jack. The monitor also has built-in dual 7W speakers and supports Picture in Picture and Picture by Picture technologies.
The G4309VX/D edge-lit local dimming so it definitely not be the best panel for content creators, however high color gamut coverage in combination with 1100 cd/m² peak brightness will definitely not go unnoticed by potential customers.
AOC has only listed the monitor on its Chinese website and there is no information about the possible worldwide launch date, not to mention the price. Hopefully, though, it will cost less than a graphics card required to feed 144 frames at 4K, but that shouldn’t really that hard these days.
AOC 43in 4K 144Hz G4309VX/D gaming monitor, Source: AOC
Specifications (machine translation) | |
---|---|
Product name | G4309VX/D |
Screen size (diagonal) | 16:9 43″ 108cm |
Panel type | VA technology |
Dot pitch | 0.2451(H) x 0.2451(V)mm |
Screen size | 941.184(H) x 529.416(V)mm |
Brightness (typical value) | 720cd/m² (HDR off) 1100cd/m² (HDR on) |
Contrast (typical value/minimum value) | 4000:1/3200:1 |
Dynamic contrast (typical value) | 80000000:1 |
Response time (typical value) | 1ms(MPRT)[*] |
Viewing angle (horizontal/vertical) (typical value) | 178°/178°(CR>10) |
scanning frequency | Horizontal: 30k -330kHz Vertical: 48 -144Hz |
Maximum resolution | 3840×[email protected][*] |
Display color | 1.07 billion (8bits+FRC) |
Color gamut (typical value) | 100% sRGB (BT.709) coverage (based on CIE 1931) 145% sRGB (BT.709) color gamut area (based on CIE 1931) 95% DCI-P3 coverage (based on CIE 1976) 109% DCI-P3 color gamut Area (based on CIE 1976) 92% NTSC coverage (based on CIE 1976) 119% NTSC color gamut area (based on CIE 1976) |
Factory color calibration (average value) | ΔE<2 (sRGB)[*] |
interface | HDMI2.1(HDR)×2, DP1.4(HDR)×2, USB3.2 Gen1×4, USB upstream, audio output |
Plug and play | VESA DDC2B/CI |
Speakers | 7W×2 |
Rated power supply | 100-240VAC, 50/60Hz, 3.5A |
Power consumption | Normal work: 125W (typical value); Standby: ≤0.5W |
Display (including stand/base) | 977.3(W)x664.5(H)x311.4(D)mm |
Display (without stand/base) | 977.3(W)x567.4(H)x58.2(D)mm |
Packing box | 1130(W)x782(H)x272(D)mm |
Net weight (including stand/base) | 16.9kg |
Source: AOC China via TechPowerUP, TFT Central