Steam/AMD Van Gogh APU for next-gen portable gaming
Steam has lifted the embargo on first impressions/early review videos of the Steam deck.
Valve’s Steam Deck is a handheld Linux-based gaming console incorporating the latest hardware from AMD. The Deck is based on AMD Van Gogh SoC (also known as Aerith), a custom 7nm design based on Zen2 and RDNA2 microarchitecture. It was, in fact, the first RDNA2 APU to be announced way ahead of Ryzen 6000 series codenamed Rembrandt, interestingly this APU has still not been officially launched despite early January showcase.
AMD Van Gogh APU, Source: Steam
There is a large list of Zen2 based handheld consoles already, but thus far none features RDNA2 GPU. This alone brings a significant performance uplift compared to now a bit outdated but still competitive Vega graphics. The console is now being extensively compared to AyaNeo, featuring Zen2 and Vega GPU. Interestingly, despite being a physically smaller console than Steam Deck, AyaNeo has a much larger heatsink for the main processor. However, this shouldn’t come as a surprise because Cezanne and Barcelo APUs (used by AyaNeo) operate at 10 to 25W whereas Steam Deck at 4 to 15W.
Earlier this week, two popular YouTube channels Linus Tech Tips and Gamers Nexus got the opportunity (and courage) to tear down the samples they received to take a look inside. This custom chip has a large Valve/Powered by AMD logo and is covered with enough thermal paste to cover the whole chip.
AMD Van Gogh APU, Source: Linus Tech Tips & Gamers Nexus
Steam wasn’t lying when they said they are not recommending dismantling the console. The complete process is complicated and may require either a lot of experience or courage. People interested in battery replacement may need to account for the fact that it is actually glued to the chassis. However, a thermal paste replacement shouldn’t be much of a problem.
The final version of the console has a different PCB color compared to the engineering sample used for Valve’s official teardown. But apart from that, there are no significant changes to the design, which is a good thing, because it means it was locked for production for a while.
Steam Deck, Source: Valve
Steam Deck officially launches on February 25th, which is when Valve will begin sending notifications to first customers who preordered the console last year. It costs 399 USD for the cheapest eMMC based model, which is significantly less than Aya Neo Next (1315 USD) and OneXPlayer (1059 USD).
Handheld Gaming Consoles | ||||||
---|---|---|---|---|---|---|
VideoCardz | Aya Neo NEXT (PRO) | Aya Neo NEXT Advanced | Steam Deck | ONEXPLAYER | ONEXPLAYER Mini | Nintendo Switch OLED |
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Architecture | AMD Zen3 | AMD Zen3 | AMD Zen2 & RDNA2 | Intel Tiger Lake | Intel Tiger Lake | ARM Cortex |
SoC | Ryzen 7 5825U | Ryzen 7 5800U | AMD Van Gogh | Core i7-1185G7 Core i7-1165G7 Core i7-1135G7 | Core i7-1195G7 | NVIDIA Tegra X1 |
SoC CPU | 8C/16T @ 4.4 GHz | 8C/16T @ 4.4 GHz | 4C/8T @ 3.5 GHz | 4C/8T up to 4.8 GHz | 4C/8T up to 5.0 GHz | 4x A57 + 4x A53 |
SoC GPU | AMD Radeon Vega 8 @ 2.0 GHz | AMD Radeon Vega 8 @ 2.0 GHz | AMD RDNA2 8 CUs @ 1.6 GHz | Xe-LP (Iris) 96 EUs @ 1.35 GHz | Xe-LP (Iris) 96 EUs @ 1.4 GHz | NVIDIA Maxwell 256 CUDA |
Memory | 16-32GB LPDDR4X-4266 | 16GB LPDDR4X-4266 | 16GB LPDDR5-5500 | 16GB LPDDR4X-4266 | 16GB LPDDR4X-4266 | 4GB LPDDR4-3200 |
Storage | 1TB-2TB NVMe | 2TB NVMe | 64GB eMMC (PCIe Gen2x1) 256GB/512GB NVMe (PCIe Gen3x4) | 512GB, 1TB, 2TB NVMe | 512GB, 1TB, 2TB NVMe | 64GB |
Display | 7″ 1280×800 IPS | 7″ 1280×800 IPS | 7″ 1280×800 IPS | 8.4″ 2560×1600 IPS | 7″ 1920×1200 IPS | 7″ 1280×720 OLED |
Connectivity | WiFi 6E, Bluetooth 5.2 | WiFi 6E, Bluetooth 5.2 | Wi-Fi 5, Bluetooth 5 | Wi-Fi 6, Bluetooth 5, USB 4.0 x2 | Wi-Fi 6, Bluetooth 5, USB 4.0 x2 | WiFi 5, |
Battery | 47 Whr | 47 Whr | 40 Whr | 15,300 mAh | 10455 mAh | 4310 mAh |
Weight | TBC | TBC | 669 g | 820 g | 589 g | 420g |
Dimensions | TBC | TBC | 29.8 x 11.7 x 4.9 cm | 28.8 x 13.0 x 2.1 mm | 26.0 x 10.6 x 2.3 cm | 24.2 x 10.2 x 1.39 cm |
OS | Windows 11 | Windows 11 | Steam OS 3.0 (Arch) | Windows 10 | Windows 11 | Custom |
Release Price | $1,315 (16G+1TB) $1,565 (32G+1TB) | $1,465 | $399 (16G+64GB) $529 (16G+256GB) $649 (16G+512GB) | $1,059 (16G+512GB) $1,158 (16G+1TB) $1,599 (16G+2TB) | $1259 (16G+512GB) $1399 (16G+1TB) $1599 (16G+2TB) | $349 |
Release Date | February 2022 | February 2022 | February 2022 | December 2021 | January 2022 | October 2021 |
Source (via Andreas Schilling):