NVIDIA & AMD main GPUs (RX6800 Series, GeForce RTX 3080/3070/3060Ti) finally under MSRP
3DCenter published a new GPU pricing chart now focusing on specific GPUs.
Graphics card prices have been rapidly going down for the last 3 months and have reached MSRP (Manufacturer’s Suggested Retail Price) already, but only when all cards are considered. Pricing falling to MSRP level is not the case for each GPU model, though, such as the core portfolio from 2020 (bar the flagship models). Such list includes Radeon RX 6800XT and RX 6800 from AMD and NVIDIA RTX 3060 Ti, RTX 3070 and RTX 3080 10 GB SKUs.
NVIDIA and retailers were not so eager to lower the prices on these cards because their official MSRPs were introduced before the pandemic and cryptoboom took effect, rendering those official prices an elusive dream. The fact that both AMD and NVIDIA are to replace their flagship models soon does not help here either. We might need to wait or high-end and mid-range updates a bit more.
3DCenter now reports that the pricing for this core lineup has finally dropped under MSRP (97% to be exact) for the SKUs mentioned above. However, this pricing is still a bit higher than the whole series combined for each brand, as the new graph shows:
AMD & NVIDIA GPU Pricing on August 22nd 2022,Source: 3DCenter
AMD Radeon RX 6800XT is now selling for 759 EUR, while RX 6800 can be found for 639 EUR. Importantly, those prices are still technically higher than MSRP, but only due to poor EUR/USD exchange rates, which have been accounted for in this list.
AMD Radeon RX 6000 Series Pricing in Germany/Austria | |||||
---|---|---|---|---|---|
3DCenter.org | MSRP | Prices | Best Price | Exaggeration | Change* |
Radeon RX 6950 XT | $1099 | 1182-1400€ | from 999€ (case king) | from –23% | -1PP |
Radeon RX 6900 XT | $999 | 885-1150€ | from 885€ (Mindfactory) | from –25% | -1PP |
Radeon RX 6800 XT | $649 | 759-1000€ | from 759€ (Mindfactory) | from -1% | ±0 |
Radeon RX 6800 | $579 | 639-800€ | from 639€ (Mindfactory) | from –7% | –5PP |
Radeon RX 6750 XT | $549 | 559-650€ | from 549€ (case king) | from –16% | –3PP |
Radeon RX 6700 XT | $479 | 459-550€ | from 459€ (Mindfactory) | from –19% | –3PP |
Radeon RX 6650 XT | $399 | 399-480€ | from 399€ (Mindfactory) | from –16% | –2PP |
Radeon RX 6600 XT | $379 | 394-500€ | from 394€ (Playox) | from 12% | +2PP |
Radeon RX 6600 | $329 | 279-380€ | from 279€ (Mindfactory) | from –28% | –3PP |
Radeon RX 6500 XT | $199 | 188-230€ | from 188€ (Mindfactory) | from 20% | –2PP |
Radeon RX 6400 | $159 | 167-210€ | from 167€ (Mindfactory) | from 11% | -1PP |
For NVIDIA ‘core’ GPUs the pricing is a bit worse still. The RTX 3080 10GB sells at 675 EUR while RTX 3070 sells at 579 EUR. The only card to reach MSRP is RTX 3060 Ti at 474 EUR. Again, note those prices include current exchange rates.
NVIDIA GeForce RTX 30 Series Pricing in Germany/Austria | |||||
---|---|---|---|---|---|
3DCenter.org | MSRP | Prices | Best Price | Exaggeration | Change* |
GeForce RTX 3090 Ti | $1999 | 1389-1700€ | from 1389€ (Saturn) | from –41% | -1PP |
GeForce RTX 3090 | $1499 | 1250-1500€ | from 1250€ (Mediamarkt) | from 30% | –4PP |
GeForce RTX 3080 Ti | $1199 | 999-1200€ | from 999€ (alternative) | from 30% | –5PP |
GeForce RTX 3080 12GB | ($849) | 849-1000€ | from €849 (notebooks cheaper) | from –16% | –2PP |
GeForce RTX 3080 10GB | $699 | 779-950€ | from 779€ (Hardwarecamp24) | from 6% | –8PP |
GeForce RTX 3070 Ti | $599 | 675-800€ | from 675€ (Mindfactory) | from 5% | –2PP |
GeForce RTX 3070 | $499 | 579-650€ | from 579€ (notebooks cheaper) | starting at 2% | –3PP |
GeForce RTX 3060 Ti | $399 | 489-570€ | from 474€ (alternative) | from ±0 | –5PP |
GeForce RTX 3060 | $329 | 379-450€ | from 379€ (Mindfactory) | from 3% | –6PP |
GeForce RTX 3050 | $249 | 300-360€ | from 300€ (Saturn) | from +2% | –8PP |
*Price as of August 21, 2022 (at night) for directly deliverable offers; Price exaggeration calculated compared to the US list price, converted daily to euros and plus 19% VAT.; Change from last observation on July 31, 2022, in percentage points (PP) from the price overrun at the time
The pace at which ‘core 2022’ GPUs prices decline is slower than for most cards, especially the flagship cards and low-end models. The former are to be replaced soon, while the low-end models will lose their value just as quickly as new architectures are announced.
Source: 3DCenter