8th Gen Intel Core Processor Mobile Segments
Hardened Security and Flexible Management Solution with the Intel VPro Platform, Built for Business.
- U-Series: Mainstream Performance & Excellent Mobility
- H-Series
- Thin & Light Performance w/Discrete Graphics (Core i7/i5 w/ Radeon RX VegaM)
- NEW Highest Mobile Performance for Gaming, VR and Creation (Core i5/i7/i9+ 8th Gen)
- NEW Ultimate Commercial Grade Performance, Security, Manageability (Core i5/i7+ vPro 8th Gen).
Intel Core i9-8950HK
- 4.6 GHz -> 4.8 GHz Max Turbo
- NEW Intel Thermal Velocity Boost
- First 6-core/12-thread mobile Intel Processor
- Intel Turbo Boost Technology 2.0
- Base Frequency (Latest 14nm).
Note: New Coffelake-U series are featuring Iris Pro Plus graphics.
Intel 8th Gen Core Mobile Processors | |||||
---|---|---|---|---|---|
VideoCardz.com | Cores/Threads | Base Clock | Turbo Clock | TDP (package) | Intel SmartCache |
Coffee Lake-H | |||||
Core i9-8950HK* ? | |||||
Xeon E-2168M ? | |||||
Xeon E-2176M ? | |||||
Core i7-8850H ? | |||||
Core i7-8750H ? | |||||
Core i5-8400H ? | |||||
Core i5-8300H ? | |||||
Kaby Lake-G w/ RX Vega M | |||||
Core i7-8809G | |||||
Core i7-8709G | |||||
Core i7-8706G | |||||
Core i7-8705G | |||||
Core i5-8305G | |||||
Coffee Lake-U | |||||
Core i7-8650U | |||||
Core i7-8559U ? | |||||
Core i7-8550U | |||||
Core i5-8350U | |||||
Core i5-8269U ? | |||||
Core i5-8259U ? | |||||
Core i5-8250U | |||||
Core i3-8109U ? | |||||
* Unlocked |